ª×èÍÊÁÒªÔ¡ :: www.carvariety.com | ËÁÇ´ :: ��������������������� | Íѹ´Ñº·Õè»Ñ¨¨ØºÑ¹ã¹ªÒÃì· :: 172
Dashboard [version à¡èÒ] , update Flash, User's GuidePDF Monthly Report Shortcut to View Yesterday Report  show graph ˹éÒÅçÍ¡ÍÔ¹| ʶԵÔÃÒÂ»Õ | ʶԵÔÃÒÂà´×͹ | ʶԵÔÃÒÂÇѹ | ʶԵÔÃÒªÑèÇâÁ§ | Eng


Previous Month | Next Month

MonTueWedThuFriSatSunWeekly Summary [IP,PV]
29  30  31  1 2 3 4 [16,816 | 19,834]
5 6 7 8 9 10 11 [43,969 | 49,692]
12 13 14 15 16 17 18 [26,391 | 30,493]
19 20 21 22 23 24 25 [56,381 | 66,747]
26 27 28 29 30 12 [25,688 | 29,822]
Daily Stat For 2021-04
Day
ʶԵÔÃÒÂÇѹ
D/M/Yã¹ 1 à´×͹
Page ViewsUnique IPsSessionsReturn IPsVisitors[New%/Return%]Exit RateMax User OnlineSocial Referer(%)Search Referer(%)Mobile PV(%)
1/04/20212,3141,9222,0262081,928[73.18/28.01]92.0317 (14:03 ¹.)36.4741.6267.63
2/04/20212,6302,0672,1872102,081[76.21/24.75]92.4714 (09:47 ¹.)34.2240.3067.98
3/04/20212,5652,2262,3102112,235[77.90/23.76]93.4120 (22:25 ¹.)42.5040.3184.68
4/04/20212,5772,2902,3801982,286[77.12/24.10]94.2117 (15:26 ¹.)45.2938.1188.13
5/04/20214,9484,1694,3934154,173[68.58/32.88]93.2145 (20:07 ¹.)68.7617.5484.40
6/04/20219,8278,6899,0748358,677[66.26/35.77]93.9551 (21:22 ¹.)85.258.5890.31
7/04/202110,0829,0319,3477049,143[67.00/33.68]94.5844 (08:17 ¹.)84.668.1588.92
8/04/20217,8506,9497,2055607,044[61.51/38.93]94.2346 (22:26 ¹.)81.139.5585.20
9/04/20217,6016,7196,9885376,777[64.28/36.68]94.3546 (19:36 ¹.)81.339.9587.12
10/04/20215,5274,9735,1063864,977[65.66/35.18]94.4028 (09:36 ¹.)77.5613.0691.24
11/04/20213,8573,4393,5462753,464[68.82/31.90]94.0421 (19:55 ¹.)69.9518.2886.39
12/04/20212,9052,5112,6272112,553[70.31/30.47]93.4218 (20:11 ¹.)60.6523.6882.58
13/04/20211,5381,3141,3901321,331[73.93/27.42]92.7914 (21:10 ¹.)34.4644.2878.54
14/04/20211,7241,4471,5421581,470[73.13/28.78]92.3814 (18:17 ¹.)37.2442.9878.77
15/04/20213,8263,4183,5172703,453[64.03/36.52]93.9527 (20:06 ¹.)71.0419.0089.44
16/04/20213,0822,7092,8312312,728[71.33/29.69]93.8419 (11:14 ¹.)60.1225.9281.67
17/04/20217,4146,4996,7846426,503[65.11/36.58]93.1540 (20:50 ¹.)80.6311.0792.76
18/04/202110,0048,4939,0301,1038,402[63.47/39.50]91.8557 (19:51 ¹.)84.478.4294.65
19/04/20218,2907,0977,4256607,136[64.57/36.67]93.1539 (20:16 ¹.)77.7011.3088.93
20/04/20216,7595,4825,8476185,520[67.83/34.42]91.1529 (12:58 ¹.)73.9512.9586.28
21/04/20216,1815,2405,5705825,275[64.42/37.57]92.3844 (22:34 ¹.)74.5514.3586.91
22/04/202117,09714,14315,1471,91014,106[57.39/45.19]91.4493 (21:23 ¹.)87.835.1792.24
23/04/202112,41710,56211,1501,24210,641[58.74/43.05]92.0957 (10:13 ¹.)84.447.2491.08
24/04/20219,5068,1928,5329098,218[63.19/38.29]91.7660 (21:33 ¹.)83.688.7192.10
25/04/20216,4975,6655,9015565,707[61.68/39.81]92.6637 (12:17 ¹.)79.1811.3690.75
26/04/20214,0233,4063,6023403,422[62.89/38.75]92.3229 (20:34 ¹.)63.7121.1880.14
27/04/20214,1333,4803,6603533,492[63.46/37.29]91.4622 (12:53 ¹.)64.4820.4283.38
28/04/20214,2833,6023,8153883,626[67.32/33.81]92.1233 (20:33 ¹.)65.1220.8582.19
29/04/20216,1745,3665,6134855,399[66.09/34.90]93.2131 (08:06 ¹.)74.6414.4087.64
30/04/20213,2392,8052,9492522,819[66.48/34.62]93.2716 (09:46 ¹.)61.0724.7081.82
Unique129,80729,816127,427
Summation178,870161,494
Average 5,962 5,1305,383 519 5,153 [64.83/36.68] 92.98 34 75.49 14.05 87.94
Çѹ·ÕèÁÕèʶԵÔÊÙ§ÊØ´Çѹ·ÕèÁÕèʶԵԵèÓÊØ´(äÁèÃÇÁÇѹ»Ñ¨¨ØºÑ¹)
Unique IPs ÃÒÂà´×͹à»ç¹ IP ·ÕèäÁè«éӡѹ·Ñé§à´×͹ äÁèà·èҡѺ¼ÅÃÇÁ IP ÃÒÂÇѹ

User's Guide [ÍèÒ¹à¾ÔèÁàµÔÁ à¾×èÍà»ç¹á¹Ç·Ò§ã¹¡ÒþѲ¹ÒàÇçº]
Unique IP
Unique IP ¤×Í IP ·ÕèäÁè«éӡѹ «Öè§ IP ·ÕèäÁè«éӡѹÃÒÂÇѹ ¨ÐäÁèà·èҡѺ¼ÅÃÇÁ¢Í§ IP ÃÒªÑèÇâÁ§ à»ç¹µé¹
Unique Session
Unique Session ¤×Í ªèǧàÇÅÒµÑé§áµè ¤ÃÑé§áá·Õè¼ÙéãªéÃÒÂ˹֧à¢éÒÁÒ·ÕèàÇçº ¨¹¶Ö§ ÍÍ¡¨Ò¡àÇçºä«µì â´Â·Õè¹ÔÂÒÁ¡ÒÃÍÍ¡¨Ò¡àÇ纤×Í ËÒÂÍÍ¡ä»à¡Ô¹¡ÇèÒ 20¹Ò·Õ ËÃ×ͻԴ ºÃÒÇà«ÍÃìä» ´Ñ§¹Ñé¹ session ¨ÐºÇ¡ 1 ·Ø¡ æ ¡ÒÃÍ͡仨ҡàÇçº à¡Ô¹¡ÇèÒ 20 ¹Ò·Õ ËÃ×Í »Ô´ºÃÒÇà«ÍÃì
Pageviews
Pageviews ¤×Í ¨Ó¹Ç¹ click ·Õè˹éÒàÇçºä«µì
Return IP
Return IP ¤×Í IP ·Õèà¢éÒÁÒÂѧàÇçºä«µìáÅéÇ¡ÅѺà¢éÒÁÒ´ÙÍÕ¡¤ÃÑé§

Copyright ©2001-2010 Truehits.net. All rights reserved. ÅÔ¢ÊÔ·¸Ôì¢Í§ºÃÔÉÑ· ÈÙ¹ÂìÇԨѹÇѵ¡ÃÃÁÍÔ¹à·ÍÃìà¹çµä·Â ¨Ó¡Ñ´ 064-9328922