Ҫԡ :: www.moc.go.th | Ǵ :: หน่วยงานราชการ,องค์กร | ѹѺѨغѹ㹪 :: 287
Dashboard [version ] , update Flash, User's GuidePDF Monthly Report Shortcut to View Yesterday Report  show graph ˹͡Թ| ʶԵ» | ʶԵ͹ | ʶԵѹ | ʶԵª | Eng


Previous Month | Next Month

MonTueWedThuFriSatSunWeekly Summary [IP,PV]
30  1 2 3 4 5 6 [24,113 | 62,751]
7 8 9 10 11 12 13 [22,180 | 58,179]
14 15 16 17 18 19 20 [19,623 | 53,915]
21 22 23 24 25 26 27 [20,356 | 53,790]
28 29 30 31 123 [22,789 | 61,158]
Daily Stat For 2019-10
Day
ʶԵѹ
D/M/Y 1 ͹
Page ViewsUnique IPsSessionsReturn IPsVisitors[New%/Return%]Exit RateMax User OnlineSocial Referer(%)Search Referer(%)Mobile PV(%)
1/10/201911,0054,0276,1581,4194,771[65.98/38.29]67.4962 (14:14 .)1.6142.6527.48
2/10/201911,8014,2256,4171,4615,006[65.74/38.63]68.4774 (09:48 .)1.2841.5825.40
3/10/201910,5283,8425,9431,2744,641[66.24/37.30]69.1462 (09:49 .)1.1341.9124.99
4/10/20199,5613,3865,3571,1764,126[63.81/39.60]68.3951 (10:49 .)0.9040.1426.01
5/10/20194,4642,2752,6866772,308[78.25/26.69]74.7822 (14:57 .)3.3252.6248.84
6/10/20194,3462,2982,6306692,325[80.86/23.31]75.4322 (16:06 .)3.2055.5252.90
7/10/201911,2843,9986,2421,4104,822[65.01/39.53]67.8269 (10:07 .)1.3640.2024.62
8/10/201910,5543,8645,8051,2514,593[67.25/36.88]70.1361 (10:19 .)0.9441.4926.67
9/10/201910,6463,8895,8421,3734,575[66.80/37.22]67.8555 (10:29 .)1.0242.0927.21
10/10/201910,1473,6315,5421,2714,303[66.42/38.46]67.8454 (10:13 .)0.8241.7224.67
11/10/20198,4223,1844,8701,0633,726[64.09/39.43]69.1649 (08:36 .)0.9441.9626.43
12/10/20193,6951,9282,2445711,951[75.55/27.47]74.9819 (13:49 .)1.6854.1546.93
13/10/20193,4311,6861,9975491,713[75.72/28.25]72.0420 (14:55 .)1.9553.5748.03
14/10/20195,0082,1792,6257502,225[75.91/29.35]70.5824 (14:59 .)2.2246.9638.38
15/10/201911,3443,8345,9821,3974,548[65.11/38.70]66.3461 (10:18 .)0.6540.6823.66
16/10/20199,8023,4145,4101,2374,128[64.85/39.10]68.3459 (14:12 .)0.7940.1322.72
17/10/201910,2663,4035,2431,1944,082[64.28/38.88]68.1456 (09:32 .)0.4438.0620.75
18/10/20199,9703,1194,8491,0983,727[64.99/38.45]69.0351 (11:23 .)0.5135.3619.39
19/10/20193,7731,8362,1555871,865[75.44/28.10]73.0920 (13:32 .)1.0352.6942.62
20/10/20193,7521,8382,1565721,850[76.00/27.84]73.5619 (16:18 .)0.7253.0947.71
21/10/201910,7853,4875,6641,2924,241[64.07/39.59]66.8467 (13:54 .)1.0137.8619.40
22/10/20199,3093,3485,2981,1794,099[63.70/39.74]68.6558 (10:13 .)0.5441.5020.21
23/10/20194,7592,3062,8157662,407[74.74/29.58]72.9927 (16:25 .)0.7152.1739.74
24/10/201910,3373,5355,6291,2374,255[63.92/39.86]68.6459 (14:12 .)0.6439.7120.85
25/10/20199,2073,2285,1291,1303,865[63.57/39.69]67.8452 (10:02 .)0.6340.5523.24
26/10/20194,7702,2352,6207522,284[76.75/26.97]70.9830 (14:21 .)0.9450.2542.83
27/10/20194,6232,2172,5927252,249[77.59/26.06]71.9822 (14:29 .)1.2351.9442.50
28/10/201912,4064,1036,4641,5664,939[66.29/37.90]66.0971 (10:59 .)1.3139.0722.54
29/10/201911,3274,0126,1551,4904,794[66.92/36.21]67.2664 (10:34 .)1.1441.6224.54
30/10/201910,6113,9775,9681,3804,662[66.26/37.56]69.1963 (10:40 .)0.6142.8625.61
31/10/20199,7333,5835,4491,2434,235[65.48/37.40]68.3058 (10:29 .)0.9142.2825.74
Unique79,16131,04793,609
Summation261,666143,936
Average 8,441 3,1584,643 1,089 3,655 [67.48/36.37] 69.72 48 1.06 42.50 27.32
ѹʶԵ٧شѹʶԵԵش(ѹѨغѹ)
Unique IPs ͹ IP ӡѹ͹ ҡѺ IP ѹ

User's Guide [ҹ Ƿҧ㹡þѲ]
Unique IP
Unique IP IP ӡѹ IP ӡѹѹ ҡѺͧ IP ª 繵
Unique Session
Unique Session ǧҵ á˹֧ҷ ֧ ͡ҡ䫵 ·͡ҡ纤 ͡Թ 20ҷ ͻԴ ѧ session кǡ 1 ء ͡仨ҡ Թ 20 ҷ Դ
Pageviews
Pageviews ӹǹ click ˹䫵
Return IP
Return IP IP ѧ䫵ǡѺҴա

Copyright ©2001-2010 Truehits.net. All rights reserved. ԢԷͧѷ ٹԨ¹ѵԹ ӡѴ 064-9328922