Ҫԡ :: www.moc.go.th | Ǵ :: หน่วยงานราชการ,องค์กร | ѹѺѨغѹ㹪 :: 258
Dashboard [version ] , update Flash, User's GuidePDF Monthly Report Shortcut to View Yesterday Report  show graph ˹͡Թ| ʶԵ» | ʶԵ͹ | ʶԵѹ | ʶԵª | Eng


Previous Month | Next Month

MonTueWedThuFriSatSunWeekly Summary [IP,PV]
28  29  30  1 2 3 4 [21,657 | 66,818]
5 6 7 8 9 10 11 [23,295 | 68,820]
12 13 14 15 16 17 18 [20,128 | 59,882]
19 20 21 22 23 24 25 [21,197 | 61,521]
26 27 28 29 30 31 1 [23,028 | 66,829]
Daily Stat For 2020-10
Day
ʶԵѹ
D/M/Y 1 ͹
Page ViewsUnique IPsSessionsReturn IPsVisitors[New%/Return%]Exit RateMax User OnlineSocial Referer(%)Search Referer(%)Mobile PV(%)
1/10/202010,9023,5576,8991,2655,731[73.11/29.33]77.0360 (15:19 .)0.6338.5321.56
2/10/202010,0773,2266,3761,0965,357[74.28/27.94]78.8457 (10:59 .)0.5837.4021.89
3/10/20205,2691,9163,7006023,427[85.76/16.31]84.3929 (14:22 .)1.4637.8132.32
4/10/20205,6011,9993,7876633,493[86.72/15.77]83.8524 (16:17 .)1.0737.3332.40
5/10/202012,4234,0477,6611,4096,325[73.61/28.96]75.8867 (15:37 .)0.6437.9922.33
6/10/202012,2254,0007,5871,4376,276[73.01/29.56]75.6988 (09:39 .)1.2138.8323.74
7/10/202011,5623,8947,3421,3176,083[73.76/28.64]77.2260 (10:40 .)0.8238.5423.53
8/10/202011,6503,9267,3611,3226,210[73.83/28.33]77.3461 (09:54 .)1.1838.5322.56
9/10/202010,2763,4806,6821,1095,555[74.60/27.69]79.0858 (09:48 .)0.9737.0522.99
10/10/20205,2371,9053,6646283,365[86.42/15.66]83.0625 (13:37 .)1.3638.3834.35
11/10/20205,4472,0433,8366633,520[86.39/15.85]83.5226 (15:04 .)1.6540.0236.64
12/10/202010,9553,5596,8211,2365,658[74.43/28.35]77.7559 (14:13 .)0.7837.6622.25
13/10/20206,4632,4274,3787883,965[84.99/17.20]82.8731 (16:19 .)1.4938.5633.50
14/10/202011,0963,7907,1301,2875,997[73.82/28.56]78.0958 (14:39 .)0.5139.2122.95
15/10/202010,4863,4766,7421,1695,673[72.38/29.93]78.4158 (14:23 .)0.6238.3521.24
16/10/202010,6123,1466,5921,0525,429[73.44/29.27]78.9560 (09:42 .)0.7035.7619.36
17/10/20205,1111,8413,6145993,357[85.85/16.32]83.9022 (14:13 .)1.1238.9732.05
18/10/20205,1591,8893,6895893,373[84.41/17.79]84.7225 (14:18 .)1.2437.2233.07
19/10/202011,5163,7217,3561,2556,032[72.63/30.06]77.8956 (10:14 .)0.7938.6619.98
20/10/202011,5783,8147,2921,2786,081[72.85/29.63]77.7760 (10:04 .)0.7538.8622.88
21/10/202010,7913,9457,2441,3126,137[75.51/26.72]78.7362 (14:19 .)0.9541.0725.04
22/10/202010,8563,4766,9591,2015,736[73.03/29.50]78.2558 (11:24 .)0.6135.7021.49
23/10/20205,9142,1444,0486993,701[84.81/17.56]82.6926 (12:44 .)1.0036.6635.29
24/10/20205,6101,9903,7506403,487[85.72/16.46]83.4125 (14:18 .)0.8238.0734.83
25/10/20205,2562,1073,8686543,577[85.16/16.63]84.1023 (21:50 .)1.0742.1836.38
26/10/202012,4164,0287,7501,3406,423[72.27/30.14]77.5273 (10:04 .)0.8337.3122.76
27/10/202011,6124,0077,6031,3566,335[74.32/28.16]76.8968 (10:14 .)0.8939.2024.86
28/10/202011,4913,9167,3301,3646,195[75.40/26.89]77.5763 (10:15 .)0.7239.8623.36
29/10/202010,7753,7197,0601,2025,979[74.04/28.75]79.1058 (11:25 .)1.1239.7422.11
30/10/20209,9083,2826,5521,0905,465[73.78/28.53]79.8657 (13:49 .)0.5737.0622.38
31/10/20204,9601,8173,5845683,314[85.70/16.20]84.9729 (15:15 .)1.2736.7734.50
Unique79,23830,657137,955
Summation283,234184,257
Average 9,137 3,1005,944 1,038 5,073 [76.63/25.75] 79.98 49 0.89 38.30 24.95
ѹʶԵ٧شѹʶԵԵش(ѹѨغѹ)
Unique IPs ͹ IP ӡѹ͹ ҡѺ IP ѹ

User's Guide [ҹ Ƿҧ㹡þѲ]
Unique IP
Unique IP IP ӡѹ IP ӡѹѹ ҡѺͧ IP ª 繵
Unique Session
Unique Session ǧҵ á˹֧ҷ ֧ ͡ҡ䫵 ·͡ҡ纤 ͡Թ 20ҷ ͻԴ ѧ session кǡ 1 ء ͡仨ҡ Թ 20 ҷ Դ
Pageviews
Pageviews ӹǹ click ˹䫵
Return IP
Return IP IP ѧ䫵ǡѺҴա

Copyright ©2001-2010 Truehits.net. All rights reserved. ԢԷͧѷ ٹԨ¹ѵԹ ӡѴ 064-9328922