ª×èÍÊÁÒªÔ¡ :: www.moc.go.th | ËÁÇ´ :: ������������������������������������������,������������������ | Íѹ´Ñº·Õè»Ñ¨¨ØºÑ¹ã¹ªÒÃì· :: 177
Dashboard [version à¡èÒ] , update Flash, User's GuidePDF Monthly Report Shortcut to View Yesterday Report  show graph ˹éÒÅçÍ¡ÍÔ¹| ʶԵÔÃÒÂ»Õ | ʶԵÔÃÒÂà´×͹ | ʶԵÔÃÒÂÇѹ | ʶԵÔÃÒªÑèÇâÁ§ | Eng


Previous Month | Next Month

MonTueWedThuFriSatSunWeekly Summary [IP,PV]
26  27  28  29  30  1 2 [21,347 | 45,062]
3 4 5 6 7 8 9 [21,768 | 46,200]
10 11 12 13 14 15 16 [15,912 | 27,714]
17 18 19 20 21 22 23 [8,594 | 22,966]
24 25 26 27 28 29 30 [6,667 | 20,225]
31 123456 [7,358 | 24,497]
Daily Stat For 2022-10
Day
ʶԵÔÃÒÂÇѹ
D/M/Yã¹ 1 à´×͹
Page ViewsUnique IPsSessionsReturn IPsVisitors[New%/Return%]Exit RateMax User OnlineSocial Referer(%)Search Referer(%)Mobile PV(%)
1/10/20224,1772,2962,4058512,073[81.38/21.80]66.5525 (11:51 ¹.)0.5727.3630.69
2/10/20223,3621,9542,1296071,924[78.22/23.28]71.1429 (16:49 ¹.)0.3935.0135.84
3/10/20228,2863,4084,5751,4123,466[69.45/35.31]66.89112 (09:56 ¹.)0.2327.0121.92
4/10/20227,9863,3884,5021,3363,417[68.98/35.50]67.4048 (10:14 ¹.)0.5328.6023.80
5/10/20228,1713,3404,3941,3803,362[68.83/34.47]65.6948 (11:34 ¹.)0.5428.5823.69
6/10/20227,7703,5324,4651,2373,532[70.50/33.27]69.9846 (14:14 ¹.)0.5825.6024.57
7/10/20226,4513,2593,8459883,211[74.09/29.03]72.3753 (10:16 ¹.)0.3622.9022.77
8/10/20223,7012,4082,4976512,177[81.99/19.98]75.2741 (09:21 ¹.)0.3524.9428.21
9/10/20223,8352,4332,4876652,146[81.78/20.55]73.6533 (11:41 ¹.)0.2124.5628.19
10/10/20226,3383,3163,8729783,301[74.31/28.93]72.2348 (10:09 ¹.)0.0925.3724.47
11/10/20225,9683,1613,6939633,191[75.31/27.42]72.7641 (11:12 ¹.)0.4925.9724.31
12/10/20226,0063,3413,7439943,185[77.39/26.53]72.2839 (11:05 ¹.)0.5726.1123.39
13/10/20223,0172,0182,1435571,906[86.57/15.22]75.9827 (13:46 ¹.)0.0715.0119.29
14/10/20222,9961,9612,0705251,816[86.12/17.62]75.5429 (14:59 ¹.)0.0314.6212.78
15/10/20222,4671,6431,7064641,514[85.60/15.59]73.5627 (11:04 ¹.)0.0814.1115.61
16/10/2022922472539149468[74.15/29.70]72.618 (00:03 ¹.)0.8733.0836.77
17/10/20224,3211,8062,4175672,077[65.96/37.60]71.5927 (10:00 ¹.)0.6540.5829.28
18/10/20224,2261,8132,3395962,006[67.30/36.24]71.3825 (10:33 ¹.)0.5441.5033.13
19/10/20224,6531,7762,4615862,021[64.23/40.28]70.6026 (10:16 ¹.)0.3237.2931.85
20/10/20224,0271,3271,9155311,554[61.71/42.92]64.5022 (15:08 ¹.)0.6529.0523.86
21/10/20223,7149921,4583931,187[57.37/46.17]65.2522 (11:34 ¹.)1.0021.5918.36
22/10/20221,174462534166463[74.30/30.02]70.829 (13:17 ¹.)0.3435.0436.46
23/10/2022851418479162442[78.73/23.30]65.3111 (15:30 ¹.)2.2342.6646.18
24/10/20221,334610714228617[72.45/30.47]69.429 (16:23 ¹.)0.5236.4335.83
25/10/20224,0021,2411,9454751,514[61.29/42.54]69.1829 (16:13 ¹.)1.2727.7121.41
26/10/20223,9261,3202,0445291,648[57.04/46.12]66.6726 (13:38 ¹.)1.4529.9322.75
27/10/20224,3531,3842,3395901,686[58.72/44.13]69.1532 (10:32 ¹.)3.3330.3727.25
28/10/20224,8411,2092,1335471,509[57.79/45.79]66.0825 (13:39 ¹.)1.9023.7120.90
29/10/2022996502587169519[74.37/29.48]74.0012 (14:02 ¹.)0.7047.0947.49
30/10/2022773401446120407[72.97/31.20]74.608 (19:30 ¹.)1.8145.8048.64
31/10/20225,3311,2572,2635341,569[56.21/47.55]71.2228 (15:30 ¹.)1.0523.8816.45
Unique42,36117,34250,845
Summation129,97573,139
Average 4,193 1,8852,359 644 1,933 [71.69/31.67] 70.44 31 0.69 27.78 25.01
Çѹ·ÕèÁÕèʶԵÔÊÙ§ÊØ´Çѹ·ÕèÁÕèʶԵԵèÓÊØ´(äÁèÃÇÁÇѹ»Ñ¨¨ØºÑ¹)
Unique IPs ÃÒÂà´×͹à»ç¹ IP ·ÕèäÁè«éӡѹ·Ñé§à´×͹ äÁèà·èҡѺ¼ÅÃÇÁ IP ÃÒÂÇѹ

User's Guide [ÍèÒ¹à¾ÔèÁàµÔÁ à¾×èÍà»ç¹á¹Ç·Ò§ã¹¡ÒþѲ¹ÒàÇçº]
Unique IP
Unique IP ¤×Í IP ·ÕèäÁè«éӡѹ «Öè§ IP ·ÕèäÁè«éӡѹÃÒÂÇѹ ¨ÐäÁèà·èҡѺ¼ÅÃÇÁ¢Í§ IP ÃÒªÑèÇâÁ§ à»ç¹µé¹
Unique Session
Unique Session ¤×Í ªèǧàÇÅÒµÑé§áµè ¤ÃÑé§áá·Õè¼ÙéãªéÃÒÂ˹֧à¢éÒÁÒ·ÕèàÇçº ¨¹¶Ö§ ÍÍ¡¨Ò¡àÇçºä«µì â´Â·Õè¹ÔÂÒÁ¡ÒÃÍÍ¡¨Ò¡àÇ纤×Í ËÒÂÍÍ¡ä»à¡Ô¹¡ÇèÒ 20¹Ò·Õ ËÃ×ͻԴ ºÃÒÇà«ÍÃìä» ´Ñ§¹Ñé¹ session ¨ÐºÇ¡ 1 ·Ø¡ æ ¡ÒÃÍ͡仨ҡàÇçº à¡Ô¹¡ÇèÒ 20 ¹Ò·Õ ËÃ×Í »Ô´ºÃÒÇà«ÍÃì
Pageviews
Pageviews ¤×Í ¨Ó¹Ç¹ click ·Õè˹éÒàÇçºä«µì
Return IP
Return IP ¤×Í IP ·Õèà¢éÒÁÒÂѧàÇçºä«µìáÅéÇ¡ÅѺà¢éÒÁÒ´ÙÍÕ¡¤ÃÑé§

Copyright ©2001-2010 Truehits.net. All rights reserved. ÅÔ¢ÊÔ·¸Ôì¢Í§ºÃÔÉÑ· ÈÙ¹ÂìÇԨѹÇѵ¡ÃÃÁÍÔ¹à·ÍÃìà¹çµä·Â ¨Ó¡Ñ´ 064-9328922