ª×èÍÊÁÒªÔ¡ :: www.redcross.or.th | ËÁÇ´ :: ˹��§ҹ�Ҫ���,ͧ��� | Íѹ´Ñº·Õè»Ñ¨¨ØºÑ¹ã¹ªÒÃì· ::
Dashboard [version à¡èÒ] , update Flash, User's GuidePDF Monthly Report Shortcut to View Yesterday Report  show graph ˹éÒÅçÍ¡ÍÔ¹| ʶԵÔÃÒÂ»Õ | ʶԵÔÃÒÂà´×͹ | ʶԵÔÃÒÂÇѹ | ʶԵÔÃÒªÑèÇâÁ§ | Eng


Previous Month | Next Month

MonTueWedThuFriSatSunWeekly Summary [IP,PV]
27  28  29  30  1 2 3 [20,169 | 35,166]
4 5 6 7 8 9 10 [22,296 | 39,329]
11 12 13 14 15 16 17 [20,054 | 36,788]
18 19 20 21 22 23 24 [18,084 | 32,490]
25 26 27 28 29 30 31 [16,894 | 29,991]
Daily Stat For 2021-10
Day
ʶԵÔÃÒÂÇѹ
D/M/Yã¹ 1 à´×͹
Page ViewsUnique IPsSessionsReturn IPsVisitors[New%/Return%]Exit RateMax User OnlineSocial Referer(%)Search Referer(%)Mobile PV(%)
1/10/20215,0222,8613,2739162,922[84.77/20.94]74.1126 (14:57 ¹.)4.9068.1464.50
2/10/20214,0572,4152,6897652,425[86.93/18.35]73.3821 (22:04 ¹.)5.8970.0377.64
3/10/20213,9332,3212,5766922,320[87.24/18.45]74.9420 (20:19 ¹.)3.9270.7676.61
4/10/20215,5673,2053,5999933,231[86.01/19.75]73.9944 (14:31 ¹.)4.3566.9761.43
5/10/20215,0592,8623,2369142,908[84.42/20.60]72.9733 (13:35 ¹.)3.4268.0264.85
6/10/20216,4173,6374,0881,1223,685[84.56/20.79]72.6931 (13:41 ¹.)6.1765.9265.03
7/10/20216,8783,8114,3081,1873,887[85.90/19.63]73.9734 (10:32 ¹.)4.9665.7664.66
8/10/20216,2543,5004,0411,0933,584[85.46/20.65]73.6736 (10:05 ¹.)4.5967.9963.75
9/10/20214,8082,7723,1318332,823[87.35/17.78]74.8426 (12:05 ¹.)4.3969.5774.23
10/10/20214,3462,5092,8817742,553[86.13/20.41]74.6926 (10:47 ¹.)6.0369.3778.09
11/10/20217,3523,8214,4741,4113,976[85.29/21.30]69.83108 (13:04 ¹.)4.9566.7065.13
12/10/20216,2843,4493,9441,1463,532[85.48/20.22]72.2432 (14:08 ¹.)4.3866.3763.26
13/10/20215,2112,9553,3719983,000[85.77/20.83]72.1630 (14:03 ¹.)5.0969.1877.93
14/10/20215,2892,8933,3409542,989[83.10/21.75]72.4930 (14:45 ¹.)4.8667.1662.94
15/10/20214,7812,6243,0318782,691[82.39/23.45]72.2725 (10:31 ¹.)4.7365.1561.20
16/10/20214,1392,2452,5928022,295[86.19/20.09]70.8425 (20:08 ¹.)5.1970.4377.05
17/10/20213,7322,0672,3897022,127[86.08/19.89]71.6219 (19:46 ¹.)4.1572.3776.05
18/10/20215,3032,7543,2329652,837[83.68/23.86]71.1129 (13:27 ¹.)4.2666.3461.14
19/10/20215,6062,9603,4501,0773,024[84.52/22.12]70.4327 (13:14 ¹.)4.4169.9363.41
20/10/20215,6993,0003,4991,0443,098[83.34/22.63]71.5931 (11:04 ¹.)3.7268.2963.22
21/10/20215,3883,0933,5261,0273,146[85.38/21.17]73.2137 (11:32 ¹.)4.3270.2370.16
22/10/20213,8982,3372,5857262,342[84.46/20.71]74.2020 (12:27 ¹.)3.9572.2971.60
23/10/20213,5112,0402,3546652,101[85.25/20.80]74.1617 (15:29 ¹.)4.1970.2979.81
24/10/20213,0851,9002,1045201,911[86.13/19.20]76.8216 (22:33 ¹.)3.6674.3676.01
25/10/20214,7052,5752,9668592,631[83.47/22.16]71.7523 (13:13 ¹.)3.8569.3761.81
26/10/20214,6062,5462,9007972,617[84.14/20.83]73.3920 (11:20 ¹.)3.9368.5262.05
27/10/20214,6262,6273,0298052,716[82.92/22.86]75.8725 (09:41 ¹.)4.5665.7860.31
28/10/20214,4652,4442,7988112,519[83.68/21.64]72.3124 (11:36 ¹.)4.3466.6358.19
29/10/20214,6192,4732,8338532,535[83.00/23.00]70.6423 (13:33 ¹.)3.5767.0961.18
30/10/20213,4202,0622,3756392,153[86.11/19.18]76.2118 (13:24 ¹.)4.4469.8276.58
31/10/20213,5502,1672,3956472,186[87.65/17.15]74.5022 (10:21 ¹.)3.6371.4976.73
Unique73,86129,02778,999
Summation151,61097,009
Average 4,891 2,7403,129 891 2,799 [85.02/20.78] 73.13 29 4.52 68.40 67.42
Çѹ·ÕèÁÕèʶԵÔÊÙ§ÊØ´Çѹ·ÕèÁÕèʶԵԵèÓÊØ´(äÁèÃÇÁÇѹ»Ñ¨¨ØºÑ¹)
Unique IPs ÃÒÂà´×͹à»ç¹ IP ·ÕèäÁè«éӡѹ·Ñé§à´×͹ äÁèà·èҡѺ¼ÅÃÇÁ IP ÃÒÂÇѹ

User's Guide [ÍèÒ¹à¾ÔèÁàµÔÁ à¾×èÍà»ç¹á¹Ç·Ò§ã¹¡ÒþѲ¹ÒàÇçº]
Unique IP
Unique IP ¤×Í IP ·ÕèäÁè«éӡѹ «Öè§ IP ·ÕèäÁè«éӡѹÃÒÂÇѹ ¨ÐäÁèà·èҡѺ¼ÅÃÇÁ¢Í§ IP ÃÒªÑèÇâÁ§ à»ç¹µé¹
Unique Session
Unique Session ¤×Í ªèǧàÇÅÒµÑé§áµè ¤ÃÑé§áá·Õè¼ÙéãªéÃÒÂ˹֧à¢éÒÁÒ·ÕèàÇçº ¨¹¶Ö§ ÍÍ¡¨Ò¡àÇçºä«µì â´Â·Õè¹ÔÂÒÁ¡ÒÃÍÍ¡¨Ò¡àÇ纤×Í ËÒÂÍÍ¡ä»à¡Ô¹¡ÇèÒ 20¹Ò·Õ ËÃ×ͻԴ ºÃÒÇà«ÍÃìä» ´Ñ§¹Ñé¹ session ¨ÐºÇ¡ 1 ·Ø¡ æ ¡ÒÃÍ͡仨ҡàÇçº à¡Ô¹¡ÇèÒ 20 ¹Ò·Õ ËÃ×Í »Ô´ºÃÒÇà«ÍÃì
Pageviews
Pageviews ¤×Í ¨Ó¹Ç¹ click ·Õè˹éÒàÇçºä«µì
Return IP
Return IP ¤×Í IP ·Õèà¢éÒÁÒÂѧàÇçºä«µìáÅéÇ¡ÅѺà¢éÒÁÒ´ÙÍÕ¡¤ÃÑé§

Copyright ©2001-2010 Truehits.net. All rights reserved. ÅÔ¢ÊÔ·¸Ôì¢Í§ºÃÔÉÑ· ÈÙ¹ÂìÇԨѹÇѵ¡ÃÃÁÍÔ¹à·ÍÃìà¹çµä·Â ¨Ó¡Ñ´ 064-9328922