Ҫԡ :: www.redcross.or.th | Ǵ :: หน่วยงานราชการ,องค์กร | ѹѺѨغѹ㹪 :: 211
Dashboard [version ] , update Flash, User's GuidePDF Monthly Report Shortcut to View Yesterday Report  show graph ˹͡Թ| ʶԵ» | ʶԵ͹ | ʶԵѹ | ʶԵª | Eng


Previous Month | Next Month

MonTueWedThuFriSatSunWeekly Summary [IP,PV]
27  28  29  30  31  1 2 [2,991 | 4,867]
3 4 5 6 7 8 9 [14,444 | 25,407]
10 11 12 13 14 15 16 [15,020 | 26,149]
17 18 19 20 21 22 23 [16,276 | 29,209]
24 25 26 27 28 29 30 [18,908 | 33,766]
31 123456 [14,877 | 26,522]
Daily Stat For 2022-01
Day
ʶԵѹ
D/M/Y 1 ͹
Page ViewsUnique IPsSessionsReturn IPsVisitors[New%/Return%]Exit RateMax User OnlineSocial Referer(%)Search Referer(%)Mobile PV(%)
1/01/20222,4451,4611,6494511,482[83.94/22.00]74.5216 (12:48 .)2.8670.0680.82
2/01/20222,4221,5301,7024611,540[85.91/18.77]75.2818 (14:16 .)4.1774.3283.65
3/01/20222,6841,6221,7995051,614[86.31/20.01]74.1514 (14:38 .)3.7371.6574.93
4/01/20224,2632,3162,6677812,387[84.50/21.24]71.0025 (09:18 .)4.1566.5560.29
5/01/20223,9562,2702,5486992,324[85.54/19.54]74.0024 (10:42 .)3.1667.6461.83
6/01/20224,2572,3642,6837842,426[85.00/20.03]72.3127 (13:15 .)3.4366.6260.30
7/01/20224,1602,3082,6447392,364[84.69/21.02]73.9131 (13:55 .)3.5367.2660.41
8/01/20223,1111,8682,1125731,909[87.79/17.97]75.0533 (08:42 .)3.7970.4974.83
9/01/20222,9761,6961,9215201,742[86.39/18.20]74.3415 (13:16 .)4.0366.5373.66
10/01/20224,4962,4952,8648422,570[85.60/19.88]72.2430 (13:51 .)3.4366.3559.12
11/01/20224,2512,3452,6757652,417[85.52/19.94]73.0025 (15:08 .)4.5965.3360.41
12/01/20224,0512,2922,5977162,349[84.50/20.52]74.3125 (14:13 .)3.7566.7761.84
13/01/20224,2432,3692,7147632,434[83.61/22.27]73.3722 (11:27 .)3.8768.3059.53
14/01/20223,4242,0602,3276132,118[84.94/19.78]76.0424 (15:04 .)2.9871.7961.80
15/01/20222,9681,8082,0235311,826[87.08/18.73]75.4519 (11:04 .)4.3872.7878.34
16/01/20222,7161,6511,8814931,698[87.46/18.08]75.9815 (12:36 .)5.2770.9180.74
17/01/20224,2292,3442,7117972,405[83.28/22.95]72.8332 (14:12 .)3.9067.9860.01
18/01/20224,6992,5812,9768902,674[83.73/21.73]71.7928 (14:29 .)4.1167.6561.08
19/01/20224,8292,6102,9859002,698[84.58/20.39]70.8144 (14:46 .)4.7866.9360.82
20/01/20224,6762,4392,8148292,521[84.01/21.38]70.4037 (14:58 .)5.0963.3057.57
21/01/20224,2032,2742,6037762,331[84.38/20.63]71.5927 (15:32 .)3.6965.7659.84
22/01/20223,0781,8732,0945601,890[86.46/20.32]75.2721 (12:44 .)4.1972.9075.86
23/01/20223,4952,1552,3986192,195[88.52/16.90]75.1534 (20:31 .)3.8176.5480.20
24/01/20225,4272,9843,4569963,053[85.19/21.13]71.6529 (14:12 .)2.9372.1962.78
25/01/20224,7612,6162,9958622,680[83.43/22.28]72.3025 (14:35 .)3.4768.7959.48
26/01/20228,2204,4935,3841,6584,736[89.61/17.76]71.00170 (10:00 .)2.4777.7361.64
27/01/20225,1572,9483,3909443,045[85.78/20.72]73.9251 (14:58 .)4.7972.6663.27
28/01/20224,3782,4482,7868242,505[84.99/21.20]72.0825 (09:46 .)3.3870.8864.21
29/01/20222,9641,7621,9875431,806[85.88/19.32]75.0816 (11:09 .)4.1271.1975.98
30/01/20222,8591,6571,8725081,696[86.38/19.10]74.5016 (11:35 .)3.6771.2578.31
31/01/20223,7962,1672,4477002,220[84.86/20.23]73.1620 (09:38 .)3.6469.2661.20
Unique61,64523,70266,058
Summation123,19479,704
Average 3,974 2,2522,571 730 2,311 [85.52/20.17] 73.43 30 3.79 69.65 65.27
ѹʶԵ٧شѹʶԵԵش(ѹѨغѹ)
Unique IPs ͹ IP ӡѹ͹ ҡѺ IP ѹ

User's Guide [ҹ Ƿҧ㹡þѲ]
Unique IP
Unique IP IP ӡѹ IP ӡѹѹ ҡѺͧ IP ª 繵
Unique Session
Unique Session ǧҵ á˹֧ҷ ֧ ͡ҡ䫵 ·͡ҡ纤 ͡Թ 20ҷ ͻԴ ѧ session кǡ 1 ء ͡仨ҡ Թ 20 ҷ Դ
Pageviews
Pageviews ӹǹ click ˹䫵
Return IP
Return IP IP ѧ䫵ǡѺҴա

Copyright ©2001-2010 Truehits.net. All rights reserved. ԢԷͧѷ ٹԨ¹ѵԹ ӡѴ 064-9328922