ª×èÍÊÁÒªÔ¡ :: www.moi.go.th | ËÁÇ´ :: ˹��§ҹ�Ҫ���,ͧ��� | Íѹ´Ñº·Õè»Ñ¨¨ØºÑ¹ã¹ªÒÃì· ::
Dashboard [version à¡èÒ] , update Flash, User's GuidePDF Monthly Report Shortcut to View Yesterday Report  show graph ˹éÒÅçÍ¡ÍÔ¹| ʶԵÔÃÒÂ»Õ | ʶԵÔÃÒÂà´×͹ | ʶԵÔÃÒÂÇѹ | ʶԵÔÃÒªÑèÇâÁ§ | Eng


Previous Month | Next Month

MonTueWedThuFriSatSunWeekly Summary [IP,PV]
1 2 3 4 5 6 7 [8,626 | 23,744]
8 9 10 11 12 13 14 [10,696 | 26,150]
15 16 17 18 19 20 21 [6,464 | 17,711]
22 23 24 25 26 27 28 [9,330 | 23,842]
29 30 31 1234 [6,936 | 18,450]
Daily Stat For 2019-07
Day
ʶԵÔÃÒÂÇѹ
D/M/Yã¹ 1 à´×͹
Page ViewsUnique IPsSessionsReturn IPsVisitors[New%/Return%]Exit RateMax User OnlineSocial Referer(%)Search Referer(%)Mobile PV(%)
1/07/20193,7961,3151,6726051,470[67.41/35.99]60.5220 (09:24 ¹.)0.0539.2815.70
2/07/20194,2141,4281,7976791,581[70.15/33.97]58.0722 (11:09 ¹.)1.8038.7518.41
3/07/20194,8001,5962,0297481,764[70.52/33.62]57.5333 (10:57 ¹.)1.9837.1516.90
4/07/20194,5201,6332,0337131,794[71.96/32.22]61.3328 (11:21 ¹.)2.7240.2419.71
5/07/20193,5071,2881,5595641,398[70.03/33.05]62.2125 (09:58 ¹.)1.2039.1821.39
6/07/20191,488660709241653[82.08/20.98]66.389 (14:24 ¹.)0.6040.3946.51
7/07/20191,419706769250698[83.95/20.20]67.7911 (20:33 ¹.)0.6348.1351.80
8/07/20194,1061,4901,8676811,675[69.37/33.61]59.6824 (14:26 ¹.)0.3944.3519.12
9/07/20194,2401,5571,9186811,713[71.92/31.35]62.2223 (16:05 ¹.)0.2642.7121.65
10/07/20194,3471,6922,0277161,806[73.26/30.18]63.2724 (10:50 ¹.)1.1743.4825.56
11/07/20194,6921,8682,2227891,983[74.18/29.65]62.4126 (14:38 ¹.)1.1345.3324.38
12/07/20194,1211,5361,8156461,655[72.27/30.63]63.1424 (10:15 ¹.)0.2242.6426.55
13/07/20192,6601,4021,4964621,380[87.68/16.88]70.0622 (21:44 ¹.)6.1342.8668.83
14/07/20191,9841,1511,2073321,133[85.17/18.53]73.4325 (08:06 ¹.)1.4645.6774.04
15/07/20192,9011,0861,3304921,204[67.69/35.47]60.0022 (11:40 ¹.)0.1744.5720.68
16/07/20191,312519573213519[75.92/26.01]62.417 (12:48 ¹.)0.3038.5737.96
17/07/20191,939690776289702[79.06/25.07]61.0413 (14:36 ¹.)0.1037.9137.96
18/07/20194,6611,5982,0477171,794[66.39/37.07]60.6436 (11:19 ¹.)0.3641.3023.51
19/07/20194,1771,4081,7626331,563[65.20/37.94]61.4523 (11:26 ¹.)0.4139.5021.93
20/07/20191,425612676236610[76.56/27.38]65.158 (14:29 ¹.)0.2144.0047.44
21/07/20191,296551607212552[81.70/21.92]63.908 (21:13 ¹.)0.3140.7445.37
22/07/20194,2521,5481,9207091,722[71.54/31.01]60.9422 (14:39 ¹.)0.0245.0420.27
23/07/20194,3951,5701,9177131,722[70.09/33.16]60.4422 (14:14 ¹.)0.1844.1019.41
24/07/20195,0492,1172,4868322,284[74.91/27.32]65.5628 (10:20 ¹.)0.1440.6023.47
25/07/20194,0131,5481,8716881,683[71.36/32.98]61.3927 (09:42 ¹.)0.1245.7519.04
26/07/20193,4471,3301,6005771,448[68.65/33.63]62.7422 (10:49 ¹.)0.1742.8520.02
27/07/20191,345629713211641[80.97/23.71]71.149 (11:38 ¹.)0.5243.9446.77
28/07/20191,341588634232585[80.85/22.74]64.318 (14:13 ¹.)0.3043.1044.00
29/07/20191,517637705269637[82.57/22.29]61.6310 (21:01 ¹.)0.3341.8641.27
30/07/20193,9821,4621,7986441,596[69.30/33.52]60.9623 (11:06 ¹.)0.4043.0918.21
31/07/20193,9791,4471,8266831,630[70.55/32.21]59.7526 (09:24 ¹.)0.2545.3917.97
Unique33,04714,77437,044
Summation100,92546,361
Average 3,256 1,2471,496 531 1,342 [72.86/30.54] 62.95 20 0.80 42.25 26.11
Çѹ·ÕèÁÕèʶԵÔÊÙ§ÊØ´Çѹ·ÕèÁÕèʶԵԵèÓÊØ´(äÁèÃÇÁÇѹ»Ñ¨¨ØºÑ¹)
Unique IPs ÃÒÂà´×͹à»ç¹ IP ·ÕèäÁè«éӡѹ·Ñé§à´×͹ äÁèà·èҡѺ¼ÅÃÇÁ IP ÃÒÂÇѹ

User's Guide [ÍèÒ¹à¾ÔèÁàµÔÁ à¾×èÍà»ç¹á¹Ç·Ò§ã¹¡ÒþѲ¹ÒàÇçº]
Unique IP
Unique IP ¤×Í IP ·ÕèäÁè«éӡѹ «Öè§ IP ·ÕèäÁè«éӡѹÃÒÂÇѹ ¨ÐäÁèà·èҡѺ¼ÅÃÇÁ¢Í§ IP ÃÒªÑèÇâÁ§ à»ç¹µé¹
Unique Session
Unique Session ¤×Í ªèǧàÇÅÒµÑé§áµè ¤ÃÑé§áá·Õè¼ÙéãªéÃÒÂ˹֧à¢éÒÁÒ·ÕèàÇçº ¨¹¶Ö§ ÍÍ¡¨Ò¡àÇçºä«µì â´Â·Õè¹ÔÂÒÁ¡ÒÃÍÍ¡¨Ò¡àÇ纤×Í ËÒÂÍÍ¡ä»à¡Ô¹¡ÇèÒ 20¹Ò·Õ ËÃ×ͻԴ ºÃÒÇà«ÍÃìä» ´Ñ§¹Ñé¹ session ¨ÐºÇ¡ 1 ·Ø¡ æ ¡ÒÃÍ͡仨ҡàÇçº à¡Ô¹¡ÇèÒ 20 ¹Ò·Õ ËÃ×Í »Ô´ºÃÒÇà«ÍÃì
Pageviews
Pageviews ¤×Í ¨Ó¹Ç¹ click ·Õè˹éÒàÇçºä«µì
Return IP
Return IP ¤×Í IP ·Õèà¢éÒÁÒÂѧàÇçºä«µìáÅéÇ¡ÅѺà¢éÒÁÒ´ÙÍÕ¡¤ÃÑé§

Copyright ©2001-2010 Truehits.net. All rights reserved. ÅÔ¢ÊÔ·¸Ôì¢Í§ºÃÔÉÑ· ÈÙ¹ÂìÇԨѹÇѵ¡ÃÃÁÍÔ¹à·ÍÃìà¹çµä·Â ¨Ó¡Ñ´ 064-9328922