ª×èÍÊÁÒªÔ¡ :: www.dld.go.th | ËÁÇ´ :: ˹��§ҹ�Ҫ���,ͧ��� | Íѹ´Ñº·Õè»Ñ¨¨ØºÑ¹ã¹ªÒÃì· :: 509
Dashboard [version à¡èÒ] , update Flash, User's GuidePDF Monthly Report Shortcut to View Yesterday Report  show graph ˹éÒÅçÍ¡ÍÔ¹| ʶԵÔÃÒÂ»Õ | ʶԵÔÃÒÂà´×͹ | ʶԵÔÃÒÂÇѹ | ʶԵÔÃÒªÑèÇâÁ§ | Eng


Previous Month | Next Month

MonTueWedThuFriSatSunWeekly Summary [IP,PV]
26  27  28  29  30  31  1 [13,398 | 55,231]
2 3 4 5 6 7 8 [14,180 | 56,272]
9 10 11 12 13 14 15 [14,634 | 56,285]
16 17 18 19 20 21 22 [11,699 | 43,651]
23 24 25 26 27 28 29 [14,790 | 60,374]
30 123456 [15,458 | 60,547]
Daily Stat For 2020-11
Day
ʶԵÔÃÒÂÇѹ
D/M/Yã¹ 1 à´×͹
Page ViewsUnique IPsSessionsReturn IPsVisitors[New%/Return%]Exit RateMax User OnlineSocial Referer(%)Search Referer(%)Mobile PV(%)
1/11/20202,0348361,062383855[45.96/54.04]63.5011 (15:36 ¹.)3.6438.6946.36
2/11/202011,0722,6715,5881,5263,582[31.07/69.49]58.7665 (09:05 ¹.)0.4526.8218.93
3/11/202010,7722,5315,3761,5123,442[28.01/72.78]57.6582 (09:24 ¹.)0.5326.4218.04
4/11/202010,1792,4865,1411,4113,378[29.57/71.20]59.2165 (09:20 ¹.)0.7325.9416.43
5/11/202010,1262,4545,1691,4443,328[29.21/71.42]58.2963 (09:30 ¹.)0.7926.2417.05
6/11/20209,3592,2664,8511,3213,091[28.24/73.05]58.7462 (09:12 ¹.)0.3025.8817.32
7/11/20202,3239061,182407947[49.31/49.95]61.6416 (11:00 ¹.)0.4336.1643.39
8/11/20202,4418661,109428889[53.77/47.47]58.6215 (14:38 ¹.)0.2534.8646.50
9/11/202011,1322,5955,5101,5083,534[30.59/70.29]58.3273 (09:07 ¹.)0.1525.9516.24
10/11/20209,9822,4875,1171,4643,320[30.54/70.66]59.7967 (09:34 ¹.)0.3926.9917.39
11/11/20209,4602,3944,8121,3703,235[29.18/71.87]59.5664 (10:18 ¹.)0.2327.3818.41
12/11/202010,1292,4915,0061,4993,271[30.30/70.71]57.2463 (09:25 ¹.)0.7226.6219.73
13/11/202010,4432,6865,3301,4703,560[31.01/69.86]59.2469 (09:09 ¹.)3.7725.4419.82
14/11/20202,8421,0741,4624901,131[47.39/54.38]63.0917 (10:20 ¹.)4.4734.1046.97
15/11/20202,2979071,171407932[50.97/49.36]63.9710 (12:33 ¹.)2.0037.2746.15
16/11/202010,6482,6345,4011,5733,487[28.65/72.50]57.6165 (09:04 ¹.)0.9526.9118.96
17/11/202011,3492,6235,2841,5643,425[31.24/70.63]57.7669 (10:06 ¹.)0.5526.0420.73
18/11/20209,6002,4254,8881,4333,160[27.59/72.72]58.5769 (09:00 ¹.)0.8227.3419.00
19/11/20203,4041,2251,6605771,311[50.65/50.95]62.7418 (10:57 ¹.)2.7033.2038.04
20/11/20203,5101,1201,5375481,196[49.50/52.42]59.7617 (11:02 ¹.)0.7732.1432.85
21/11/20202,5298611,183410920[49.67/50.76]63.0513 (10:04 ¹.)0.4731.7942.94
22/11/20202,6118111,040399831[49.46/50.06]57.1310 (18:46 ¹.)0.4230.2942.63
23/11/202012,0722,7216,1271,6553,802[27.38/73.57]55.3387 (09:45 ¹.)0.3426.1815.06
24/11/202012,7762,8016,1941,6843,840[27.03/74.30]55.5086 (09:37 ¹.)1.2825.4417.83
25/11/202010,9962,6395,5211,5553,520[28.64/72.67]56.9270 (09:22 ¹.)0.6326.7818.93
26/11/202010,1962,4145,2151,4373,274[27.89/73.06]56.3870 (09:37 ¹.)0.7427.1317.22
27/11/20209,6912,3675,0131,3863,209[26.58/74.20]57.4966 (09:58 ¹.)0.9126.4616.54
28/11/20202,6181,0801,3964781,117[47.45/53.00]62.7213 (13:58 ¹.)5.0833.5450.53
29/11/20202,0257681,051360824[48.30/52.55]66.1412 (15:36 ¹.)2.3732.0541.58
30/11/202012,7132,6686,3561,6103,687[27.42/74.02]54.4184 (09:24 ¹.)0.4825.0817.40
Unique50,00929,62138,118
Summation231,329115,752
Average 7,711 1,9603,858 1,110 2,537 [31.88/69.09] 59.30 50 0.93 27.26 21.03
Çѹ·ÕèÁÕèʶԵÔÊÙ§ÊØ´Çѹ·ÕèÁÕèʶԵԵèÓÊØ´(äÁèÃÇÁÇѹ»Ñ¨¨ØºÑ¹)
Unique IPs ÃÒÂà´×͹à»ç¹ IP ·ÕèäÁè«éӡѹ·Ñé§à´×͹ äÁèà·èҡѺ¼ÅÃÇÁ IP ÃÒÂÇѹ

User's Guide [ÍèÒ¹à¾ÔèÁàµÔÁ à¾×èÍà»ç¹á¹Ç·Ò§ã¹¡ÒþѲ¹ÒàÇçº]
Unique IP
Unique IP ¤×Í IP ·ÕèäÁè«éӡѹ «Öè§ IP ·ÕèäÁè«éӡѹÃÒÂÇѹ ¨ÐäÁèà·èҡѺ¼ÅÃÇÁ¢Í§ IP ÃÒªÑèÇâÁ§ à»ç¹µé¹
Unique Session
Unique Session ¤×Í ªèǧàÇÅÒµÑé§áµè ¤ÃÑé§áá·Õè¼ÙéãªéÃÒÂ˹֧à¢éÒÁÒ·ÕèàÇçº ¨¹¶Ö§ ÍÍ¡¨Ò¡àÇçºä«µì â´Â·Õè¹ÔÂÒÁ¡ÒÃÍÍ¡¨Ò¡àÇ纤×Í ËÒÂÍÍ¡ä»à¡Ô¹¡ÇèÒ 20¹Ò·Õ ËÃ×ͻԴ ºÃÒÇà«ÍÃìä» ´Ñ§¹Ñé¹ session ¨ÐºÇ¡ 1 ·Ø¡ æ ¡ÒÃÍ͡仨ҡàÇçº à¡Ô¹¡ÇèÒ 20 ¹Ò·Õ ËÃ×Í »Ô´ºÃÒÇà«ÍÃì
Pageviews
Pageviews ¤×Í ¨Ó¹Ç¹ click ·Õè˹éÒàÇçºä«µì
Return IP
Return IP ¤×Í IP ·Õèà¢éÒÁÒÂѧàÇçºä«µìáÅéÇ¡ÅѺà¢éÒÁÒ´ÙÍÕ¡¤ÃÑé§

Copyright ©2001-2010 Truehits.net. All rights reserved. ÅÔ¢ÊÔ·¸Ôì¢Í§ºÃÔÉÑ· ÈÙ¹ÂìÇԨѹÇѵ¡ÃÃÁÍÔ¹à·ÍÃìà¹çµä·Â ¨Ó¡Ñ´ 064-9328922