ª×èÍÊÁÒªÔ¡ :: www.dld.go.th | ËÁÇ´ :: ������������������������������������������,������������������ | Íѹ´Ñº·Õè»Ñ¨¨ØºÑ¹ã¹ªÒÃì· :: 509
Dashboard [version à¡èÒ] , update Flash, User's GuidePDF Monthly Report Shortcut to View Yesterday Report  show graph ˹éÒÅçÍ¡ÍÔ¹| ʶԵÔÃÒÂ»Õ | ʶԵÔÃÒÂà´×͹ | ʶԵÔÃÒÂÇѹ | ʶԵÔÃÒªÑèÇâÁ§ | Eng


Previous Month | Next Month

MonTueWedThuFriSatSunWeekly Summary [IP,PV]
1 2 3 4 5 6 7 [2,416 | 6,552]
8 9 10 11 12 13 14 [8,239 | 24,723]
15 16 17 18 19 20 21 [9,341 | 29,279]
22 23 24 25 26 27 28 [8,369 | 26,287]
Daily Stat For 2021-02
Day
ʶԵÔÃÒÂÇѹ
D/M/Yã¹ 1 à´×͹
Page ViewsUnique IPsSessionsReturn IPsVisitors[New%/Return%]Exit RateMax User OnlineSocial Referer(%)Search Referer(%)Mobile PV(%)
1/02/20211,124397619177480[41.04/60.42]69.4115 (10:15 ¹.)3.2924.1128.56
2/02/20211,196424655180500[42.20/60.00]70.6310 (15:36 ¹.)6.6921.3226.67
3/02/20211,222438675186532[41.92/58.27]70.6416 (13:44 ¹.)2.2921.8525.45
4/02/20211,167411655185499[43.49/59.52]70.3914 (10:45 ¹.)3.6824.3424.25
5/02/20211,138395593152476[36.13/64.71]71.5814 (13:36 ¹.)4.3116.8725.48
6/02/202129713917250147[60.54/40.82]71.343 (14:38 ¹.)2.0228.9655.89
7/02/202140821224574216[68.06/35.19]73.338 (21:24 ¹.)3.4338.7353.19
8/02/20216,4571,9444,7029143,041[36.57/68.33]80.6759 (09:05 ¹.)4.7925.2015.70
9/02/20215,5271,7584,0708252,734[30.80/71.40]81.8751 (09:16 ¹.)3.6224.3914.38
10/02/20215,0041,5153,6447212,441[27.16/75.09]82.6452 (08:54 ¹.)1.7023.8011.17
11/02/20214,7011,5073,5887252,376[26.52/74.75]82.1050 (09:12 ¹.)1.8526.4013.32
12/02/20211,112587745209631[51.03/51.35]77.649 (10:16 ¹.)4.1437.7735.16
13/02/2021997501695178536[53.54/48.69]76.7011 (13:32 ¹.)4.1133.8034.40
14/02/2021925427606145466[55.58/48.50]78.9813 (14:33 ¹.)3.2433.9532.00
15/02/20216,4571,7554,6189012,879[25.95/75.72]79.5960 (09:32 ¹.)0.6326.398.95
16/02/20215,2901,6723,8387982,593[26.19/75.51]80.7551 (08:50 ¹.)1.0826.3512.68
17/02/20215,1751,7073,8428812,650[27.36/73.92]81.2648 (09:12 ¹.)0.5527.4211.85
18/02/20215,5181,7003,9808102,689[26.14/75.68]80.8658 (09:07 ¹.)1.3826.6214.70
19/02/20214,8591,4853,7137172,432[23.60/78.00]82.8751 (09:46 ¹.)1.1926.9811.50
20/02/2021932495644173539[51.76/50.09]77.029 (10:13 ¹.)3.7634.7636.80
21/02/20211,048527661183553[51.90/49.01]73.599 (14:03 ¹.)4.7731.1136.83
22/02/20216,2501,8504,3289372,890[25.71/76.19]78.2058 (08:58 ¹.)0.9025.7414.93
23/02/20215,1541,5803,9827972,570[23.04/78.48]82.1155 (09:17 ¹.)0.5628.6210.48
24/02/20215,6941,7564,2228622,791[25.73/75.46]80.7266 (09:13 ¹.)1.6327.9913.52
25/02/20215,3771,6744,0648202,639[24.74/76.62]82.1455 (08:44 ¹.)2.9626.4515.94
26/02/20212,017534696209579[47.32/53.02]75.0013 (12:39 ¹.)1.4919.4819.19
27/02/2021871482647155524[47.71/52.67]80.459 (09:32 ¹.)2.4138.0035.94
28/02/2021924493628183525[52.00/49.52]77.147 (10:01 ¹.)3.1441.7734.20
Unique24,84012,14520,585
Summation86,84161,527
Average 3,101 1,0132,197 470 1,497 [30.69/71.20] 77.49 31 2.09 26.66 16.13
Çѹ·ÕèÁÕèʶԵÔÊÙ§ÊØ´Çѹ·ÕèÁÕèʶԵԵèÓÊØ´(äÁèÃÇÁÇѹ»Ñ¨¨ØºÑ¹)
Unique IPs ÃÒÂà´×͹à»ç¹ IP ·ÕèäÁè«éӡѹ·Ñé§à´×͹ äÁèà·èҡѺ¼ÅÃÇÁ IP ÃÒÂÇѹ

User's Guide [ÍèÒ¹à¾ÔèÁàµÔÁ à¾×èÍà»ç¹á¹Ç·Ò§ã¹¡ÒþѲ¹ÒàÇçº]
Unique IP
Unique IP ¤×Í IP ·ÕèäÁè«éӡѹ «Öè§ IP ·ÕèäÁè«éӡѹÃÒÂÇѹ ¨ÐäÁèà·èҡѺ¼ÅÃÇÁ¢Í§ IP ÃÒªÑèÇâÁ§ à»ç¹µé¹
Unique Session
Unique Session ¤×Í ªèǧàÇÅÒµÑé§áµè ¤ÃÑé§áá·Õè¼ÙéãªéÃÒÂ˹֧à¢éÒÁÒ·ÕèàÇçº ¨¹¶Ö§ ÍÍ¡¨Ò¡àÇçºä«µì â´Â·Õè¹ÔÂÒÁ¡ÒÃÍÍ¡¨Ò¡àÇ纤×Í ËÒÂÍÍ¡ä»à¡Ô¹¡ÇèÒ 20¹Ò·Õ ËÃ×ͻԴ ºÃÒÇà«ÍÃìä» ´Ñ§¹Ñé¹ session ¨ÐºÇ¡ 1 ·Ø¡ æ ¡ÒÃÍ͡仨ҡàÇçº à¡Ô¹¡ÇèÒ 20 ¹Ò·Õ ËÃ×Í »Ô´ºÃÒÇà«ÍÃì
Pageviews
Pageviews ¤×Í ¨Ó¹Ç¹ click ·Õè˹éÒàÇçºä«µì
Return IP
Return IP ¤×Í IP ·Õèà¢éÒÁÒÂѧàÇçºä«µìáÅéÇ¡ÅѺà¢éÒÁÒ´ÙÍÕ¡¤ÃÑé§

Copyright ©2001-2010 Truehits.net. All rights reserved. ÅÔ¢ÊÔ·¸Ôì¢Í§ºÃÔÉÑ· ÈÙ¹ÂìÇԨѹÇѵ¡ÃÃÁÍÔ¹à·ÍÃìà¹çµä·Â ¨Ó¡Ñ´ 064-9328922