ª×èÍÊÁÒªÔ¡ :: www.dld.go.th | ËÁÇ´ :: ������������������������������������������,������������������ | Íѹ´Ñº·Õè»Ñ¨¨ØºÑ¹ã¹ªÒÃì· :: 509
Dashboard [version à¡èÒ] , update Flash, User's GuidePDF Monthly Report Shortcut to View Yesterday Report  show graph ˹éÒÅçÍ¡ÍÔ¹| ʶԵÔÃÒÂ»Õ | ʶԵÔÃÒÂà´×͹ | ʶԵÔÃÒÂÇѹ | ʶԵÔÃÒªÑèÇâÁ§ | Eng


Previous Month | Next Month

MonTueWedThuFriSatSunWeekly Summary [IP,PV]
28  29  30  1 2 3 4 [12,842 | 41,683]
5 6 7 8 9 10 11 [12,121 | 36,878]
12 13 14 15 16 17 18 [12,410 | 37,872]
19 20 21 22 23 24 25 [12,552 | 38,377]
26 27 28 29 30 31 1 [10,160 | 28,473]
Daily Stat For 2021-07
Day
ʶԵÔÃÒÂÇѹ
D/M/Yã¹ 1 à´×͹
Page ViewsUnique IPsSessionsReturn IPsVisitors[New%/Return%]Exit RateMax User OnlineSocial Referer(%)Search Referer(%)Mobile PV(%)
1/07/20217,3762,1714,9691,1393,179[25.79/75.75]70.0366 (09:32 ¹.)0.6530.8715.21
2/07/20217,2352,1504,6791,1742,849[27.06/74.83]65.3758 (09:44 ¹.)0.5931.1815.96
3/07/20211,7958341,161358887[47.01/55.02]69.7312 (12:48 ¹.)1.0042.6736.27
4/07/20211,7748081,106340864[52.43/50.23]69.0014 (13:46 ¹.)0.4544.7636.19
5/07/20217,5532,2304,9051,2452,995[27.55/74.49]66.5164 (09:20 ¹.)0.2632.6212.66
6/07/20216,8062,1124,4501,1152,783[30.18/71.83]66.8054 (09:00 ¹.)0.2133.9713.72
7/07/20216,1901,9624,1791,0362,586[27.15/74.94]68.2658 (08:58 ¹.)0.4233.8313.09
8/07/20216,4982,1574,3381,0752,796[30.62/71.67]68.4360 (09:37 ¹.)0.6833.8914.73
9/07/20216,4692,0824,3601,1012,704[28.77/73.78]68.7456 (09:50 ¹.)0.3435.5413.33
10/07/20211,8188281,145333883[47.79/54.47]69.6513 (10:36 ¹.)1.3241.7532.89
11/07/20211,544750992295801[48.94/52.68]72.5310 (13:26 ¹.)0.7846.6334.39
12/07/20217,2722,2414,8041,1822,914[28.96/73.95]67.2062 (09:27 ¹.)0.4035.1112.61
13/07/20216,9762,1694,5551,1452,837[29.19/72.65]68.2456 (09:31 ¹.)0.4235.4113.72
14/07/20217,0352,2584,6151,1832,836[30.96/71.26]67.5351 (10:22 ¹.)0.6334.3415.45
15/07/20216,6792,1604,4611,1542,734[29.04/73.01]68.5656 (10:10 ¹.)0.3734.9312.50
16/07/20216,5132,0134,3051,0542,589[28.39/74.12]67.9861 (09:40 ¹.)0.3735.0411.81
17/07/20211,7737931,159330883[46.55/56.51]70.8512 (10:20 ¹.)0.3944.1131.02
18/07/20211,6247761,067319837[50.66/51.25]70.5013 (13:50 ¹.)1.1148.6531.28
19/07/20217,7892,3245,3221,2313,185[26.97/75.13]69.3477 (09:10 ¹.)0.1932.3012.89
20/07/20216,9912,2364,7451,1572,995[27.18/74.79]69.6262 (08:59 ¹.)0.2633.8413.75
21/07/20216,6472,0884,3541,0592,778[26.31/74.59]68.6156 (09:20 ¹.)0.2132.4813.95
22/07/20216,9762,3154,7561,1662,988[27.28/74.23]69.1164 (08:59 ¹.)0.5733.2112.92
23/07/20217,1102,1824,8851,1352,958[25.90/75.90]68.3568 (09:09 ¹.)0.2031.7713.08
24/07/20211,6187571,066300824[46.84/54.61]72.2613 (14:10 ¹.)1.0542.2133.50
25/07/20211,246650864237694[50.58/51.44]75.3612 (14:25 ¹.)0.0841.9734.27
26/07/20212,3851,1171,6064691,201[42.88/58.62]68.7417 (14:32 ¹.)0.4644.1122.85
27/07/20216,9202,1654,5191,1442,718[27.12/75.02]66.8968 (09:20 ¹.)0.1635.5112.72
28/07/20211,9659571,2803721,001[45.45/57.74]71.5215 (10:11 ¹.)0.9744.0227.02
29/07/20217,2242,2014,7521,1532,795[27.12/74.56]65.8756 (11:43 ¹.)0.5833.3612.06
30/07/20216,7322,1594,4931,1452,742[28.15/73.89]66.9951 (11:18 ¹.)0.3933.3512.02
31/07/20211,7878121,203338872[43.81/58.49]71.6611 (14:36 ¹.)0.3443.7627.20
Unique44,17723,68931,071
Summation158,320105,095
Average 5,107 1,6923,390 854 2,152 [30.78/71.25] 69.04 43 0.44 34.87 15.57
Çѹ·ÕèÁÕèʶԵÔÊÙ§ÊØ´Çѹ·ÕèÁÕèʶԵԵèÓÊØ´(äÁèÃÇÁÇѹ»Ñ¨¨ØºÑ¹)
Unique IPs ÃÒÂà´×͹à»ç¹ IP ·ÕèäÁè«éӡѹ·Ñé§à´×͹ äÁèà·èҡѺ¼ÅÃÇÁ IP ÃÒÂÇѹ

User's Guide [ÍèÒ¹à¾ÔèÁàµÔÁ à¾×èÍà»ç¹á¹Ç·Ò§ã¹¡ÒþѲ¹ÒàÇçº]
Unique IP
Unique IP ¤×Í IP ·ÕèäÁè«éӡѹ «Öè§ IP ·ÕèäÁè«éӡѹÃÒÂÇѹ ¨ÐäÁèà·èҡѺ¼ÅÃÇÁ¢Í§ IP ÃÒªÑèÇâÁ§ à»ç¹µé¹
Unique Session
Unique Session ¤×Í ªèǧàÇÅÒµÑé§áµè ¤ÃÑé§áá·Õè¼ÙéãªéÃÒÂ˹֧à¢éÒÁÒ·ÕèàÇçº ¨¹¶Ö§ ÍÍ¡¨Ò¡àÇçºä«µì â´Â·Õè¹ÔÂÒÁ¡ÒÃÍÍ¡¨Ò¡àÇ纤×Í ËÒÂÍÍ¡ä»à¡Ô¹¡ÇèÒ 20¹Ò·Õ ËÃ×ͻԴ ºÃÒÇà«ÍÃìä» ´Ñ§¹Ñé¹ session ¨ÐºÇ¡ 1 ·Ø¡ æ ¡ÒÃÍ͡仨ҡàÇçº à¡Ô¹¡ÇèÒ 20 ¹Ò·Õ ËÃ×Í »Ô´ºÃÒÇà«ÍÃì
Pageviews
Pageviews ¤×Í ¨Ó¹Ç¹ click ·Õè˹éÒàÇçºä«µì
Return IP
Return IP ¤×Í IP ·Õèà¢éÒÁÒÂѧàÇçºä«µìáÅéÇ¡ÅѺà¢éÒÁÒ´ÙÍÕ¡¤ÃÑé§

Copyright ©2001-2010 Truehits.net. All rights reserved. ÅÔ¢ÊÔ·¸Ôì¢Í§ºÃÔÉÑ· ÈÙ¹ÂìÇԨѹÇѵ¡ÃÃÁÍÔ¹à·ÍÃìà¹çµä·Â ¨Ó¡Ñ´ 064-9328922