ª×èÍÊÁÒªÔ¡ :: www.admincourt.go.th | ËÁÇ´ :: government∨der=307 | Íѹ´Ñº·Õè»Ñ¨¨ØºÑ¹ã¹ªÒÃì· ::
Dashboard [version à¡èÒ] , update Flash, User's GuidePDF Monthly Report Shortcut to View Yesterday Report  show graph ˹éÒÅçÍ¡ÍÔ¹| ʶԵÔÃÒÂ»Õ | ʶԵÔÃÒÂà´×͹ | ʶԵÔÃÒÂÇѹ | ʶԵÔÃÒªÑèÇâÁ§ | Eng


Previous Month | Next Month

MonTueWedThuFriSatSunWeekly Summary [IP,PV]
26  27  28  29  30  31  1 [12,370 | 124,735]
2 3 4 5 6 7 8 [11,668 | 119,096]
9 10 11 12 13 14 15 [12,006 | 120,314]
16 17 18 19 20 21 22 [13,311 | 131,266]
23 24 25 26 27 28 29 [15,564 | 140,549]
30 123456 [11,688 | 117,087]
Daily Stat For 2019-09
Day
ʶԵÔÃÒÂÇѹ
D/M/Yã¹ 1 à´×͹
Page ViewsUnique IPsSessionsReturn IPsVisitors[New%/Return%]Exit RateMax User OnlineSocial Referer(%)Search Referer(%)Mobile PV(%)
1/09/20195,5931,0601,8335121,572[65.90/37.72]67.4018 (14:45 ¹.)4.7229.7740.28
2/09/201922,9002,0574,9871,2003,496[45.97/57.29]43.9756 (11:17 ¹.)0.9523.2814.02
3/09/201922,0321,9374,6581,2023,236[44.13/58.84]40.6657 (11:26 ¹.)0.7722.7811.97
4/09/201921,5101,8914,5801,1433,220[44.50/58.54]42.2557 (10:28 ¹.)0.9923.9113.65
5/09/201920,4592,0114,6511,0923,323[45.23/57.69]45.0453 (10:11 ¹.)1.5222.3713.34
6/09/201919,2071,7574,2641,0152,997[43.88/58.43]45.0257 (09:54 ¹.)1.2122.3312.37
7/09/20195,4879111,7104681,368[67.69/36.11]63.2619 (16:16 ¹.)1.8431.9732.42
8/09/20197,5011,1042,0065971,610[69.01/34.97]62.8124 (11:04 ¹.)1.7927.4237.00
9/09/201922,9382,0894,9871,2253,510[45.53/57.69]43.9077 (09:53 ¹.)1.8422.2011.83
10/09/201921,4481,8904,7511,1003,326[47.02/56.76]44.4658 (14:15 ¹.)0.8722.9312.90
11/09/201921,2491,8944,6891,1333,284[44.88/58.04]43.7163 (10:13 ¹.)0.8022.7311.96
12/09/201920,7072,1224,8531,1823,462[46.39/56.21]45.0855 (09:45 ¹.)1.9822.8514.42
13/09/201920,7091,9014,5921,0783,322[46.06/56.56]45.6050 (10:23 ¹.)1.9722.2112.61
14/09/20197,0131,1272,0775961,734[67.88/35.64]62.3525 (14:40 ¹.)2.9830.1637.84
15/09/20196,2509831,9545351,633[68.71/34.05]66.3821 (20:34 ¹.)2.2728.7835.84
16/09/201921,8021,9814,8101,1973,450[47.10/56.09]44.3755 (09:49 ¹.)0.7222.4012.05
17/09/201923,5532,1385,2421,2813,731[49.18/54.73]45.4362 (09:36 ¹.)1.0023.8413.50
18/09/201923,0492,0695,1101,2103,585[47.75/55.34]44.3259 (10:41 ¹.)1.2123.7714.43
19/09/201925,2182,5515,7241,3664,147[47.38/55.82]47.9261 (15:35 ¹.)3.1923.3317.85
20/09/201921,0672,0264,8651,1403,524[50.06/52.87]48.4060 (09:46 ¹.)1.7023.7715.57
21/09/20197,5571,2132,3466531,962[70.13/34.86]65.4428 (15:18 ¹.)4.3829.0538.44
22/09/20199,0201,3332,6526812,180[75.05/29.77]67.7730 (21:55 ¹.)2.9527.8434.90
23/09/201929,4513,1976,8341,7965,000[47.66/55.94]48.27103 (10:15 ¹.)7.0919.6519.04
24/09/201925,5422,7006,0761,4574,438[49.86/53.49]47.9362 (10:21 ¹.)4.2221.6316.12
25/09/201921,9742,0255,1441,1523,751[52.12/51.32]48.1269 (09:20 ¹.)1.9622.4415.65
26/09/201923,1032,1905,2771,2833,880[50.75/52.89]47.3265 (09:13 ¹.)1.5323.7415.74
27/09/201922,1332,2415,1521,3163,754[49.76/54.00]46.1257 (11:14 ¹.)1.8025.3417.71
28/09/201911,2111,7353,2289332,697[68.11/36.08]64.7425 (13:49 ¹.)4.0428.3846.86
29/09/20197,1351,4762,8107202,423[72.93/31.08]71.4931 (11:20 ¹.)3.9131.8447.58
30/09/201920,5841,9015,1221,1063,676[50.76/52.86]48.7356 (10:47 ¹.)1.3922.5812.72
Unique44,87225,97764,228
Summation537,402126,984
Average 17,913 1,8504,233 1,046 3,110 [51.67/51.71] 51.61 50 2.12 23.62 17.52
Çѹ·ÕèÁÕèʶԵÔÊÙ§ÊØ´Çѹ·ÕèÁÕèʶԵԵèÓÊØ´(äÁèÃÇÁÇѹ»Ñ¨¨ØºÑ¹)
Unique IPs ÃÒÂà´×͹à»ç¹ IP ·ÕèäÁè«éӡѹ·Ñé§à´×͹ äÁèà·èҡѺ¼ÅÃÇÁ IP ÃÒÂÇѹ

User's Guide [ÍèÒ¹à¾ÔèÁàµÔÁ à¾×èÍà»ç¹á¹Ç·Ò§ã¹¡ÒþѲ¹ÒàÇçº]
Unique IP
Unique IP ¤×Í IP ·ÕèäÁè«éӡѹ «Öè§ IP ·ÕèäÁè«éӡѹÃÒÂÇѹ ¨ÐäÁèà·èҡѺ¼ÅÃÇÁ¢Í§ IP ÃÒªÑèÇâÁ§ à»ç¹µé¹
Unique Session
Unique Session ¤×Í ªèǧàÇÅÒµÑé§áµè ¤ÃÑé§áá·Õè¼ÙéãªéÃÒÂ˹֧à¢éÒÁÒ·ÕèàÇçº ¨¹¶Ö§ ÍÍ¡¨Ò¡àÇçºä«µì â´Â·Õè¹ÔÂÒÁ¡ÒÃÍÍ¡¨Ò¡àÇ纤×Í ËÒÂÍÍ¡ä»à¡Ô¹¡ÇèÒ 20¹Ò·Õ ËÃ×ͻԴ ºÃÒÇà«ÍÃìä» ´Ñ§¹Ñé¹ session ¨ÐºÇ¡ 1 ·Ø¡ æ ¡ÒÃÍ͡仨ҡàÇçº à¡Ô¹¡ÇèÒ 20 ¹Ò·Õ ËÃ×Í »Ô´ºÃÒÇà«ÍÃì
Pageviews
Pageviews ¤×Í ¨Ó¹Ç¹ click ·Õè˹éÒàÇçºä«µì
Return IP
Return IP ¤×Í IP ·Õèà¢éÒÁÒÂѧàÇçºä«µìáÅéÇ¡ÅѺà¢éÒÁÒ´ÙÍÕ¡¤ÃÑé§

Copyright ©2001-2010 Truehits.net. All rights reserved. ÅÔ¢ÊÔ·¸Ôì¢Í§ºÃÔÉÑ· ÈÙ¹ÂìÇԨѹÇѵ¡ÃÃÁÍÔ¹à·ÍÃìà¹çµä·Â ¨Ó¡Ñ´ 064-9328922