ª×èÍÊÁÒªÔ¡ :: www.obec.go.th | ËÁÇ´ :: ˹��§ҹ�Ҫ���,ͧ��� | Íѹ´Ñº·Õè»Ñ¨¨ØºÑ¹ã¹ªÒÃì· ::
Dashboard [version à¡èÒ] , update Flash, User's GuidePDF Monthly Report Shortcut to View Yesterday Report  show graph ˹éÒÅçÍ¡ÍÔ¹| ʶԵÔÃÒÂ»Õ | ʶԵÔÃÒÂà´×͹ | ʶԵÔÃÒÂÇѹ | ʶԵÔÃÒªÑèÇâÁ§ | Eng


Previous Month | Next Month

MonTueWedThuFriSatSunWeekly Summary [IP,PV]
26  27  28  29  30  31  1 [44,745 | 98,537]
2 3 4 5 6 7 8 [35,232 | 78,463]
9 10 11 12 13 14 15 [21,800 | 49,611]
16 17 18 19 20 21 22 [29,300 | 69,736]
23 24 25 26 27 28 29 [35,344 | 82,392]
30 123456 [38,503 | 84,711]
Daily Stat For 2018-04
Day
ʶԵÔÃÒÂÇѹ
D/M/Yã¹ 1 à´×͹
Page ViewsUnique IPsSessionsReturn IPsVisitors[New%/Return%]Exit RateMax User OnlineSocial Referer(%)Search Referer(%)Mobile PV(%)
1/04/20187,3813,9334,9111,3753,885[51.92/50.68]75.9833 (21:16 ¹.)0.2746.9330.39
2/04/201815,0296,4389,3182,5637,212[45.65/56.88]72.2783 (09:58 ¹.)0.2948.0520.04
3/04/201815,5046,5289,3732,6447,223[47.57/55.21]71.6380 (11:45 ¹.)0.0747.0220.12
4/04/201814,5026,5769,1962,4917,281[50.06/52.92]73.5983 (11:35 ¹.)0.4148.6325.02
5/04/201813,0275,6307,9472,2356,156[44.53/58.24]72.5782 (10:24 ¹.)0.6048.4019.61
6/04/20187,8923,8114,8231,4613,736[46.52/55.84]72.8540 (10:40 ¹.)0.3545.0821.91
7/04/20186,5283,2454,1191,1483,170[49.21/53.50]75.9537 (11:24 ¹.)0.9245.3122.33
8/04/20185,9813,0043,7911,1122,953[47.27/54.35]75.1429 (13:38 ¹.)0.2347.4225.30
9/04/201813,6145,3467,9212,3075,991[43.77/58.77]70.0875 (10:30 ¹.)0.0646.3716.17
10/04/201812,0005,1497,3272,0955,646[43.23/59.49]71.7172 (10:18 ¹.)0.1248.9219.32
11/04/20188,9933,8335,4561,5254,154[42.08/60.06]72.9949 (10:25 ¹.)0.1944.3819.96
12/04/20184,8752,4903,1299092,449[45.08/56.80]75.4228 (11:21 ¹.)0.8644.5724.51
13/04/20183,4861,6742,1216451,608[44.34/57.34]73.2618 (09:58 ¹.)0.2944.3527.25
14/04/20183,3381,5771,9795811,521[44.58/57.46]74.9617 (12:20 ¹.)0.0640.6225.58
15/04/20183,3051,7312,1356171,663[46.36/56.16]75.7017 (21:32 ¹.)0.0345.5125.87
16/04/20184,9462,4333,0968842,359[43.58/58.12]74.1528 (15:23 ¹.)0.2245.1923.96
17/04/201812,3854,5697,0221,9055,287[42.61/60.15]69.8266 (10:51 ¹.)0.1147.0316.18
18/04/201814,2065,5738,4012,3236,370[44.85/58.29]70.4077 (10:17 ¹.)0.3849.8520.70
19/04/201813,3945,3368,0052,2096,070[43.94/58.71]70.0277 (10:35 ¹.)0.4150.6618.98
20/04/201812,3465,1117,4552,0335,722[42.71/59.70]72.4673 (10:57 ¹.)0.1950.3719.12
21/04/20185,9743,0943,8921,0983,126[46.32/55.85]76.2432 (11:35 ¹.)0.1251.1928.17
22/04/20186,4853,1844,0111,2313,130[47.28/55.08]73.0935 (10:59 ¹.)0.1448.9326.62
23/04/201813,8705,3738,1492,1926,127[43.89/58.46]71.1683 (10:52 ¹.)0.6547.2417.22
24/04/201814,0485,6398,4162,3166,408[44.24/58.49]71.0876 (11:11 ¹.)0.1749.5418.88
25/04/201816,0206,85810,0232,7377,530[46.12/56.67]73.2095 (11:08 ¹.)0.5047.9619.59
26/04/201813,6165,6878,5432,2346,309[43.00/59.77]74.3280 (10:10 ¹.)0.2146.4018.27
27/04/201811,5184,9467,1411,9185,463[44.50/58.30]73.5166 (10:19 ¹.)0.2348.8219.29
28/04/20186,5933,4354,2771,2353,372[49.11/53.11]75.5935 (11:45 ¹.)0.8250.6127.07
29/04/20186,7273,4064,2241,2443,339[47.26/56.12]74.1937 (12:07 ¹.)0.6149.1726.10
30/04/201818,8838,13411,0583,3738,844[56.46/46.03]69.40129 (09:39 ¹.)0.1736.0241.59
Unique108,17748,250105,283
Summation306,466187,259
Average 10,216 4,4586,242 1,755 4,803 [46.11/56.48] 73.09 58 0.31 47.12 22.24
Çѹ·ÕèÁÕèʶԵÔÊÙ§ÊØ´Çѹ·ÕèÁÕèʶԵԵèÓÊØ´(äÁèÃÇÁÇѹ»Ñ¨¨ØºÑ¹)
Unique IPs ÃÒÂà´×͹à»ç¹ IP ·ÕèäÁè«éӡѹ·Ñé§à´×͹ äÁèà·èҡѺ¼ÅÃÇÁ IP ÃÒÂÇѹ

User's Guide [ÍèÒ¹à¾ÔèÁàµÔÁ à¾×èÍà»ç¹á¹Ç·Ò§ã¹¡ÒþѲ¹ÒàÇçº]
Unique IP
Unique IP ¤×Í IP ·ÕèäÁè«éӡѹ «Öè§ IP ·ÕèäÁè«éӡѹÃÒÂÇѹ ¨ÐäÁèà·èҡѺ¼ÅÃÇÁ¢Í§ IP ÃÒªÑèÇâÁ§ à»ç¹µé¹
Unique Session
Unique Session ¤×Í ªèǧàÇÅÒµÑé§áµè ¤ÃÑé§áá·Õè¼ÙéãªéÃÒÂ˹֧à¢éÒÁÒ·ÕèàÇçº ¨¹¶Ö§ ÍÍ¡¨Ò¡àÇçºä«µì â´Â·Õè¹ÔÂÒÁ¡ÒÃÍÍ¡¨Ò¡àÇ纤×Í ËÒÂÍÍ¡ä»à¡Ô¹¡ÇèÒ 20¹Ò·Õ ËÃ×ͻԴ ºÃÒÇà«ÍÃìä» ´Ñ§¹Ñé¹ session ¨ÐºÇ¡ 1 ·Ø¡ æ ¡ÒÃÍ͡仨ҡàÇçº à¡Ô¹¡ÇèÒ 20 ¹Ò·Õ ËÃ×Í »Ô´ºÃÒÇà«ÍÃì
Pageviews
Pageviews ¤×Í ¨Ó¹Ç¹ click ·Õè˹éÒàÇçºä«µì
Return IP
Return IP ¤×Í IP ·Õèà¢éÒÁÒÂѧàÇçºä«µìáÅéÇ¡ÅѺà¢éÒÁÒ´ÙÍÕ¡¤ÃÑé§

Copyright ©2001-2010 Truehits.net. All rights reserved. ÅÔ¢ÊÔ·¸Ôì¢Í§ºÃÔÉÑ· ÈÙ¹ÂìÇԨѹÇѵ¡ÃÃÁÍÔ¹à·ÍÃìà¹çµä·Â ¨Ó¡Ñ´ 064-9328922