Ҫԡ :: www.obec.go.th | Ǵ :: หน่วยงานราชการ,องค์กร | ѹѺѨغѹ㹪 :: 241
Dashboard [version ] , update Flash, User's GuidePDF Monthly Report Shortcut to View Yesterday Report  show graph ˹͡Թ| ʶԵ» | ʶԵ͹ | ʶԵѹ | ʶԵª | Eng


Previous Month | Next Month

MonTueWedThuFriSatSunWeekly Summary [IP,PV]
1 2 3 4 5 6 7 [87,979 | 333,550]
8 9 10 11 12 13 14 [89,718 | 346,441]
15 16 17 18 19 20 21 [114,526 | 466,478]
22 23 24 25 26 27 28 [106,709 | 398,331]
29 30 31 1234 [106,798 | 454,820]
Daily Stat For 2011-08
Day
ʶԵѹ
D/M/Y 1 ͹
Page ViewsUnique IPsSessionsReturn IPsVisitors[New%/Return%]Exit RateMax User OnlineSocial Referer(%)Search Referer(%)Mobile PV(%)
1/08/201159,84514,97626,1637,87519,865[38.54/61.51]58.74247 (10:50 .)0.0015.59-
2/08/201156,44814,16024,5447,24718,706[39.24/60.76]59.2218 (10:06 .)0.0014.85-
3/08/201155,08114,03724,1427,20418,346[39.07/60.54]58.93208 (14:28 .)0.0015.44-
4/08/201156,34414,07424,6297,51718,698[39.50/60.48]57.95229 (09:50 .)0.0014.83-
5/08/201155,71413,15723,2397,17917,383[39.19/60.57]56.01225 (09:24 .)0.0013.85-
6/08/201125,1418,84911,1894,2459,611[48.78/50.93]58.2589 (21:24 .)0.0019.81-
7/08/201124,9778,72610,9094,1349,298[48.48/51.83]58.5391 (21:40 .)0.0020.11-
8/08/201167,97815,80028,1308,68421,031[40.22/60.23]56.17266 (14:21 .)0.0713.08-
9/08/201174,93917,64831,04010,16723,433[43.20/57.56]53.08286 (10:03 .)0.0012.25-
10/08/201171,25116,52929,1969,41422,071[42.69/57.95]53.43281 (09:34 .)0.0011.82-
11/08/201156,48413,99123,6137,70118,064[41.14/59.49]55.49228 (11:21 .)0.0012.62-
12/08/201124,2358,33810,3334,1298,759[50.76/49.55]55.9587 (21:13 .)0.0017.92-
13/08/201124,7628,23310,4054,1968,854[51.10/49.05]54.9181 (11:33 .)0.0017.66-
14/08/201126,7929,17911,5194,6479,823[49.71/50.07]55.54104 (21:02 .)0.0018.44-
15/08/201192,47619,37137,07411,88326,313[42.10/60.06]48.79389 (10:26 .)0.0010.46-
16/08/201196,83020,76438,92912,72928,148[43.03/58.99]48.1388 (09:16 .)0.0011.82-
17/08/201180,41719,57934,19011,77226,213[43.73/57.08]50.93339 (09:39 .)0.0013.62-
18/08/201171,44118,07430,50210,31023,555[42.83/57.75]53.76291 (09:51 .)0.0015.02-
19/08/201165,12316,44127,7569,33521,496[41.91/58.58]54.8265 (10:02 .)0.0014.39-
20/08/201130,79210,14112,8925,13511,041[50.48/49.62]56.0599 (20:41 .)0.0017.11-
21/08/201129,39910,15612,7215,00510,994[51.51/48.22]57.34112 (21:37 .)0.0019.76-
22/08/201174,62818,92032,47010,72925,035[44.40/56.12]55.46307 (13:59 .)0.0015.43-
23/08/201171,62518,36431,25510,38124,022[44.12/56.52]55.57285 (09:36 .)0.0016.05-
24/08/201164,60617,79828,7219,87822,596[43.74/56.64]56.07270 (13:59 .)0.0016.54-
25/08/201168,76917,28029,3059,65422,444[42.43/58.00]54.97291 (10:00 .)0.0715.44-
26/08/201156,91914,07023,4267,71918,210[41.32/58.43]54.99220 (09:43 .)0.0017.17-
27/08/201131,38710,30012,9775,26611,111[52.04/48.19]55.3115 (21:24 .)0.0019.17-
28/08/201130,3979,97712,6214,99610,855[51.64/48.13]56.41100 (20:35 .)0.0020.13-
29/08/201179,17218,73332,69010,73624,790[42.05/58.18]54.7312 (11:17 .)0.0015.39-
30/08/201177,08718,33131,85110,54624,169[42.30/58.37]54.23332 (09:17 .)0.0014.65-
31/08/201186,17717,65531,12810,22823,315[41.31/59.26]53.23306 (10:50 .)0.0012.23-
Unique301,959185,493364,925
Summation1,787,236749,559
Average 57,653 14,63424,179 8,085 18,653 [43.26/57.22] 55.25 228 0.01 14.72 -
ѹʶԵ٧شѹʶԵԵش(ѹѨغѹ)
Unique IPs ͹ IP ӡѹ͹ ҡѺ IP ѹ

User's Guide [ҹ Ƿҧ㹡þѲ]
Unique IP
Unique IP IP ӡѹ IP ӡѹѹ ҡѺͧ IP ª 繵
Unique Session
Unique Session ǧҵ á˹֧ҷ ֧ ͡ҡ䫵 ·͡ҡ纤 ͡Թ 20ҷ ͻԴ ѧ session кǡ 1 ء ͡仨ҡ Թ 20 ҷ Դ
Pageviews
Pageviews ӹǹ click ˹䫵
Return IP
Return IP IP ѧ䫵ǡѺҴա

Copyright ©2001-2010 Truehits.net. All rights reserved. ԢԷͧѷ ٹԨ¹ѵԹ ӡѴ 064-9328922