Ҫԡ :: www.obec.go.th | Ǵ :: หน่วยงานราชการ,องค์กร | ѹѺѨغѹ㹪 :: 327
Dashboard [version ] , update Flash, User's GuidePDF Monthly Report Shortcut to View Yesterday Report  show graph ˹͡Թ| ʶԵ» | ʶԵ͹ | ʶԵѹ | ʶԵª | Eng


Previous Month | Next Month

MonTueWedThuFriSatSunWeekly Summary [IP,PV]
28  29  30  1 2 3 4 [78,589 | 223,053]
5 6 7 8 9 10 11 [44,061 | 114,867]
12 13 14 15 16 17 18 [63,090 | 176,159]
19 20 21 22 23 24 25 [51,954 | 202,242]
26 27 28 29 30 31 1 [57,017 | 247,302]
Daily Stat For 2014-05
Day
ʶԵѹ
D/M/Y 1 ͹
Page ViewsUnique IPsSessionsReturn IPsVisitors[New%/Return%]Exit RateMax User OnlineSocial Referer(%)Search Referer(%)Mobile PV(%)
1/05/201434,83711,21217,2425,35213,043[40.95/61.40]61.85153 (09:49 .)0.2529.8718.91
2/05/201430,85210,24615,4074,88311,816[41.01/61.19]62.22159 (10:34 .)0.3831.4318.74
3/05/201413,3885,8116,9422,3835,786[51.56/50.86]64.863 (10:07 .)0.5237.6625.87
4/05/201416,9556,8318,3773,0486,915[47.23/55.68]62.7272 (10:39 .)0.1235.5727.07
5/05/201412,6845,7446,9022,2795,694[51.76/50.72]67.1460 (10:53 .)0.1037.7323.50
6/05/201424,0187,99812,6113,4919,573[43.50/59.28]65.72119 (10:07 .)0.0033.3313.52
7/05/201422,2447,49411,6353,2518,883[43.88/58.43]67.1114 (10:44 .)0.1232.8215.49
8/05/201421,8527,48911,5143,2898,760[42.81/59.54]66.72114 (09:13 .)0.1633.0915.92
9/05/201412,8525,7577,0472,1815,762[52.17/50.59]69.1561 (11:38 .)0.5439.0223.02
10/05/201410,7294,8725,9341,8224,863[54.04/48.49]6948 (11:24 .)0.2238.5525.03
11/05/201410,4884,7075,6931,8334,691[52.42/49.82]67.9349 (21:06 .)0.0039.3124.04
12/05/201423,8187,88512,2043,3629,344[44.65/57.53]66.3129 (10:56 .)0.0533.1315.01
13/05/201414,3566,5047,7932,4676,490[53.50/48.43]68.8468 (10:49 .)0.1337.8724.25
14/05/201427,7708,37613,5973,66710,222[44.56/58.02]66.62155 (10:36 .)0.3027.3611.35
15/05/201428,3397,97413,1003,4669,744[44.40/57.79]66.51158 (11:07 .)0.2926.8010.69
16/05/201432,4577,88514,1623,6259,780[44.05/59.40]67.39205 (13:59 .)0.4923.298.63
17/05/201420,62410,35713,0413,67110,969[70.46/34.19]73.9996 (14:30 .)0.9048.1423.09
18/05/201428,79514,10919,2584,83515,361[73.49/32.86]77.24103 (12:06 .)0.2849.2021.15
19/05/201439,5248,96417,1954,08711,456[45.45/59.01]70.37217 (14:17 .)0.1021.737.61
20/05/201438,1258,94615,8604,01411,103[44.49/59.73]70.39204 (14:01 .)0.1821.277.19
21/05/201441,4448,91616,3384,08511,138[44.69/59.08]70.4216 (13:25 .)0.1020.006.33
22/05/201442,3849,47516,6814,16911,497[46.27/57.34]71.04206 (13:41 .)0.2419.807.25
23/05/201421,4926,99010,9872,9728,213[43.33/58.85]66.39122 (10:43 .)0.4532.8416.12
24/05/201410,0324,2955,5871,7084,306[50.16/52.69]68.4652 (11:30 .)0.1938.3223.42
25/05/20149,2414,3685,4001,6044,368[52.79/50.23]70.7250 (11:26 .)0.1642.0322.83
26/05/201444,2159,56517,8944,56712,258[43.27/60.82]67.79219 (14:05 .)0.0920.826.38
27/05/201447,0279,92618,6104,63712,833[47.60/56.88]68.86244 (14:07 .)0.1419.626.52
28/05/201447,1199,89518,6874,56612,619[46.61/57.43]70.65242 (13:38 .)0.0819.876.00
29/05/201445,1539,60117,7004,46112,151[46.09/57.96]71.43221 (10:17 .)0.3019.096.36
30/05/201442,4618,68416,1164,15810,808[44.02/60.03]70.16216 (10:50 .)0.2917.885.72
31/05/201411,0844,7046,0871,8704,839[51.29/51.39]67.8858 (14:17 .)0.2239.2421.84
Unique182,34287,990208,450
Summation826,359385,601
Average 26,657 7,92212,439 3,413 9,203 [48.28/55.09] 68.25 135 0.23 27.65 12.64
ѹʶԵ٧شѹʶԵԵش(ѹѨغѹ)
Unique IPs ͹ IP ӡѹ͹ ҡѺ IP ѹ

User's Guide [ҹ Ƿҧ㹡þѲ]
Unique IP
Unique IP IP ӡѹ IP ӡѹѹ ҡѺͧ IP ª 繵
Unique Session
Unique Session ǧҵ á˹֧ҷ ֧ ͡ҡ䫵 ·͡ҡ纤 ͡Թ 20ҷ ͻԴ ѧ session кǡ 1 ء ͡仨ҡ Թ 20 ҷ Դ
Pageviews
Pageviews ӹǹ click ˹䫵
Return IP
Return IP IP ѧ䫵ǡѺҴա

Copyright ©2001-2010 Truehits.net. All rights reserved. ԢԷͧѷ ٹԨ¹ѵԹ ӡѴ 064-9328922