Ҫԡ :: www.obec.go.th | Ǵ :: หน่วยงานราชการ,องค์กร | ѹѺѨغѹ㹪 :: 327
Dashboard [version ] , update Flash, User's GuidePDF Monthly Report Shortcut to View Yesterday Report  show graph ˹͡Թ| ʶԵ» | ʶԵ͹ | ʶԵѹ | ʶԵª | Eng


Previous Month | Next Month

MonTueWedThuFriSatSunWeekly Summary [IP,PV]
29  30  31  1 2 3 4 [11,291 | 23,585]
5 6 7 8 9 10 11 [57,518 | 197,440]
12 13 14 15 16 17 18 [54,012 | 187,153]
19 20 21 22 23 24 25 [61,848 | 229,713]
26 27 28 29 30 31 1 [60,418 | 219,139]
Daily Stat For 2015-01
Day
ʶԵѹ
D/M/Y 1 ͹
Page ViewsUnique IPsSessionsReturn IPsVisitors[New%/Return%]Exit RateMax User OnlineSocial Referer(%)Search Referer(%)Mobile PV(%)
1/01/20154,2541,9832,3837151,959[57.58/44.31]70.4825 (20:44 .)0.4242.1030.37
2/01/20155,0632,5232,9769342,530[57.11/44.70]68.7629 (20:49 .)0.1845.6128.86
3/01/20156,2122,9693,4981,0802,998[58.14/44.16]69.2729 (21:35 .)0.0646.5229.19
4/01/20158,0563,8164,5031,4493,870[58.48/44.08]67.8740 (20:20 .)0.1750.0126.53
5/01/201533,3049,20915,4864,17111,614[51.20/52.07]71.47210 (10:49 .)0.0531.709.54
6/01/201536,3729,67216,2574,46012,090[51.03/52.44]71.04198 (14:21 .)0.0329.848.92
7/01/201538,97710,28116,9444,77612,551[50.78/52.67]69.2203 (13:42 .)0.1228.499.31
8/01/201537,9789,68116,1144,51911,984[48.52/54.26]67.51203 (11:04 .)0.2727.849.42
9/01/201527,4518,07512,9933,5179,931[48.19/54.24]67.67165 (11:03 .)0.2130.4413.07
10/01/201511,7455,2236,4101,9965,338[57.98/44.53]68.1353 (20:22 .)0.2041.3125.89
11/01/201511,6135,3776,5962,0055,514[58.72/43.87]69.7850 (20:22 .)0.4741.9525.75
12/01/201538,74610,37617,7524,74213,346[51.18/52.24]69.91218 (09:34 .)0.2229.1710.82
13/01/201540,4249,97716,9594,56512,515[50.60/52.82]69.81214 (13:43 .)0.6827.119.68
14/01/201538,2679,55816,0464,31811,849[51.39/52.39]70.65203 (13:34 .)0.3626.689.04
15/01/201533,2218,44414,6213,79910,616[51.52/52.59]72.2189 (10:07 .)0.3425.398.74
16/01/201513,5555,6117,6452,0566,249[57.96/44.17]70.9875 (14:40 .)0.6743.7220.82
17/01/201511,7425,0186,3771,9215,184[59.36/43.61]69.2165 (14:04 .)0.4343.3725.52
18/01/201511,1985,0286,1701,8705,141[59.62/42.79]69.750 (20:12 .)0.5846.2925.59
19/01/201539,77410,78818,3714,91413,750[51.04/52.60]70.73235 (14:07 .)0.2830.939.75
20/01/201542,37910,80518,4514,93613,772[50.73/52.77]70.46210 (10:09 .)0.1729.939.39
21/01/201543,43410,50017,9894,86913,125[50.51/52.89]69.32246 (13:37 .)0.1727.378.52
22/01/201543,1139,93917,6594,66712,481[51.49/52.42]70.62233 (13:37 .)0.0725.437.97
23/01/201537,9468,99415,4484,16811,239[51.06/52.69]71.19204 (14:16 .)0.2225.368.72
24/01/201511,8995,4586,7062,0105,611[63.48/39.35]71.0169 (14:36 .)0.2844.8426.96
25/01/201511,1685,3646,5021,9005,529[61.19/40.89]71.1853 (20:54 .)0.2149.2426.85
26/01/201542,15710,79418,5074,85113,508[51.78/51.75]71.32237 (13:38 .)0.2428.649.21
27/01/201540,76310,55118,0404,79013,253[51.48/52.60]71.22229 (13:23 .)0.2728.119.35
28/01/201533,7719,55515,5434,30511,907[52.04/51.41]72.05186 (10:26 .)0.2429.419.93
29/01/201542,46910,12817,7964,59612,868[51.30/52.74]71.59225 (13:33 .)0.1226.288.41
30/01/201538,6869,12415,5844,10511,277[51.45/52.33]71.09192 (14:24 .)0.2225.228.75
31/01/201511,1145,3096,5011,9065,408[58.27/44.60]71.5851 (20:51 .)0.3448.4128.95
Unique170,42080,829215,632
Summation846,851382,827
Average 27,318 7,74612,349 3,384 9,323 [52.52/50.82] 70.23 148 0.24 30.39 11.67
ѹʶԵ٧شѹʶԵԵش(ѹѨغѹ)
Unique IPs ͹ IP ӡѹ͹ ҡѺ IP ѹ

User's Guide [ҹ Ƿҧ㹡þѲ]
Unique IP
Unique IP IP ӡѹ IP ӡѹѹ ҡѺͧ IP ª 繵
Unique Session
Unique Session ǧҵ á˹֧ҷ ֧ ͡ҡ䫵 ·͡ҡ纤 ͡Թ 20ҷ ͻԴ ѧ session кǡ 1 ء ͡仨ҡ Թ 20 ҷ Դ
Pageviews
Pageviews ӹǹ click ˹䫵
Return IP
Return IP IP ѧ䫵ǡѺҴա

Copyright ©2001-2010 Truehits.net. All rights reserved. ԢԷͧѷ ٹԨ¹ѵԹ ӡѴ 064-9328922