Ҫԡ :: www.obec.go.th | Ǵ :: หน่วยงานราชการ,องค์กร | ѹѺѨغѹ㹪 :: 425
Dashboard [version ] , update Flash, User's GuidePDF Monthly Report Shortcut to View Yesterday Report  show graph ˹͡Թ| ʶԵ» | ʶԵ͹ | ʶԵѹ | ʶԵª | Eng


Previous Month | Next Month

MonTueWedThuFriSatSunWeekly Summary [IP,PV]
26  27  28  29  30  1 2 [32,348 | 72,649]
3 4 5 6 7 8 9 [42,057 | 104,444]
10 11 12 13 14 15 16 [44,805 | 102,070]
17 18 19 20 21 22 23 [36,979 | 83,287]
24 25 26 27 28 29 30 [30,530 | 69,170]
31 123456 [32,793 | 78,828]
Daily Stat For 2017-07
Day
ʶԵѹ
D/M/Y 1 ͹
Page ViewsUnique IPsSessionsReturn IPsVisitors[New%/Return%]Exit RateMax User OnlineSocial Referer(%)Search Referer(%)Mobile PV(%)
1/07/20174,7592,6683,0427922,687[57.98/44.92]74.8626 (13:50 .)0.9244.1137.32
2/07/20175,5893,0373,4389593,075[57.20/45.82]72.5135 (13:21 .)0.5543.1035.16
3/07/201715,3936,0228,6022,4387,008[47.36/55.15]70.0194 (10:13 .)0.4130.8215.38
4/07/201715,2766,1328,7482,5117,110[47.06/55.11]69.2590 (14:02 .)0.3530.4416.57
5/07/201722,6998,69512,8963,95310,233[51.41/53.30]67.47162 (13:08 .)0.2029.3019.11
6/07/201722,0148,31712,8423,6699,886[49.73/54.43]68.53147 (10:24 .)0.2730.0816.88
7/07/201716,1466,3879,4242,6867,389[46.88/56.18]69.82115 (10:37 .)0.2227.5920.05
8/07/20176,6323,3253,9651,1953,340[55.72/47.99]71.1731 (15:29 .)0.7134.0031.53
9/07/20176,2843,1793,7471,1643,178[54.25/49.15]70.1429 (15:02 .)0.8933.9829.55
10/07/20177,2093,6284,4421,3103,680[54.05/48.70]72.0136 (14:32 .)0.2837.7726.83
11/07/201722,6839,11414,0933,88110,947[49.82/54.21]72.04148 (09:33 .)1.9027.4517.00
12/07/201723,0979,06913,9383,86710,819[47.74/55.40]70.07187 (13:23 .)1.3026.7317.11
13/07/201717,1797,26610,5342,8808,486[46.88/55.86]72.97104 (10:56 .)0.8630.2216.57
14/07/201718,9428,40811,6803,3039,810[50.51/52.13]71.66173 (09:36 .)4.4130.0321.52
15/07/20176,8203,9324,5341,2173,996[56.68/46.12]75.1936 (19:59 .)3.7735.2839.69
16/07/20176,1403,3883,8751,0873,384[53.58/49.02]73.1035 (20:24 .)1.5837.6934.71
17/07/201716,2366,8279,9612,7028,072[44.41/57.95]72.07110 (10:28 .)0.5230.9315.73
18/07/201715,7796,6129,5392,6127,710[44.54/57.60]71.6893 (11:18 .)0.4131.3916.15
19/07/201714,5796,3299,0672,4967,383[45.17/56.78]72.65100 (09:52 .)0.6332.3916.24
20/07/201713,6445,9848,5272,3626,945[44.19/57.62]73.1591 (13:40 .)0.5632.5616.18
21/07/201712,3765,3817,7032,1826,204[43.81/58.24]72.4080 (09:14 .)0.4832.1018.43
22/07/20175,4232,9343,4509682,961[54.75/47.65]72.2931 (12:15 .)0.4842.6934.24
23/07/20175,2502,9123,3459602,934[55.18/47.72]72.5428 (20:22 .)0.7245.9032.44
24/07/201716,4906,6419,8452,6977,769[44.41/57.83]70.5499 (14:18 .)0.8434.1317.77
25/07/201714,4436,0848,5862,4277,035[44.45/57.34]70.7794 (09:57 .)0.4935.1117.50
26/07/201712,8435,5917,7332,1156,336[45.52/56.06]71.7479 (10:55 .)0.6133.6117.73
27/07/201710,5734,4846,2591,7405,051[44.31/57.73]70.2964 (10:23 .)0.5731.5718.40
28/07/20175,0582,6212,9998862,630[54.22/47.98]71.6524 (13:53 .)1.4442.2129.64
29/07/20174,8722,4962,8878352,511[57.15/46.04]71.9527 (11:14 .)1.5242.0232.86
30/07/20174,8912,6132,9708242,606[53.76/49.50]73.5323 (15:51 .)0.4143.3028.15
31/07/201714,2885,6968,3072,3216,750[44.30/57.81]69.8894 (11:22 .)0.9629.6115.96
Unique125,75254,072140,061
Summation383,607230,978
Average 12,374 5,3477,451 2,098 6,062 [48.51/54.26] 71.55 80 0.94 32.18 20.16
ѹʶԵ٧شѹʶԵԵش(ѹѨغѹ)
Unique IPs ͹ IP ӡѹ͹ ҡѺ IP ѹ

User's Guide [ҹ Ƿҧ㹡þѲ]
Unique IP
Unique IP IP ӡѹ IP ӡѹѹ ҡѺͧ IP ª 繵
Unique Session
Unique Session ǧҵ á˹֧ҷ ֧ ͡ҡ䫵 ·͡ҡ纤 ͡Թ 20ҷ ͻԴ ѧ session кǡ 1 ء ͡仨ҡ Թ 20 ҷ Դ
Pageviews
Pageviews ӹǹ click ˹䫵
Return IP
Return IP IP ѧ䫵ǡѺҴա

Copyright ©2001-2010 Truehits.net. All rights reserved. ԢԷͧѷ ٹԨ¹ѵԹ ӡѴ 064-9328922