Ҫԡ :: www.obec.go.th | Ǵ :: หน่วยงานราชการ,องค์กร | ѹѺѨغѹ㹪 :: 349
Dashboard [version ] , update Flash, User's GuidePDF Monthly Report Shortcut to View Yesterday Report  show graph ˹͡Թ| ʶԵ» | ʶԵ͹ | ʶԵѹ | ʶԵª | Eng


Previous Month | Next Month

MonTueWedThuFriSatSunWeekly Summary [IP,PV]
1 2 3 4 5 6 7 [29,860 | 75,131]
8 9 10 11 12 13 14 [44,088 | 118,842]
15 16 17 18 19 20 21 [51,954 | 135,801]
22 23 24 25 26 27 28 [52,398 | 145,197]
29 30 31 1234 [46,228 | 131,031]
Daily Stat For 2018-01
Day
ʶԵѹ
D/M/Y 1 ͹
Page ViewsUnique IPsSessionsReturn IPsVisitors[New%/Return%]Exit RateMax User OnlineSocial Referer(%)Search Referer(%)Mobile PV(%)
1/01/20182,0551,0961,3463791,065[42.63/56.62]77.8014 (18:17 .)0.3441.3627.35
2/01/20183,2971,6872,0395751,666[47.12/53.06]75.3923 (20:38 .)0.2748.5624.81
3/01/201815,1735,4288,7162,4106,267[34.35/65.60]73.92115 (14:15 .)0.0936.7711.65
4/01/201819,7386,93711,0393,1487,833[39.58/62.48]72.56151 (13:53 .)0.2835.7814.51
5/01/201819,5657,09011,2953,0967,838[39.88/62.80]73.55130 (14:29 .)0.3136.0315.90
6/01/20187,6203,8014,6251,3753,723[54.28/48.21]72.6632 (11:55 .)0.3949.3632.95
7/01/20187,6833,8214,6541,3523,744[53.37/49.55]74.0535 (20:20 .)1.4347.5230.07
8/01/201824,0098,37713,9223,7369,671[39.59/62.94]73.55168 (14:37 .)0.4036.3813.67
9/01/201823,5338,24113,2963,6239,341[41.03/61.72]73.83144 (10:08 .)0.2336.2313.67
10/01/201822,0967,90912,7603,4688,963[39.54/63.01]74.17142 (13:43 .)0.2737.5114.35
11/01/201821,3067,55612,3103,3728,596[40.08/62.53]73.37133 (13:20 .)0.2836.2516.34
12/01/201814,6095,4328,4152,3216,110[40.25/62.26]71.8589 (11:27 .)0.3341.2616.35
13/01/20185,9522,9063,6281,0582,866[51.50/50.94]72.8534 (20:54 .)0.7947.9531.01
14/01/20187,3373,6674,5371,3063,635[53.54/49.08]73.1636 (21:29 .)0.6549.2834.31
15/01/201831,02111,37317,5245,09812,657[52.30/53.35]71.24180 (14:04 .)0.4446.7025.13
16/01/201815,3476,8469,1222,7397,255[55.88/48.16]69.7875 (15:35 .)0.6153.7635.65
17/01/201825,6459,20814,5443,97410,425[44.78/58.15]73.24158 (13:49 .)0.1839.6617.49
18/01/201824,2548,33713,4193,6799,324[41.41/61.33]73.09157 (13:22 .)0.1637.7313.52
19/01/201824,5858,65213,7793,8789,962[42.31/60.48]72.65194 (10:17 .)0.4940.4715.59
20/01/20187,8833,9254,9031,3383,888[51.62/51.31]75.3341 (11:07 .)1.1546.9629.15
21/01/20187,0663,6134,4621,3103,587[51.91/50.71]73.8235 (19:41 .)0.4250.3427.72
22/01/201824,6088,51214,2233,6969,888[41.19/61.26]74.68163 (13:41 .)0.5237.8811.67
23/01/201824,9798,66214,2303,8189,959[41.02/61.78]74.41166 (14:03 .)0.4037.2912.86
24/01/201827,2559,31915,3864,14810,740[40.76/61.97]73.48169 (10:47 .)0.6437.7711.91
25/01/201826,3539,07614,9903,95310,418[41.48/61.21]74.54168 (10:56 .)1.2836.6213.25
26/01/201826,3439,36315,0154,19610,680[42.22/60.68]72.95192 (09:39 .)0.6538.8016.93
27/01/20188,0693,8044,8381,3863,769[51.37/51.23]72.7741 (12:37 .)0.6848.0731.16
28/01/20187,5903,6624,5741,3733,605[51.37/51.18]73.3733 (21:24 .)0.5748.3829.79
29/01/201826,5738,96215,2234,06910,391[37.98/64.55]73.55173 (13:51 .)0.2838.7911.34
30/01/201827,8288,98115,4504,12410,309[38.73/64.12]72.53176 (14:13 .)0.2638.4715.30
31/01/201821,9907,90912,8283,4678,816[37.42/64.71]75.12156 (14:06 .)0.3637.2611.39
Unique152,22473,118153,792
Summation551,362317,092
Average 17,786 6,58610,229 2,821 7,322 [43.11/59.64] 73.52 114 0.45 39.93 17.19
ѹʶԵ٧شѹʶԵԵش(ѹѨغѹ)
Unique IPs ͹ IP ӡѹ͹ ҡѺ IP ѹ

User's Guide [ҹ Ƿҧ㹡þѲ]
Unique IP
Unique IP IP ӡѹ IP ӡѹѹ ҡѺͧ IP ª 繵
Unique Session
Unique Session ǧҵ á˹֧ҷ ֧ ͡ҡ䫵 ·͡ҡ纤 ͡Թ 20ҷ ͻԴ ѧ session кǡ 1 ء ͡仨ҡ Թ 20 ҷ Դ
Pageviews
Pageviews ӹǹ click ˹䫵
Return IP
Return IP IP ѧ䫵ǡѺҴա

Copyright ©2001-2010 Truehits.net. All rights reserved. ԢԷͧѷ ٹԨ¹ѵԹ ӡѴ 064-9328922