Ҫԡ :: www.obec.go.th | Ǵ :: หน่วยงานราชการ,องค์กร | ѹѺѨغѹ㹪 :: 230
Dashboard [version ] , update Flash, User's GuidePDF Monthly Report Shortcut to View Yesterday Report  show graph ˹͡Թ| ʶԵ» | ʶԵ͹ | ʶԵѹ | ʶԵª | Eng


Previous Month | Next Month

MonTueWedThuFriSatSunWeekly Summary [IP,PV]
25  26  27  28  1 2 3 [45,374 | 109,460]
4 5 6 7 8 9 10 [42,752 | 97,622]
11 12 13 14 15 16 17 [40,864 | 92,651]
18 19 20 21 22 23 24 [42,789 | 102,182]
25 26 27 28 29 30 31 [39,016 | 82,161]
Daily Stat For 2019-03
Day
ʶԵѹ
D/M/Y 1 ͹
Page ViewsUnique IPsSessionsReturn IPsVisitors[New%/Return%]Exit RateMax User OnlineSocial Referer(%)Search Referer(%)Mobile PV(%)
1/03/201916,3486,5489,3832,6927,247[42.29/59.39]71.9691 (10:34 .)1.3841.0125.03
2/03/20197,6153,9094,6501,2683,960[53.41/49.07]75.0167 (18:23 .)10.9145.7448.42
3/03/20198,3074,1774,9181,3484,261[49.38/52.12]74.81167 (11:37 .)14.2941.1047.15
4/03/201919,0707,51410,8683,0138,328[42.44/59.40]71.79108 (14:40 .)2.1640.8323.10
5/03/201920,4799,14312,3683,1419,923[43.84/58.00]75.50125 (08:54 .)12.5736.2730.50
6/03/201911,5595,1096,5581,8865,467[41.98/59.01]71.7099 (09:40 .)4.3340.7028.06
7/03/201916,2776,7859,5512,6777,402[42.68/59.07]73.4697 (10:22 .)2.0141.0323.58
8/03/201915,8527,0519,4812,5687,534[43.27/58.49]74.16103 (15:06 .)7.2238.0131.35
9/03/20197,6123,6864,4871,2253,728[52.76/50.35]74.8434 (15:21 .)4.4845.1046.86
10/03/20196,7733,4644,2791,1883,495[52.73/49.01]75.8129 (11:35 .)2.7049.3439.85
11/03/201917,4387,0139,7542,7207,647[42.68/59.00]71.7589 (10:24 .)1.5641.0022.47
12/03/201915,7907,1219,7542,7097,681[44.56/57.11]74.2593 (13:46 .)1.2743.3423.67
13/03/201918,1618,21210,9783,0358,899[43.49/58.04]73.54164 (09:12 .)9.4839.0329.93
14/03/201915,7146,6919,3122,6377,235[43.72/58.06]73.1587 (09:41 .)2.2641.5322.27
15/03/201913,7265,9698,0012,2556,380[45.82/56.00]72.5376 (10:46 .)4.3140.1527.74
16/03/20195,6822,7713,3789642,806[53.53/48.72]74.2726 (14:26 .)4.9844.6841.55
17/03/20196,1403,0873,7571,0293,098[52.61/49.58]75.6531 (12:58 .)3.5247.0240.77
18/03/201918,6387,47010,1113,0978,017[48.07/54.36]69.33100 (10:54 .)2.2841.3927.73
19/03/201918,5897,55410,0693,1058,105[47.60/54.51]69.8188 (10:49 .)2.9943.6527.91
20/03/201918,2667,4059,9873,0397,806[47.14/55.53]69.8594 (10:26 .)3.0842.4329.40
21/03/201917,0666,9259,2522,8367,428[45.87/56.29]69.6387 (10:52 .)2.4643.5024.78
22/03/201915,7916,6028,7452,6287,051[47.43/54.59]70.6382 (10:08 .)1.8243.1428.81
23/03/20197,5093,5034,3101,2763,516[54.89/47.13]73.3835 (14:52 .)2.1045.6542.79
24/03/20196,3233,3303,9791,0413,338[60.64/42.00]77.0228 (13:14 .)1.7651.2742.35
25/03/201915,8277,6569,9522,6278,143[47.81/53.90]75.80135 (11:22 .)10.2941.2832.32
26/03/201915,5927,2859,4822,5757,740[44.11/57.66]75.0487 (10:11 .)8.2041.3430.75
27/03/201913,9916,6788,6202,3677,033[44.16/57.94]74.7195 (14:56 .)7.9942.2728.78
28/03/201912,7935,8257,7102,1746,172[45.35/56.66]73.7570 (11:19 .)1.8945.6726.03
29/03/201910,8945,0486,5331,8955,298[43.68/58.04]73.3662 (11:22 .)2.1845.1327.40
30/03/20196,6423,3384,0071,1323,353[52.22/50.34]74.7334 (13:31 .)1.9149.2844.17
31/03/20196,4223,1863,8981,0733,166[49.24/53.47]75.9037 (11:20 .)1.4845.7533.91
Unique135,70162,323145,824
Summation406,886238,132
Average 13,125 5,8087,682 2,168 6,170 [46.22/55.73] 73.46 81 4.57 42.25 29.91
ѹʶԵ٧شѹʶԵԵش(ѹѨغѹ)
Unique IPs ͹ IP ӡѹ͹ ҡѺ IP ѹ

User's Guide [ҹ Ƿҧ㹡þѲ]
Unique IP
Unique IP IP ӡѹ IP ӡѹѹ ҡѺͧ IP ª 繵
Unique Session
Unique Session ǧҵ á˹֧ҷ ֧ ͡ҡ䫵 ·͡ҡ纤 ͡Թ 20ҷ ͻԴ ѧ session кǡ 1 ء ͡仨ҡ Թ 20 ҷ Դ
Pageviews
Pageviews ӹǹ click ˹䫵
Return IP
Return IP IP ѧ䫵ǡѺҴա

Copyright ©2001-2010 Truehits.net. All rights reserved. ԢԷͧѷ ٹԨ¹ѵԹ ӡѴ 064-9328922