Ҫԡ :: www.obec.go.th | Ǵ :: หน่วยงานราชการ,องค์กร | ѹѺѨغѹ㹪 :: 169
Dashboard [version ] , update Flash, User's GuidePDF Monthly Report Shortcut to View Yesterday Report  show graph ˹͡Թ| ʶԵ» | ʶԵ͹ | ʶԵѹ | ʶԵª | Eng


Previous Month | Next Month

MonTueWedThuFriSatSunWeekly Summary [IP,PV]
28  29  30  31  1 2 3 [33,356 | 71,197]
4 5 6 7 8 9 10 [28,716 | 61,056]
11 12 13 14 15 16 17 [14,376 | 30,497]
18 19 20 21 22 23 24 [25,767 | 58,548]
25 26 27 28 29 30 1 [33,372 | 72,207]
Daily Stat For 2022-04
Day
ʶԵѹ
D/M/Y 1 ͹
Page ViewsUnique IPsSessionsReturn IPsVisitors[New%/Return%]Exit RateMax User OnlineSocial Referer(%)Search Referer(%)Mobile PV(%)
1/04/20229,9334,5685,5881,5834,850[59.32/43.28]71.8352 (15:09 .)2.4753.4934.52
2/04/20225,2672,9163,2948842,952[65.45/36.92]75.4828 (09:36 .)4.5056.6444.86
3/04/20225,9093,1473,5659183,239[66.44/35.26]75.7831 (16:04 .)5.0952.7048.89
4/04/202216,4628,1409,4782,8428,513[64.33/38.01]70.22149 (10:47 .)2.5252.0044.53
5/04/202210,9974,7395,8471,6795,109[55.20/47.31]69.9653 (15:11 .)3.7452.9433.23
6/04/20226,6003,4383,9101,0753,480[60.34/41.52]74.0435 (12:06 .)4.8858.2640.36
7/04/202210,3884,3525,4701,5984,702[54.44/47.92]69.3955 (14:30 .)3.9552.7030.51
8/04/20227,5533,4104,0501,1883,565[58.35/44.49]71.0557 (15:08 .)4.8152.9635.54
9/04/20224,5672,4142,7817472,497[62.15/40.65]74.5626 (12:55 .)6.3756.3045.63
10/04/20224,4892,2232,5077122,239[63.87/39.35]72.8323 (11:46 .)6.2652.5539.94
11/04/20228,6353,5974,3891,2713,832[55.35/47.42]69.1146 (10:45 .)5.5648.5836.10
12/04/20226,4932,8203,4549463,002[55.90/46.67]72.0431 (14:04 .)4.6449.0532.11
13/04/20223,0711,7321,9134751,746[65.35/36.31]77.4017 (16:05 .)12.8050.5052.30
14/04/20222,7661,4421,6254351,451[63.68/38.80]75.7914 (11:35 .)8.8252.7144.61
15/04/20222,5831,4411,5934161,459[61.82/40.30]75.2118 (16:08 .)4.0360.5144.48
16/04/20223,4511,5621,7835061,587[63.89/39.19]74.2118 (13:47 .)1.3952.3339.24
17/04/20223,4981,7822,0015561,791[61.14/40.93]74.1017 (14:01 .)1.0656.2335.76
18/04/20229,5403,9294,9431,4274,263[55.22/47.81]71.0953 (11:11 .)3.0151.6430.66
19/04/20229,6664,1285,1401,4664,448[56.41/46.27]70.3151 (11:27 .)5.8650.0731.66
20/04/202210,3014,3585,4421,5414,759[56.00/46.31]70.4848 (11:25 .)7.1448.9533.81
21/04/202210,3184,1865,2481,4874,516[57.40/45.48]70.3657 (09:56 .)7.8847.6433.82
22/04/20229,2374,1295,0821,4254,427[56.65/46.10]71.5250 (15:06 .)6.6350.9033.34
23/04/20225,1762,6823,0418032,730[63.63/39.45]74.6525 (10:42 .)4.9357.1545.23
24/04/20224,3102,3552,6877062,396[63.02/39.86]75.5423 (11:51 .)3.7159.7445.29
25/04/20229,5904,2435,3241,5254,628[54.56/48.21]70.9449 (14:58 .)4.7153.8231.23
26/04/20229,4134,3325,2911,4544,600[57.59/45.33]72.7949 (10:27 .)5.2153.1236.92
27/04/202210,7084,7915,8781,6825,136[58.16/44.74]71.2846 (10:41 .)6.6451.3237.74
28/04/202211,1065,7926,7961,5746,118[67.73/34.95]76.6152 (17:44 .)4.5345.5941.47
29/04/202210,3764,8235,7481,5515,077[62.93/40.02]72.9448 (13:59 .)3.7749.8438.83
30/04/20227,6063,6524,3281,2783,745[65.10/38.53]71.9035 (11:27 .)2.0457.6051.72
Unique90,37235,15295,972
Summation230,009128,196
Average 7,667 3,5714,273 1,192 3,762 [59.96/42.69] 72.78 42 4.79 52.17 37.94
ѹʶԵ٧شѹʶԵԵش(ѹѨغѹ)
Unique IPs ͹ IP ӡѹ͹ ҡѺ IP ѹ

User's Guide [ҹ Ƿҧ㹡þѲ]
Unique IP
Unique IP IP ӡѹ IP ӡѹѹ ҡѺͧ IP ª 繵
Unique Session
Unique Session ǧҵ á˹֧ҷ ֧ ͡ҡ䫵 ·͡ҡ纤 ͡Թ 20ҷ ͻԴ ѧ session кǡ 1 ء ͡仨ҡ Թ 20 ҷ Դ
Pageviews
Pageviews ӹǹ click ˹䫵
Return IP
Return IP IP ѧ䫵ǡѺҴա

Copyright ©2001-2010 Truehits.net. All rights reserved. ԢԷͧѷ ٹԨ¹ѵԹ ӡѴ 064-9328922