Ҫԡ :: www.cmmu.mahidol.ac.th | Ǵ :: การศึกษา | ѹѺѨغѹ㹪 :: 916
Dashboard [version ] , update Flash, User's GuidePDF Monthly Report Shortcut to View Yesterday Report  show graph ˹͡Թ| ʶԵ» | ʶԵ͹ | ʶԵѹ | ʶԵª | Eng


Previous Month | Next Month

MonTueWedThuFriSatSunWeekly Summary [IP,PV]
28  29  30  31  1 2 3 [159 | 340]
4 5 6 7 8 9 10 [152 | 335]
11 12 13 14 15 16 17 [170 | 490]
18 19 20 21 22 23 24 [144 | 345]
25 26 27 28 123 [173 | 396]
Daily Stat For 2019-02
Day
ʶԵѹ
D/M/Y 1 ͹
Page ViewsUnique IPsSessionsReturn IPsVisitors[New%/Return%]Exit RateMax User OnlineSocial Referer(%)Search Referer(%)Mobile PV(%)
1/02/2019371419715[86.67/26.67]61.112 (10:36 .)0.0045.958.11
2/02/2019181414315[93.33/0.00]78.572 (22:55 .)0.0061.1116.67
3/02/2019221316517[82.35/11.76]75.001 (03:14 .)0.0054.5513.64
4/02/20197226311129[51.72/44.83]63.333 (11:06 .)0.0020.836.94
5/02/2019471423520[45.00/50.00]71.432 (11:12 .)0.0027.662.13
6/02/2019472427827[77.78/14.81]65.382 (14:50 .)0.0034.048.51
7/02/20196532371635[68.57/34.29]58.332 (16:25 .)0.0033.8523.08
8/02/2019371921621[71.43/23.81]75.002 (15:13 .)0.0024.322.70
9/02/2019201417217[41.18/58.82]88.242 (14:22 .)5.0025.0025.00
10/02/20194723281027[74.07/22.22]69.233 (18:17 .)14.8927.6636.17
11/02/20199030361334[58.82/41.18]55.563 (10:56 .)0.0021.116.67
12/02/20196928301429[62.07/37.93]53.332 (10:12 .)0.0024.6418.84
13/02/2019522529928[57.14/42.86]64.291 (14:14 .)3.8538.4628.85
14/02/20197824261126[38.46/53.85]54.172 (15:21 .)0.0026.9211.54
15/02/20195722241021[47.62/61.90]65.222 (10:48 .)1.7529.8210.53
16/02/2019341616417[64.71/29.41]75.002 (20:04 .)0.0026.4714.71
17/02/201911025261024[62.50/29.17]56.523 (12:40 .)12.7313.6440.91
18/02/2019381920420[55.00/40.00]75.001 (08:43 .)15.7939.4750.00
19/02/2019681729829[89.66/6.90]75.002 (20:12 .)1.4714.7119.12
20/02/2019491925725[68.00/28.00]68.003 (16:25 .)0.0016.334.08
21/02/20197436451345[77.78/20.00]70.453 (15:49 .)0.0032.438.11
22/02/2019261821322[68.18/27.27]90.481 (21:47 .)0.0034.6211.54
23/02/2019351617617[58.82/35.29]64.712 (15:59 .)11.4325.7131.43
24/02/20195519191020[45.00/40.00]52.941 (12:57 .)1.8218.1843.64
25/02/20196428331131[58.06/41.94]71.882 (16:07 .)1.5625.0029.69
26/02/2019541724722[68.18/22.73]60.873 (15:22 .)0.0012.9620.37
27/02/20198240521047[70.21/29.79]78.432 (12:34 .)0.0025.619.76
28/02/20198129321730[73.33/33.33]50.002 (15:43 .)0.0028.403.70
Unique560214631
Summation1,528737
Average 55 2226 9 25 [65.21/32.39] 67.41 2 2.49 26.37 18.00
ѹʶԵ٧شѹʶԵԵش(ѹѨغѹ)
Unique IPs ͹ IP ӡѹ͹ ҡѺ IP ѹ

User's Guide [ҹ Ƿҧ㹡þѲ]
Unique IP
Unique IP IP ӡѹ IP ӡѹѹ ҡѺͧ IP ª 繵
Unique Session
Unique Session ǧҵ á˹֧ҷ ֧ ͡ҡ䫵 ·͡ҡ纤 ͡Թ 20ҷ ͻԴ ѧ session кǡ 1 ء ͡仨ҡ Թ 20 ҷ Դ
Pageviews
Pageviews ӹǹ click ˹䫵
Return IP
Return IP IP ѧ䫵ǡѺҴա

Copyright ©2001-2010 Truehits.net. All rights reserved. ԢԷͧѷ ٹԨ¹ѵԹ ӡѴ 064-9328922