ª×èÍÊÁÒªÔ¡ :: thainews.prd.go.th | ËÁÇ´ :: ����-���� | Íѹ´Ñº·Õè»Ñ¨¨ØºÑ¹ã¹ªÒÃì· ::
Dashboard [version à¡èÒ] , update Flash, User's GuidePDF Monthly Report Shortcut to View Yesterday Report  show graph ˹éÒÅçÍ¡ÍÔ¹| ʶԵÔÃÒÂ»Õ | ʶԵÔÃÒÂà´×͹ | ʶԵÔÃÒÂÇѹ | ʶԵÔÃÒªÑèÇâÁ§ | Eng


Previous Month | Next Month

MonTueWedThuFriSatSunWeekly Summary [IP,PV]
27  28  29  30  31  1 2 [58,428 | 104,015]
3 4 5 6 7 8 9 [53,887 | 97,709]
10 11 12 13 14 15 16 [67,998 | 162,258]
17 18 19 20 21 22 23 [54,959 | 133,243]
24 25 26 27 28 29 1 [66,197 | 122,991]
Daily Stat For 2020-02
Day
ʶԵÔÃÒÂÇѹ
D/M/Yã¹ 1 à´×͹
Page ViewsUnique IPsSessionsReturn IPsVisitors[New%/Return%]Exit RateMax User OnlineSocial Referer(%)Search Referer(%)Mobile PV(%)
1/02/202010,6536,3137,5061,2616,779[12.24/3.72]87.5947 (11:34 ¹.)20.8937.3056.71
2/02/202011,2726,7968,0611,4907,212[11.23/4.06]85.9147 (20:59 ¹.)20.8642.3059.16
3/02/202017,2449,01111,5172,11210,178[11.85/5.89]86.6887 (10:45 ¹.)15.4142.0537.73
4/02/202014,9898,05610,4061,8369,109[13.69/7.12]85.4187 (14:27 ¹.)14.6343.0036.69
5/02/202014,9677,66710,1401,7488,780[13.55/6.73]86.5682 (14:14 ¹.)12.2541.8135.33
6/02/202016,6109,04011,4071,98210,071[12.47/5.94]85.13106 (10:10 ¹.)17.4242.0341.32
7/02/202012,5257,1489,1751,4778,079[15.55/7.54]85.4767 (10:31 ¹.)17.1341.9445.81
8/02/202012,0057,5108,8721,5128,085[10.08/3.27]86.0055 (16:07 ¹.)27.6638.4865.21
9/02/20209,3695,4556,5501,1285,890[10.10/3.63]82.8044 (14:52 ¹.)18.5741.2057.26
10/02/202012,2627,2208,4941,4857,671[9.86/3.91]82.1763 (14:14 ¹.)18.7240.5853.22
11/02/202022,31812,70215,5162,57814,045[7.21/3.70]84.75100 (14:21 ¹.)29.4533.4448.91
12/02/202021,30410,75715,6142,24914,235[5.94/3.11]85.6898 (14:46 ¹.)22.3533.8640.80
13/02/202025,9698,75119,6631,98118,285[4.85/2.75]84.46116 (11:32 ¹.)9.5227.5926.67
14/02/202027,5258,95022,1462,01620,932[3.82/2.14]84.20125 (14:44 ¹.)15.1921.5728.82
15/02/202027,71311,86723,9801,98623,130[3.23/1.18]84.26119 (12:23 ¹.)31.8714.6245.09
16/02/202025,1677,75121,9611,46821,193[2.72/1.09]85.5874 (19:14 ¹.)14.2817.9429.51
17/02/202025,8619,96719,3262,29317,877[4.32/2.58]86.12108 (14:32 ¹.)11.3631.3828.51
18/02/202019,0089,20213,0462,06211,785[6.18/3.39]86.4097 (14:51 ¹.)12.7639.9934.80
19/02/202015,5557,44811,5921,56010,382[7.02/3.57]87.34101 (09:41 ¹.)16.2434.4333.11
20/02/202015,6176,31212,3101,39111,300[7.61/3.96]85.9985 (10:24 ¹.)8.7334.0526.22
21/02/202016,1447,74311,0181,6109,848[8.14/4.56]87.4490 (10:56 ¹.)12.2439.1337.44
22/02/202022,0387,04118,8491,27618,142[3.69/1.30]86.8581 (11:23 ¹.)11.1122.3031.16
23/02/202019,0207,24616,1861,35915,489[3.77/1.59]86.3175 (12:21 ¹.)14.2526.1338.56
24/02/202018,88610,18412,6942,16011,311[8.06/3.97]84.5889 (14:40 ¹.)14.7344.8741.88
25/02/202018,6669,18813,2542,01611,997[6.89/3.49]85.2696 (14:50 ¹.)15.3038.9337.50
26/02/202017,8539,85112,2042,12410,984[8.82/4.07]87.1295 (14:58 ¹.)21.0639.9242.37
27/02/202019,43010,93813,6432,24812,412[9.31/3.78]88.86107 (15:17 ¹.)25.2836.1145.77
28/02/202020,97212,09816,1502,27215,003[6.04/2.41]86.97135 (16:17 ¹.)34.9328.7951.69
29/02/202016,9207,65113,6131,36512,891[5.04/1.87]87.7279 (09:42 ¹.)26.5522.1345.94
Unique190,55963,731329,453
Summation527,862394,893
Average 18,202 8,61613,617 1,795 12,521 [6.99/3.25] 85.85 88 18.30 32.77 39.81
Çѹ·ÕèÁÕèʶԵÔÊÙ§ÊØ´Çѹ·ÕèÁÕèʶԵԵèÓÊØ´(äÁèÃÇÁÇѹ»Ñ¨¨ØºÑ¹)
Unique IPs ÃÒÂà´×͹à»ç¹ IP ·ÕèäÁè«éӡѹ·Ñé§à´×͹ äÁèà·èҡѺ¼ÅÃÇÁ IP ÃÒÂÇѹ

User's Guide [ÍèÒ¹à¾ÔèÁàµÔÁ à¾×èÍà»ç¹á¹Ç·Ò§ã¹¡ÒþѲ¹ÒàÇçº]
Unique IP
Unique IP ¤×Í IP ·ÕèäÁè«éӡѹ «Öè§ IP ·ÕèäÁè«éӡѹÃÒÂÇѹ ¨ÐäÁèà·èҡѺ¼ÅÃÇÁ¢Í§ IP ÃÒªÑèÇâÁ§ à»ç¹µé¹
Unique Session
Unique Session ¤×Í ªèǧàÇÅÒµÑé§áµè ¤ÃÑé§áá·Õè¼ÙéãªéÃÒÂ˹֧à¢éÒÁÒ·ÕèàÇçº ¨¹¶Ö§ ÍÍ¡¨Ò¡àÇçºä«µì â´Â·Õè¹ÔÂÒÁ¡ÒÃÍÍ¡¨Ò¡àÇ纤×Í ËÒÂÍÍ¡ä»à¡Ô¹¡ÇèÒ 20¹Ò·Õ ËÃ×ͻԴ ºÃÒÇà«ÍÃìä» ´Ñ§¹Ñé¹ session ¨ÐºÇ¡ 1 ·Ø¡ æ ¡ÒÃÍ͡仨ҡàÇçº à¡Ô¹¡ÇèÒ 20 ¹Ò·Õ ËÃ×Í »Ô´ºÃÒÇà«ÍÃì
Pageviews
Pageviews ¤×Í ¨Ó¹Ç¹ click ·Õè˹éÒàÇçºä«µì
Return IP
Return IP ¤×Í IP ·Õèà¢éÒÁÒÂѧàÇçºä«µìáÅéÇ¡ÅѺà¢éÒÁÒ´ÙÍÕ¡¤ÃÑé§

Copyright ©2001-2010 Truehits.net. All rights reserved. ÅÔ¢ÊÔ·¸Ôì¢Í§ºÃÔÉÑ· ÈÙ¹ÂìÇԨѹÇѵ¡ÃÃÁÍÔ¹à·ÍÃìà¹çµä·Â ¨Ó¡Ñ´ 064-9328922