Ҫԡ :: www.royin.go.th | Ǵ :: หน่วยงานราชการ,องค์กร | ѹѺѨغѹ㹪 :: 358
Dashboard [version ] , update Flash, User's GuidePDF Monthly Report Shortcut to View Yesterday Report  show graph ˹͡Թ| ʶԵ» | ʶԵ͹ | ʶԵѹ | ʶԵª | Eng


Previous Month | Next Month

MonTueWedThuFriSatSunWeekly Summary [IP,PV]
27  28  1 2 3 4 5 [31,444 | 60,267]
6 7 8 9 10 11 12 [30,420 | 59,209]
13 14 15 16 17 18 19 [29,748 | 57,729]
20 21 22 23 24 25 26 [29,639 | 57,083]
27 28 29 30 31 12 [29,477 | 56,255]
Daily Stat For 2017-03
Day
ʶԵѹ
D/M/Y 1 ͹
Page ViewsUnique IPsSessionsReturn IPsVisitors[New%/Return%]Exit RateMax User OnlineSocial Referer(%)Search Referer(%)Mobile PV(%)
1/03/20179,8295,0055,8401,3375,383[76.24/26.51]78.5445 (10:11 .)0.2438.5536.49
2/03/20179,2245,0355,8371,2735,378[76.96/26.39]79.7953 (14:15 .)0.5539.6137.62
3/03/20178,3284,1634,8691,1474,478[75.17/28.12]77.4142 (10:55 .)0.2938.5634.89
4/03/20175,3443,0983,4037373,130[77.57/25.53]80.6922 (12:16 .)0.1535.5245.77
5/03/20176,1253,4683,8418393,504[79.20/24.69]80.5827 (19:17 .)0.3634.0147.17
6/03/201710,1065,0595,9441,3615,438[77.09/26.46]78.0850 (10:48 .)0.2840.5433.69
7/03/201711,1225,3396,3711,4675,823[76.32/26.57]77.6757 (11:27 .)1.1936.9933.74
8/03/20179,8644,9525,8191,3005,353[75.83/27.31]79.0045 (10:49 .)0.3538.3435.81
9/03/20178,9784,7535,5201,2365,064[75.95/27.05]79.3542 (10:26 .)0.2540.5534.09
10/03/20178,2784,2054,8991,1294,457[74.87/28.67]77.8845 (10:34 .)0.2539.8035.13
11/03/20175,0462,9553,2566752,986[79.40/24.28]81.4025 (13:41 .)0.3436.3345.40
12/03/20175,8153,1573,5027973,186[78.63/25.80]79.9724 (13:16 .)0.2133.9844.90
13/03/20179,4684,9135,7801,3245,298[75.29/28.07]78.4248 (14:06 .)0.2341.8533.37
14/03/201710,2485,0155,9341,3755,420[75.30/27.60]78.0847 (10:24 .)0.1739.5432.55
15/03/20179,5534,8905,7441,3365,252[74.98/28.27]78.2546 (10:35 .)0.2340.6934.78
16/03/20179,2444,4485,3041,2774,813[73.74/29.17]76.4940 (13:49 .)0.1439.2931.66
17/03/20178,4104,2584,9621,1544,561[75.53/27.27]78.0343 (11:10 .)0.2439.4533.98
18/03/20175,4143,0433,3606843,079[77.59/25.59]81.4928 (09:29 .)0.1733.8646.69
19/03/20175,3923,1813,5197323,230[77.77/25.67]81.5627 (22:06 .)0.2236.1345.16
20/03/20179,2354,7105,5561,2285,115[75.56/26.92]78.4545 (13:44 .)0.1641.3033.02
21/03/20179,5804,8845,7581,3665,278[76.89/26.32]77.3647 (10:39 .)0.2942.4333.11
22/03/201710,2314,9386,0261,3715,478[75.06/28.90]76.0752 (10:26 .)0.1740.7330.60
23/03/20178,9214,5755,3891,2224,949[74.16/28.83]77.8137 (14:57 .)0.2742.4332.45
24/03/20178,3194,3225,0451,2024,618[74.36/29.02]77.6542 (10:29 .)0.4441.6034.14
25/03/20175,6043,2973,6487513,334[77.68/26.03]81.4837 (10:36 .)0.2935.0346.72
26/03/20175,1932,9133,2016492,936[76.26/26.98]81.4633 (18:57 .)0.1934.3343.91
27/03/20178,7144,5125,3151,2154,878[74.72/28.60]78.1438 (14:22 .)0.3241.9232.22
28/03/20179,7524,8485,6951,3475,215[74.52/28.19]77.3950 (09:25 .)0.2639.8633.00
29/03/20179,5374,8725,7751,3195,276[74.07/29.06]77.5757 (14:15 .)0.2840.5833.30
30/03/20179,2024,6655,4931,2825,050[74.51/28.65]77.8740 (14:48 .)0.2441.3434.08
31/03/20178,0774,1394,8331,0604,432[73.78/28.88]79.0746 (11:12 .)0.6739.2234.74
Unique109,00033,752127,970
Summation258,153155,438
Average 8,328 4,3105,014 1,135 4,593 [75.78/27.42] 78.81 41 0.32 39.29 35.85
ѹʶԵ٧شѹʶԵԵش(ѹѨغѹ)
Unique IPs ͹ IP ӡѹ͹ ҡѺ IP ѹ

User's Guide [ҹ Ƿҧ㹡þѲ]
Unique IP
Unique IP IP ӡѹ IP ӡѹѹ ҡѺͧ IP ª 繵
Unique Session
Unique Session ǧҵ á˹֧ҷ ֧ ͡ҡ䫵 ·͡ҡ纤 ͡Թ 20ҷ ͻԴ ѧ session кǡ 1 ء ͡仨ҡ Թ 20 ҷ Դ
Pageviews
Pageviews ӹǹ click ˹䫵
Return IP
Return IP IP ѧ䫵ǡѺҴա

Copyright ©2001-2010 Truehits.net. All rights reserved. ԢԷͧѷ ٹԨ¹ѵԹ ӡѴ 064-9328922