Ҫԡ :: www.royin.go.th | Ǵ :: หน่วยงานราชการ,องค์กร | ѹѺѨغѹ㹪 :: 308
Dashboard [version ] , update Flash, User's GuidePDF Monthly Report Shortcut to View Yesterday Report  show graph ˹͡Թ| ʶԵ» | ʶԵ͹ | ʶԵѹ | ʶԵª | Eng


Previous Month | Next Month

MonTueWedThuFriSatSunWeekly Summary [IP,PV]
30  31  1 2 3 4 5 [61,655 | 93,310]
6 7 8 9 10 11 12 [71,760 | 106,816]
13 14 15 16 17 18 19 [71,590 | 106,427]
20 21 22 23 24 25 26 [71,601 | 107,318]
27 28 29 30 123 [68,571 | 101,692]
Daily Stat For 2023-11
Day
ʶԵѹ
D/M/Y 1 ͹
Page ViewsUnique IPsSessionsReturn IPsVisitors[New%/Return%]Exit RateMax User OnlineSocial Referer(%)Search Referer(%)Mobile PV(%)
1/11/202314,5079,28310,5722,1499,644[84.01/20.83]83.1075 (10:47 .)0.4525.3660.47
2/11/202316,49410,78312,3672,52611,389[84.87/19.45]83.1693 (10:37 .)0.5225.9162.33
3/11/202315,07410,09711,4882,20810,638[84.15/19.83]84.58106 (10:51 .)0.5225.4763.27
4/11/20239,3266,5497,1711,2956,603[85.51/18.69]85.4238 (19:30 .)0.5519.8068.54
5/11/202310,6177,4708,2791,5427,580[85.46/19.59]85.2150 (20:11 .)0.7819.0170.15
6/11/202318,36611,96613,6822,78312,586[84.94/19.56]83.16103 (09:58 .)0.5724.5365.13
7/11/202318,14312,01813,7632,72912,683[84.42/19.98]84.1598 (09:54 .)0.4423.8464.70
8/11/202318,35811,96213,6942,81612,608[84.99/19.27]83.2497 (10:01 .)0.5324.6963.41
9/11/202317,16711,43213,0102,61212,002[84.47/19.61]84.1989 (10:34 .)0.6324.7763.55
10/11/202314,74810,10511,3702,17010,512[83.59/20.45]84.5293 (09:42 .)0.6424.0263.26
11/11/20239,2326,6197,2731,3366,651[84.44/19.59]85.4344 (14:17 .)0.6619.9170.11
12/11/202310,8027,6588,4511,5517,755[85.42/19.01]85.6752 (18:40 .)0.4619.1171.08
13/11/202318,36812,24913,9442,74812,864[84.86/19.53]84.2999 (14:10 .)0.5723.9264.11
14/11/202318,82812,24714,0322,92712,947[84.53/19.80]82.94112 (10:38 .)0.3625.2363.79
15/11/202317,54511,70713,3692,64312,333[84.65/19.52]84.15100 (10:47 .)0.4125.2863.20
16/11/202316,93011,25012,8862,51311,899[84.15/19.92]84.2795 (09:50 .)0.6025.2163.74
17/11/202314,9949,97211,4012,24310,517[84.19/19.99]83.7397 (09:59 .)0.7625.0664.83
18/11/20239,1836,5457,2041,2786,609[85.46/19.19]86.3140 (14:28 .)0.4720.4170.50
19/11/202310,5797,6208,3831,4647,678[85.43/19.28]86.4356 (20:38 .)0.4320.5970.87
20/11/202317,79412,01413,7172,74212,704[84.80/19.32]84.22112 (13:52 .)0.5824.8964.36
21/11/202317,97112,14613,7402,73412,727[84.89/19.05]83.87115 (09:59 .)0.7624.2863.54
22/11/202319,00312,24814,0772,77212,952[85.02/19.24]83.71115 (09:46 .)1.0823.1863.83
23/11/202318,39811,77313,4542,71012,447[84.92/18.90]83.62109 (10:39 .)1.0823.2763.43
24/11/202314,3779,61410,9232,11910,164[84.83/19.02]84.3982 (10:17 .)0.7423.2964.31
25/11/20239,1996,4617,1151,2826,530[85.21/18.93]85.5639 (13:54 .)0.6719.1570.86
26/11/202310,5767,3458,1221,5357,423[86.08/18.98]85.4849 (20:49 .)0.6819.1768.58
27/11/202315,2489,95211,3922,32110,494[84.31/19.70]83.5585 (10:59 .)0.9824.0363.15
28/11/202317,71411,83113,5462,64312,503[84.12/20.09]84.4898 (09:57 .)0.6424.8364.09
29/11/202318,14311,91313,6362,76012,567[84.86/19.50]83.6797 (10:44 .)0.6924.6962.67
30/11/202317,06911,43113,0152,58712,046[84.42/19.82]84.0896 (10:45 .)0.8623.9665.09
Unique219,75786,640295,976
Summation454,753345,076
Average 15,158 10,14211,503 2,258 10,602 [84.71/19.55] 84.35 84 0.64 23.67 64.80
ѹʶԵ٧شѹʶԵԵش(ѹѨغѹ)
Unique IPs ͹ IP ӡѹ͹ ҡѺ IP ѹ

User's Guide [ҹ Ƿҧ㹡þѲ]
Unique IP
Unique IP IP ӡѹ IP ӡѹѹ ҡѺͧ IP ª 繵
Unique Session
Unique Session ǧҵ á˹֧ҷ ֧ ͡ҡ䫵 ·͡ҡ纤 ͡Թ 20ҷ ͻԴ ѧ session кǡ 1 ء ͡仨ҡ Թ 20 ҷ Դ
Pageviews
Pageviews ӹǹ click ˹䫵
Return IP
Return IP IP ѧ䫵ǡѺҴա

Copyright ©2001-2010 Truehits.net. All rights reserved. ԢԷͧѷ ٹԨ¹ѵԹ ӡѴ 064-9328922