ª×èÍÊÁÒªÔ¡ :: www.vmodtech.com | ËÁÇ´ :: คอมพิวเตอร์ | Íѹ´Ñº·Õè»Ñ¨¨ØºÑ¹ã¹ªÒÃì· :: 405
Dashboard [version à¡èÒ] , update Flash, User's GuidePDF Monthly Report Shortcut to View Yesterday Report  show graph ˹éÒÅçÍ¡ÍÔ¹| ʶԵÔÃÒÂ»Õ | ʶԵÔÃÒÂà´×͹ | ʶԵÔÃÒÂÇѹ | ʶԵÔÃÒªÑèÇâÁ§ | Eng


Previous Month | Next Month

MonTueWedThuFriSatSunWeekly Summary [IP,PV]
25  26  27  28  29  30  1 [13,836 | 324,230]
2 3 4 5 6 7 8 [15,032 | 288,892]
9 10 11 12 13 14 15 [13,596 | 321,327]
16 17 18 19 20 21 22 [14,109 | 319,441]
23 24 25 26 27 28 29 [13,136 | 311,064]
30 31 12345 [12,673 | 317,488]
Daily Stat For 2018-07
Day
ʶԵÔÃÒÂÇѹ
D/M/Yã¹ 1 à´×͹
Page ViewsUnique IPsSessionsReturn IPsVisitors[New%/Return%]Exit RateMax User OnlineSocial Referer(%)Search Referer(%)Mobile PV(%)
1/07/201845,8031,6521,9424211,679[69.33/34.07]80.0218 (13:05 ¹.)0.143.281.78
2/07/201840,9812,0082,3255211,992[66.47/36.65]79.5520 (16:48 ¹.)0.254.312.03
3/07/201841,4032,1612,5245302,170[64.93/37.93]80.0720 (10:51 ¹.)0.984.141.99
4/07/201841,0892,0562,3755302,065[65.52/37.00]79.5319 (16:08 ¹.)0.584.281.95
5/07/201841,2442,1182,4445192,154[67.83/34.54]81.0221 (11:23 ¹.)0.484.431.92
6/07/201841,5772,5772,9085082,621[71.92/29.99]85.0067 (17:35 ¹.)1.853.992.76
7/07/201838,8252,2582,5674802,286[69.90/32.59]83.6521 (14:13 ¹.)1.524.113.39
8/07/201843,7731,8542,1444431,874[70.38/32.60]81.8418 (20:43 ¹.)0.353.662.22
9/07/201846,8172,0752,4165352,112[67.47/35.46]80.4919 (15:24 ¹.)0.483.842.01
10/07/201846,6362,0772,4395532,117[67.41/35.14]79.2626 (14:15 ¹.)0.303.951.90
11/07/201843,2132,0722,3905202,091[67.34/35.39]79.1021 (16:15 ¹.)0.474.081.91
12/07/201846,3152,0372,3594982,061[66.04/36.73]80.5620 (12:31 ¹.)0.463.531.76
13/07/201846,2311,8332,1274881,841[66.65/35.90]79.0018 (09:55 ¹.)0.213.401.88
14/07/201845,9391,7282,0044541,732[68.30/34.93]79.6818 (14:10 ¹.)0.133.371.87
15/07/201846,1761,7742,0764591,770[66.38/36.21]78.9718 (15:45 ¹.)0.333.262.26
16/07/201846,4921,9932,3555262,009[68.94/34.99]79.1320 (13:45 ¹.)0.143.971.65
17/07/201847,1272,3252,7065962,320[65.39/37.46]80.3024 (09:33 ¹.)0.983.862.30
18/07/201846,1812,0382,3635012,072[67.13/35.62]80.5522 (14:50 ¹.)0.313.901.75
19/07/201846,1682,0402,3764772,057[68.74/34.56]81.0820 (14:51 ¹.)0.383.911.67
20/07/201846,2891,8762,1454921,878[68.53/34.29]78.6423 (14:19 ¹.)0.263.631.77
21/07/201841,8331,7232,0274521,744[68.52/34.40]79.6715 (14:25 ¹.)0.213.741.97
22/07/201845,3512,1142,4014622,118[66.24/36.78]83.2124 (09:55 ¹.)1.193.232.70
23/07/201846,1321,9652,2985192,006[67.85/34.65]79.0720 (16:26 ¹.)0.393.601.86
24/07/201846,8002,2352,5835442,272[67.21/35.56]80.7622 (11:37 ¹.)1.013.532.20
25/07/201845,9372,1112,4405022,139[64.38/38.10]80.6022 (15:41 ¹.)0.603.762.08
26/07/201846,1311,8502,1614711,884[64.54/38.54]79.4818 (10:37 ¹.)0.413.421.83
27/07/201841,1451,5291,7383811,522[69.91/32.98]79.9918 (17:35 ¹.)0.193.212.14
28/07/201838,9931,7262,0004261,733[67.57/36.47]81.2921 (21:26 ¹.)0.463.842.44
29/07/201845,9261,7201,9734301,709[66.41/35.69]80.5118 (21:38 ¹.)0.353.242.12
30/07/201845,5071,7472,0144131,771[68.04/34.78]81.5416 (21:38 ¹.)0.163.381.84
31/07/201844,1312,1652,5065562,217[69.33/33.83]79.0124 (13:32 ¹.)0.693.982.59
Unique53,73115,40248,555
Summation1,376,16571,126
Average 44,392 1,9822,294 491 2,001 [67.57/35.27] 80.41 22 0.52 3.73 2.07
Çѹ·ÕèÁÕèʶԵÔÊÙ§ÊØ´Çѹ·ÕèÁÕèʶԵԵèÓÊØ´(äÁèÃÇÁÇѹ»Ñ¨¨ØºÑ¹)
Unique IPs ÃÒÂà´×͹à»ç¹ IP ·ÕèäÁè«éӡѹ·Ñé§à´×͹ äÁèà·èҡѺ¼ÅÃÇÁ IP ÃÒÂÇѹ

User's Guide [ÍèÒ¹à¾ÔèÁàµÔÁ à¾×èÍà»ç¹á¹Ç·Ò§ã¹¡ÒþѲ¹ÒàÇçº]
Unique IP
Unique IP ¤×Í IP ·ÕèäÁè«éӡѹ «Öè§ IP ·ÕèäÁè«éӡѹÃÒÂÇѹ ¨ÐäÁèà·èҡѺ¼ÅÃÇÁ¢Í§ IP ÃÒªÑèÇâÁ§ à»ç¹µé¹
Unique Session
Unique Session ¤×Í ªèǧàÇÅÒµÑé§áµè ¤ÃÑé§áá·Õè¼ÙéãªéÃÒÂ˹֧à¢éÒÁÒ·ÕèàÇçº ¨¹¶Ö§ ÍÍ¡¨Ò¡àÇçºä«µì â´Â·Õè¹ÔÂÒÁ¡ÒÃÍÍ¡¨Ò¡àÇ纤×Í ËÒÂÍÍ¡ä»à¡Ô¹¡ÇèÒ 20¹Ò·Õ ËÃ×ͻԴ ºÃÒÇà«ÍÃìä» ´Ñ§¹Ñé¹ session ¨ÐºÇ¡ 1 ·Ø¡ æ ¡ÒÃÍ͡仨ҡàÇçº à¡Ô¹¡ÇèÒ 20 ¹Ò·Õ ËÃ×Í »Ô´ºÃÒÇà«ÍÃì
Pageviews
Pageviews ¤×Í ¨Ó¹Ç¹ click ·Õè˹éÒàÇçºä«µì
Return IP
Return IP ¤×Í IP ·Õèà¢éÒÁÒÂѧàÇçºä«µìáÅéÇ¡ÅѺà¢éÒÁÒ´ÙÍÕ¡¤ÃÑé§

Copyright ©2001-2010 Truehits.net. All rights reserved. ÅÔ¢ÊÔ·¸Ôì¢Í§ºÃÔÉÑ· ÈÙ¹ÂìÇԨѹÇѵ¡ÃÃÁÍÔ¹à·ÍÃìà¹çµä·Â ¨Ó¡Ñ´ 064-9328922