ª×èÍÊÁÒªÔ¡ :: www.healthstation.in.th | ËÁÇ´ :: สุขภาพ | Íѹ´Ñº·Õè»Ñ¨¨ØºÑ¹ã¹ªÒÃì· :: 1062
Dashboard [version à¡èÒ] , update Flash, User's GuidePDF Monthly Report Shortcut to View Yesterday Report  show graph ˹éÒÅçÍ¡ÍÔ¹| ʶԵÔÃÒÂ»Õ | ʶԵÔÃÒÂà´×͹ | ʶԵÔÃÒÂÇѹ | ʶԵÔÃÒªÑèÇâÁ§ | Eng


Previous Month | Next Month

MonTueWedThuFriSatSunWeekly Summary [IP,PV]
28  29  30  31  1 2 3 [120 | 761]
4 5 6 7 8 9 10 [224 | 589]
11 12 13 14 15 16 17 [275 | 712]
18 19 20 21 22 23 24 [251 | 522]
25 26 27 28 123 [266 | 668]
Daily Stat For 2019-02
Day
ʶԵÔÃÒÂÇѹ
D/M/Yã¹ 1 à´×͹
Page ViewsUnique IPsSessionsReturn IPsVisitors[New%/Return%]Exit RateMax User OnlineSocial Referer(%)Search Referer(%)Mobile PV(%)
1/02/2019771925923[56.52/39.13]54.172 (10:55 ¹.)0.0014.297.79
2/02/2019131010210[70.00/20.00]80.001 (10:20 ¹.)0.0046.1553.85
3/02/2019582225623[73.91/26.09]72.002 (12:05 ¹.)1.7217.2427.59
4/02/2019443336734[88.24/14.71]88.893 (10:35 ¹.)4.5561.3640.91
5/02/20198538411140[80.00/20.00]75.003 (17:12 ¹.)1.1837.6528.24
6/02/20191232539629[79.31/17.24]55.883 (21:34 ¹.)2.4415.4519.51
7/02/201916046571446[84.78/17.39]67.922 (09:03 ¹.)12.5016.2538.75
8/02/2019791926825[72.00/24.00]72.002 (08:40 ¹.)0.0030.388.86
9/02/2019372929330[93.33/3.33]89.662 (17:46 ¹.)0.0064.8654.05
10/02/2019613439835[91.43/14.29]84.623 (17:30 ¹.)0.0055.7472.13
11/02/20191763655944[77.27/25.00]62.964 (15:22 ¹.)0.5714.7722.73
12/02/2019693543840[75.00/25.00]76.192 (22:28 ¹.)1.4547.8328.99
13/02/20191514555847[76.60/25.53]78.433 (11:25 ¹.)1.9923.8415.89
14/02/20191865463856[83.93/17.86]81.673 (14:14 ¹.)1.0823.1217.20
15/02/2019473232533[81.82/15.15]84.381 (09:08 ¹.)0.0055.3242.55
16/02/2019373333333[90.91/6.06]90.912 (09:26 ¹.)0.0072.9764.86
17/02/2019464040239[87.18/10.26]94.872 (17:29 ¹.)0.0067.3982.61
18/02/2019483943642[83.33/14.29]92.862 (21:38 ¹.)2.0860.4245.83
19/02/2019392831431[80.65/19.35]87.103 (21:57 ¹.)0.0051.2858.97
20/02/20191414054544[79.55/20.45]69.814 (13:28 ¹.)0.0015.6016.31
21/02/201914545541649[73.47/26.53]64.812 (10:49 ¹.)5.5226.2121.38
22/02/2019743946838[89.47/15.79]80.433 (11:42 ¹.)1.3543.2436.49
23/02/2019352828429[86.21/10.34]85.711 (09:42 ¹.)2.8662.8660.00
24/02/2019403233633[93.94/3.03]81.253 (16:28 ¹.)0.0067.5055.00
25/02/20191174765854[77.78/20.37]67.194 (11:56 ¹.)0.8536.7525.64
26/02/2019953645638[76.32/23.68]69.773 (13:59 ¹.)1.0528.4212.63
27/02/201912552601052[88.46/11.54]73.682 (08:41 ¹.)0.8032.0020.00
28/02/20191673952944[77.27/18.18]67.393 (09:36 ¹.)0.6022.7514.37
Unique915183906
Summation2,4751,159
Average 88 3541 7 37 [81.56/17.96] 76.77 3 1.98 31.23 27.72
Çѹ·ÕèÁÕèʶԵÔÊÙ§ÊØ´Çѹ·ÕèÁÕèʶԵԵèÓÊØ´(äÁèÃÇÁÇѹ»Ñ¨¨ØºÑ¹)
Unique IPs ÃÒÂà´×͹à»ç¹ IP ·ÕèäÁè«éӡѹ·Ñé§à´×͹ äÁèà·èҡѺ¼ÅÃÇÁ IP ÃÒÂÇѹ

User's Guide [ÍèÒ¹à¾ÔèÁàµÔÁ à¾×èÍà»ç¹á¹Ç·Ò§ã¹¡ÒþѲ¹ÒàÇçº]
Unique IP
Unique IP ¤×Í IP ·ÕèäÁè«éӡѹ «Öè§ IP ·ÕèäÁè«éӡѹÃÒÂÇѹ ¨ÐäÁèà·èҡѺ¼ÅÃÇÁ¢Í§ IP ÃÒªÑèÇâÁ§ à»ç¹µé¹
Unique Session
Unique Session ¤×Í ªèǧàÇÅÒµÑé§áµè ¤ÃÑé§áá·Õè¼ÙéãªéÃÒÂ˹֧à¢éÒÁÒ·ÕèàÇçº ¨¹¶Ö§ ÍÍ¡¨Ò¡àÇçºä«µì â´Â·Õè¹ÔÂÒÁ¡ÒÃÍÍ¡¨Ò¡àÇ纤×Í ËÒÂÍÍ¡ä»à¡Ô¹¡ÇèÒ 20¹Ò·Õ ËÃ×ͻԴ ºÃÒÇà«ÍÃìä» ´Ñ§¹Ñé¹ session ¨ÐºÇ¡ 1 ·Ø¡ æ ¡ÒÃÍ͡仨ҡàÇçº à¡Ô¹¡ÇèÒ 20 ¹Ò·Õ ËÃ×Í »Ô´ºÃÒÇà«ÍÃì
Pageviews
Pageviews ¤×Í ¨Ó¹Ç¹ click ·Õè˹éÒàÇçºä«µì
Return IP
Return IP ¤×Í IP ·Õèà¢éÒÁÒÂѧàÇçºä«µìáÅéÇ¡ÅѺà¢éÒÁÒ´ÙÍÕ¡¤ÃÑé§

Copyright ©2001-2010 Truehits.net. All rights reserved. ÅÔ¢ÊÔ·¸Ôì¢Í§ºÃÔÉÑ· ÈÙ¹ÂìÇԨѹÇѵ¡ÃÃÁÍÔ¹à·ÍÃìà¹çµä·Â ¨Ó¡Ñ´ 064-9328922