ª×èÍÊÁÒªÔ¡ :: selectcon.com | ËÁÇ´ :: ���������������������������������������������-������������������������ | Íѹ´Ñº·Õè»Ñ¨¨ØºÑ¹ã¹ªÒÃì· :: 379
Dashboard [version à¡èÒ] , update Flash, User's GuidePDF Monthly Report Shortcut to View Yesterday Report  show graph ˹éÒÅçÍ¡ÍÔ¹| ʶԵÔÃÒÂ»Õ | ʶԵÔÃÒÂà´×͹ | ʶԵÔÃÒÂÇѹ | ʶԵÔÃÒªÑèÇâÁ§ | Eng


Previous Month | Next Month

MonTueWedThuFriSatSunWeekly Summary [IP,PV]
27  28  29  30  1 2 3 [3,172 | 6,892]
4 5 6 7 8 9 10 [2,986 | 6,977]
11 12 13 14 15 16 17 [3,037 | 7,083]
18 19 20 21 22 23 24 [2,671 | 5,981]
25 26 27 28 29 30 31 [2,587 | 5,436]
Daily Stat For 2021-10
Day
ʶԵÔÃÒÂÇѹ
D/M/Yã¹ 1 à´×͹
Page ViewsUnique IPsSessionsReturn IPsVisitors[New%/Return%]Exit RateMax User OnlineSocial Referer(%)Search Referer(%)Mobile PV(%)
1/10/2021869417470100416[81.01/23.32]80.7510 (10:29 ¹.)0.5851.5534.41
2/10/202169234038266347[81.84/20.46]81.795 (14:00 ¹.)0.2951.8840.61
3/10/202189234638174351[83.19/19.37]80.867 (19:58 ¹.)0.9037.4453.03
4/10/20211,242451525121463[83.59/20.52]76.257 (09:45 ¹.)0.6437.7629.79
5/10/202196046151293468[83.33/18.80]83.808 (13:13 ¹.)0.6248.9647.60
6/10/2021982483531111495[85.45/17.78]79.507 (09:29 ¹.)1.8351.9334.52
7/10/20211,03447151589472[83.90/19.49]83.207 (09:55 ¹.)0.7745.0738.10
8/10/202184241345782427[85.25/16.63]82.778 (12:18 ¹.)1.1950.3639.55
9/10/202174633241462390[88.46/13.59]84.986 (20:51 ¹.)2.4142.9052.28
10/10/20211,17137549190452[85.84/17.26]83.687 (17:33 ¹.)3.7630.0639.88
11/10/20211,208527625121572[87.41/15.91]81.128 (11:27 ¹.)3.7341.3936.42
12/10/2021924472519105487[84.19/17.66]80.5112 (10:14 ¹.)3.7949.6846.21
13/10/202181942947990438[83.11/21.23]82.456 (15:56 ¹.)5.6251.5363.13
14/10/202194848152797483[81.99/19.88]83.637 (11:02 ¹.)3.1651.2757.70
15/10/20211,21141546893421[82.19/19.71]78.3713 (09:23 ¹.)3.1432.7827.75
16/10/202177835642176388[85.82/15.98]83.587 (21:57 ¹.)5.1443.1948.07
17/10/20211,19535739388353[86.40/16.71]79.477 (11:48 ¹.)1.7628.2830.88
18/10/20211,01745950489466[87.34/15.45]81.526 (13:21 ¹.)2.4644.5448.18
19/10/20211,10343448584447[87.70/15.44]82.697 (13:39 ¹.)2.9939.8964.91
20/10/202197840746579406[84.98/19.70]83.118 (09:58 ¹.)1.2343.1543.46
21/10/202165937541993385[85.71/19.22]81.167 (13:19 ¹.)3.7956.4548.86
22/10/202167736941986375[86.40/17.87]81.576 (12:10 ¹.)5.3250.6648.45
23/10/202161929234166315[84.44/17.46]83.696 (21:51 ¹.)3.7243.4652.18
24/10/202192833539587346[86.71/16.18]74.547 (14:16 ¹.)2.6935.5657.22
25/10/202182541846699425[84.94/18.59]78.7610 (13:34 ¹.)4.3650.0643.15
26/10/20211,02144551098453[84.55/19.43]81.507 (10:19 ¹.)4.0241.6352.79
27/10/202177237141380373[82.57/19.57]79.556 (10:44 ¹.)4.9246.5035.62
28/10/202187834840986355[82.25/20.85]78.887 (13:20 ¹.)2.5141.6932.69
29/10/202179638644880386[83.42/21.24]83.266 (13:09 ¹.)3.6448.1251.88
30/10/202156331334551319[85.89/16.30]85.247 (09:05 ¹.)1.6055.7756.84
31/10/202158130635666328[86.89/15.55]83.576 (13:54 ¹.)5.8550.0961.10
Unique11,7202,76711,833
Summation27,93014,085
Average 901 399454 87 413 [84.74/18.30] 81.48 7 2.76 43.93 44.73
Çѹ·ÕèÁÕèʶԵÔÊÙ§ÊØ´Çѹ·ÕèÁÕèʶԵԵèÓÊØ´(äÁèÃÇÁÇѹ»Ñ¨¨ØºÑ¹)
Unique IPs ÃÒÂà´×͹à»ç¹ IP ·ÕèäÁè«éӡѹ·Ñé§à´×͹ äÁèà·èҡѺ¼ÅÃÇÁ IP ÃÒÂÇѹ

User's Guide [ÍèÒ¹à¾ÔèÁàµÔÁ à¾×èÍà»ç¹á¹Ç·Ò§ã¹¡ÒþѲ¹ÒàÇçº]
Unique IP
Unique IP ¤×Í IP ·ÕèäÁè«éӡѹ «Öè§ IP ·ÕèäÁè«éӡѹÃÒÂÇѹ ¨ÐäÁèà·èҡѺ¼ÅÃÇÁ¢Í§ IP ÃÒªÑèÇâÁ§ à»ç¹µé¹
Unique Session
Unique Session ¤×Í ªèǧàÇÅÒµÑé§áµè ¤ÃÑé§áá·Õè¼ÙéãªéÃÒÂ˹֧à¢éÒÁÒ·ÕèàÇçº ¨¹¶Ö§ ÍÍ¡¨Ò¡àÇçºä«µì â´Â·Õè¹ÔÂÒÁ¡ÒÃÍÍ¡¨Ò¡àÇ纤×Í ËÒÂÍÍ¡ä»à¡Ô¹¡ÇèÒ 20¹Ò·Õ ËÃ×ͻԴ ºÃÒÇà«ÍÃìä» ´Ñ§¹Ñé¹ session ¨ÐºÇ¡ 1 ·Ø¡ æ ¡ÒÃÍ͡仨ҡàÇçº à¡Ô¹¡ÇèÒ 20 ¹Ò·Õ ËÃ×Í »Ô´ºÃÒÇà«ÍÃì
Pageviews
Pageviews ¤×Í ¨Ó¹Ç¹ click ·Õè˹éÒàÇçºä«µì
Return IP
Return IP ¤×Í IP ·Õèà¢éÒÁÒÂѧàÇçºä«µìáÅéÇ¡ÅѺà¢éÒÁÒ´ÙÍÕ¡¤ÃÑé§

Copyright ©2001-2010 Truehits.net. All rights reserved. ÅÔ¢ÊÔ·¸Ôì¢Í§ºÃÔÉÑ· ÈÙ¹ÂìÇԨѹÇѵ¡ÃÃÁÍÔ¹à·ÍÃìà¹çµä·Â ¨Ó¡Ñ´ 064-9328922