ª×èÍÊÁÒªÔ¡ :: selectcon.com | ËÁÇ´ :: ���������������������������������������������-������������������������ | Íѹ´Ñº·Õè»Ñ¨¨ØºÑ¹ã¹ªÒÃì· :: 340
Dashboard [version à¡èÒ] , update Flash, User's GuidePDF Monthly Report Shortcut to View Yesterday Report  show graph ˹éÒÅçÍ¡ÍÔ¹| ʶԵÔÃÒÂ»Õ | ʶԵÔÃÒÂà´×͹ | ʶԵÔÃÒÂÇѹ | ʶԵÔÃÒªÑèÇâÁ§ | Eng


Previous Month | Next Month

MonTueWedThuFriSatSunWeekly Summary [IP,PV]
29  30  31  1 2 3 4 [3,101 | 7,087]
5 6 7 8 9 10 11 [3,065 | 6,419]
12 13 14 15 16 17 18 [2,851 | 5,276]
19 20 21 22 23 24 25 [2,805 | 5,496]
26 27 28 29 30 12 [2,670 | 5,932]
Daily Stat For 2022-09
Day
ʶԵÔÃÒÂÇѹ
D/M/Yã¹ 1 à´×͹
Page ViewsUnique IPsSessionsReturn IPsVisitors[New%/Return%]Exit RateMax User OnlineSocial Referer(%)Search Referer(%)Mobile PV(%)
1/09/20221,02343748174444[87.16/16.67]83.558 (11:34 ¹.)0.8842.4233.24
2/09/20221,07446353187473[85.62/19.45]85.169 (14:16 ¹.)1.2145.8135.85
3/09/20221,24837343378395[87.59/16.96]83.897 (10:58 ¹.)0.3230.9329.41
4/09/202266533336971348[87.36/14.94]80.945 (19:30 ¹.)1.6550.8357.74
5/09/202293348954293510[85.69/17.25]84.119 (14:13 ¹.)0.7557.2338.80
6/09/20221,059513560109516[84.11/19.77]82.707 (15:04 ¹.)1.4252.4145.14
7/09/20221,051481558105493[84.99/19.88]82.548 (10:30 ¹.)1.4348.7234.92
8/09/2022908509565114528[87.50/15.72]82.447 (10:10 ¹.)1.4359.4746.92
9/09/202293638744590391[86.19/17.65]80.059 (14:33 ¹.)0.9644.3437.50
10/09/202271334639380353[82.44/21.81]78.806 (10:48 ¹.)2.8149.2359.05
11/09/202281934043782416[87.50/14.90]86.376 (16:56 ¹.)0.4944.8157.26
12/09/20221,058500593104524[84.16/20.42]82.938 (11:53 ¹.)0.4749.9133.08
13/09/202262537741569377[81.43/22.28]83.827 (13:03 ¹.)3.8461.6051.36
14/09/202274546052087475[85.47/20.63]85.277 (11:05 ¹.)3.0965.7747.52
15/09/2022945476524100490[85.51/17.76]82.108 (15:15 ¹.)1.4854.3939.79
16/09/202267937041065385[86.49/15.32]84.448 (14:41 ¹.)1.0353.0247.13
17/09/202270537343382396[87.12/17.68]83.616 (20:06 ¹.)2.8452.6253.90
18/09/202251929532263299[86.62/17.39]84.544 (09:33 ¹.)0.7763.0152.41
19/09/2022980468531104489[87.53/15.75]81.8711 (10:12 ¹.)2.2451.5342.04
20/09/202274543049491459[88.67/14.81]83.207 (13:49 ¹.)2.0160.6744.83
21/09/2022882441494103449[86.19/18.04]80.867 (13:28 ¹.)2.0453.4034.35
22/09/202269641846385429[87.88/16.32]81.407 (15:16 ¹.)4.1761.3541.67
23/09/202281740144083406[86.21/16.01]81.126 (16:45 ¹.)2.2051.7757.41
24/09/202267334441575380[85.53/18.95]84.635 (14:22 ¹.)3.1249.9351.56
25/09/202270330333363309[90.29/13.92]81.715 (09:14 ¹.)2.8444.8146.66
26/09/202277642145491429[86.48/16.32]81.888 (11:18 ¹.)2.9655.0338.53
27/09/20221,07242849392445[86.07/19.10]83.958 (12:01 ¹.)1.0343.9430.97
28/09/202292540546480424[85.61/17.69]85.247 (13:41 ¹.)1.8444.7636.11
29/09/202295540945373413[87.41/13.80]82.888 (09:51 ¹.)1.6842.9332.77
30/09/202288037541780387[84.75/17.83]82.488 (15:45 ¹.)2.5043.1860.00
Unique11,7022,62311,890
Summation25,80913,982
Average 860 412466 86 428 [86.15/17.56] 82.95 7 1.74 50.10 42.67
Çѹ·ÕèÁÕèʶԵÔÊÙ§ÊØ´Çѹ·ÕèÁÕèʶԵԵèÓÊØ´(äÁèÃÇÁÇѹ»Ñ¨¨ØºÑ¹)
Unique IPs ÃÒÂà´×͹à»ç¹ IP ·ÕèäÁè«éӡѹ·Ñé§à´×͹ äÁèà·èҡѺ¼ÅÃÇÁ IP ÃÒÂÇѹ

User's Guide [ÍèÒ¹à¾ÔèÁàµÔÁ à¾×èÍà»ç¹á¹Ç·Ò§ã¹¡ÒþѲ¹ÒàÇçº]
Unique IP
Unique IP ¤×Í IP ·ÕèäÁè«éӡѹ «Öè§ IP ·ÕèäÁè«éӡѹÃÒÂÇѹ ¨ÐäÁèà·èҡѺ¼ÅÃÇÁ¢Í§ IP ÃÒªÑèÇâÁ§ à»ç¹µé¹
Unique Session
Unique Session ¤×Í ªèǧàÇÅÒµÑé§áµè ¤ÃÑé§áá·Õè¼ÙéãªéÃÒÂ˹֧à¢éÒÁÒ·ÕèàÇçº ¨¹¶Ö§ ÍÍ¡¨Ò¡àÇçºä«µì â´Â·Õè¹ÔÂÒÁ¡ÒÃÍÍ¡¨Ò¡àÇ纤×Í ËÒÂÍÍ¡ä»à¡Ô¹¡ÇèÒ 20¹Ò·Õ ËÃ×ͻԴ ºÃÒÇà«ÍÃìä» ´Ñ§¹Ñé¹ session ¨ÐºÇ¡ 1 ·Ø¡ æ ¡ÒÃÍ͡仨ҡàÇçº à¡Ô¹¡ÇèÒ 20 ¹Ò·Õ ËÃ×Í »Ô´ºÃÒÇà«ÍÃì
Pageviews
Pageviews ¤×Í ¨Ó¹Ç¹ click ·Õè˹éÒàÇçºä«µì
Return IP
Return IP ¤×Í IP ·Õèà¢éÒÁÒÂѧàÇçºä«µìáÅéÇ¡ÅѺà¢éÒÁÒ´ÙÍÕ¡¤ÃÑé§

Copyright ©2001-2010 Truehits.net. All rights reserved. ÅÔ¢ÊÔ·¸Ôì¢Í§ºÃÔÉÑ· ÈÙ¹ÂìÇԨѹÇѵ¡ÃÃÁÍÔ¹à·ÍÃìà¹çµä·Â ¨Ó¡Ñ´ 064-9328922