ª×èÍÊÁÒªÔ¡ :: rukkroo.com | ËÁÇ´ :: ������������������������ | Íѹ´Ñº·Õè»Ñ¨¨ØºÑ¹ã¹ªÒÃì· :: 166
Dashboard [version à¡èÒ] , update Flash, User's GuidePDF Monthly Report Shortcut to View Yesterday Report  show graph ˹éÒÅçÍ¡ÍÔ¹| ʶԵÔÃÒÂ»Õ | ʶԵÔÃÒÂà´×͹ | ʶԵÔÃÒÂÇѹ | ʶԵÔÃÒªÑèÇâÁ§ | Eng


Previous Month | Next Month

MonTueWedThuFriSatSunWeekly Summary [IP,PV]
29  30  31  1 2 3 4 [37,372 | 59,366]
5 6 7 8 9 10 11 [29,522 | 47,461]
12 13 14 15 16 17 18 [39,311 | 63,940]
19 20 21 22 23 24 25 [135,886 | 229,333]
26 27 28 29 30 12 [53,486 | 93,002]
Daily Stat For 2021-04
Day
ʶԵÔÃÒÂÇѹ
D/M/Yã¹ 1 à´×͹
Page ViewsUnique IPsSessionsReturn IPsVisitors[New%/Return%]Exit RateMax User OnlineSocial Referer(%)Search Referer(%)Mobile PV(%)
1/04/20218,3895,4886,0121,3195,546[54.63/47.21]81.6847 (09:14 ¹.)6.8868.4533.16
2/04/20217,1454,4884,9461,0824,556[56.04/45.04]81.4542 (10:28 ¹.)4.9469.1732.12
3/04/20215,0553,2373,5267783,258[58.93/41.93]80.7330 (13:31 ¹.)5.4467.0638.60
4/04/20215,6553,4693,8188933,482[55.63/45.55]80.2633 (11:20 ¹.)9.7261.5541.27
5/04/20217,3534,7305,1641,1274,789[54.98/45.54]81.6045 (10:13 ¹.)3.4471.4630.34
6/04/20216,3174,0054,4089504,026[54.12/46.92]81.5133 (14:25 ¹.)4.2069.4831.28
7/04/20218,2645,0825,5911,3045,139[53.22/48.12]80.0848 (10:42 ¹.)7.7966.1931.81
8/04/20217,8704,8195,3561,2334,898[54.31/47.24]80.6144 (10:26 ¹.)7.5965.4631.96
9/04/20216,6934,2704,5969854,314[56.51/43.93]81.6736 (10:12 ¹.)12.8361.9939.58
10/04/20215,1463,0963,3498093,104[54.57/46.23]79.2427 (11:19 ¹.)13.0859.1140.24
11/04/20215,8183,5203,8498553,548[53.10/47.69]80.4641 (16:08 ¹.)18.1653.8642.51
12/04/20215,5253,1213,4668013,148[53.91/46.98]79.2030 (13:24 ¹.)9.5258.4733.65
13/04/20214,5492,6312,9586632,641[54.94/47.18]80.4730 (13:59 ¹.)7.5261.3235.99
14/04/20215,2982,9103,2578042,918[55.52/46.68]77.4927 (09:33 ¹.)14.1154.3535.52
15/04/20216,5894,2674,5839324,286[58.56/42.91]81.5849 (13:09 ¹.)29.1045.6349.26
16/04/202114,6669,52210,2552,0929,647[63.77/37.66]81.8367 (20:01 ¹.)47.6930.9861.99
17/04/202115,79210,06110,9192,37210,235[61.44/39.82]80.3879 (12:14 ¹.)51.6827.2666.08
18/04/202111,5216,7997,4941,7976,886[59.88/41.79]78.3149 (13:07 ¹.)34.7538.4452.35
19/04/202113,8317,9988,9542,0968,103[56.99/45.19]78.5770 (13:57 ¹.)25.5145.5742.49
20/04/202128,49315,45617,7895,20415,978[62.01/40.77]72.97476 (22:41 ¹.)49.8128.0566.05
21/04/202164,12435,85741,99611,61037,532[70.55/34.07]75.45354 (21:54 ¹.)71.5612.4083.87
22/04/202158,24137,21342,51110,20039,032[64.86/38.35]80.84314 (08:19 ¹.)74.3512.5482.94
23/04/202129,59518,83020,8174,75919,252[61.57/40.58]80.13163 (11:11 ¹.)60.0221.8872.14
24/04/202118,17911,01412,2072,91211,200[62.88/39.48]78.6586 (15:07 ¹.)50.2127.8366.13
25/04/202116,8709,51810,5912,7959,642[59.12/42.86]75.2888 (19:47 ¹.)41.7930.8360.60
26/04/202114,0357,9538,9862,1178,074[55.29/47.09]78.7465 (10:13 ¹.)20.6049.5039.22
27/04/202114,2098,3999,4352,2448,523[55.57/46.51]78.9883 (15:36 ¹.)26.4246.5543.13
28/04/202113,4517,9328,8292,0408,024[55.52/46.32]79.4568 (11:17 ¹.)25.3347.8241.11
29/04/202111,7216,7757,5651,8686,862[53.58/48.46]77.5554 (11:55 ¹.)16.5554.8634.59
30/04/202114,2318,1989,1272,1808,265[49.98/51.89]78.1676 (13:05 ¹.)31.0641.5546.45
Unique205,27984,256230,797
Summation434,625292,354
Average 14,488 8,6899,745 2,361 8,897 [60.65/41.74] 79.44 88 42.82 34.96 59.43
Çѹ·ÕèÁÕèʶԵÔÊÙ§ÊØ´Çѹ·ÕèÁÕèʶԵԵèÓÊØ´(äÁèÃÇÁÇѹ»Ñ¨¨ØºÑ¹)
Unique IPs ÃÒÂà´×͹à»ç¹ IP ·ÕèäÁè«éӡѹ·Ñé§à´×͹ äÁèà·èҡѺ¼ÅÃÇÁ IP ÃÒÂÇѹ

User's Guide [ÍèÒ¹à¾ÔèÁàµÔÁ à¾×èÍà»ç¹á¹Ç·Ò§ã¹¡ÒþѲ¹ÒàÇçº]
Unique IP
Unique IP ¤×Í IP ·ÕèäÁè«éӡѹ «Öè§ IP ·ÕèäÁè«éӡѹÃÒÂÇѹ ¨ÐäÁèà·èҡѺ¼ÅÃÇÁ¢Í§ IP ÃÒªÑèÇâÁ§ à»ç¹µé¹
Unique Session
Unique Session ¤×Í ªèǧàÇÅÒµÑé§áµè ¤ÃÑé§áá·Õè¼ÙéãªéÃÒÂ˹֧à¢éÒÁÒ·ÕèàÇçº ¨¹¶Ö§ ÍÍ¡¨Ò¡àÇçºä«µì â´Â·Õè¹ÔÂÒÁ¡ÒÃÍÍ¡¨Ò¡àÇ纤×Í ËÒÂÍÍ¡ä»à¡Ô¹¡ÇèÒ 20¹Ò·Õ ËÃ×ͻԴ ºÃÒÇà«ÍÃìä» ´Ñ§¹Ñé¹ session ¨ÐºÇ¡ 1 ·Ø¡ æ ¡ÒÃÍ͡仨ҡàÇçº à¡Ô¹¡ÇèÒ 20 ¹Ò·Õ ËÃ×Í »Ô´ºÃÒÇà«ÍÃì
Pageviews
Pageviews ¤×Í ¨Ó¹Ç¹ click ·Õè˹éÒàÇçºä«µì
Return IP
Return IP ¤×Í IP ·Õèà¢éÒÁÒÂѧàÇçºä«µìáÅéÇ¡ÅѺà¢éÒÁÒ´ÙÍÕ¡¤ÃÑé§

Copyright ©2001-2010 Truehits.net. All rights reserved. ÅÔ¢ÊÔ·¸Ôì¢Í§ºÃÔÉÑ· ÈÙ¹ÂìÇԨѹÇѵ¡ÃÃÁÍÔ¹à·ÍÃìà¹çµä·Â ¨Ó¡Ñ´ 064-9328922