Ҫԡ :: www.dld.go.th | Ǵ :: หน่วยงานราชการ,องค์กร | ѹѺѨغѹ㹪 :: 237
Dashboard [version ] , update Flash, User's GuidePDF Monthly Report Shortcut to View Yesterday Report  show graph ˹͡Թ| ʶԵ» | ʶԵ͹ | ʶԵѹ | ʶԵª | Eng


Previous Month | Next Month

MonTueWedThuFriSatSunWeekly Summary [IP,PV]
26  27  28  29  30  1 2 [11,966 | 37,973]
3 4 5 6 7 8 9 [10,689 | 32,657]
10 11 12 13 14 15 16 [14,634 | 36,606]
17 18 19 20 21 22 23 [12,564 | 37,183]
24 25 26 27 28 29 30 [11,294 | 34,939]
31 123456 [11,634 | 35,495]
Daily Stat For 2021-05
Day
ʶԵѹ
D/M/Y 1 ͹
Page ViewsUnique IPsSessionsReturn IPsVisitors[New%/Return%]Exit RateMax User OnlineSocial Referer(%)Search Referer(%)Mobile PV(%)
1/05/20211,103596803224624[46.96/55.61]75.709 (10:16 .)0.5440.6233.09
2/05/20211,299689905258717[48.54/52.72]73.5312 (13:30 .)0.3844.5031.41
3/05/20217,1972,1134,7931,1302,801[26.13/75.94]67.8864 (09:34 .)0.3632.4911.99
4/05/20212,0729671,3864001,017[41.99/59.49]69.4115 (13:47 .)0.3944.6423.75
5/05/20217,2562,1234,7981,1372,822[24.45/77.43]67.2666 (09:16 .)0.8330.4710.18
6/05/20216,5062,0404,3221,0552,641[26.58/75.46]67.5856 (09:34 .)0.8931.1611.60
7/05/20216,8752,0504,6461,0772,738[25.82/76.22]67.5957 (10:27 .)0.7431.9411.10
8/05/20211,4297321,002258783[51.09/49.55]73.5415 (14:29 .)1.7544.2333.59
9/05/20211,322664908233716[57.54/44.55]74.4010 (11:18 .)0.7649.3238.12
10/05/20215,7523,9794,5547614,080[81.57/19.75]83.6062 (13:58 .)0.2166.2957.53
11/05/20217,7272,4675,1721,2203,166[32.22/69.93]67.9961 (09:19 .)0.5030.2613.45
12/05/20216,6482,1114,4341,1152,725[28.70/73.25]67.4561 (09:51 .)0.5929.0512.35
13/05/20216,4342,1564,2581,0872,776[31.38/70.43]67.7557 (09:29 .)2.2229.6213.30
14/05/20217,0312,3534,7211,1862,976[34.17/67.78]67.5561 (09:15 .)5.2226.7815.43
15/05/20211,5737841,083280843[53.74/47.57]73.0912 (09:26 .)6.1739.6135.73
16/05/20211,4417841,008273820[54.63/47.44]75.8812 (16:40 .)2.7849.9738.86
17/05/20216,9902,2164,6691,1542,876[27.26/74.37]67.6361 (09:47 .)0.6032.5911.07
18/05/20216,4792,0974,3981,0762,761[28.72/72.84]68.9950 (10:56 .)0.3234.3112.07
19/05/20216,6402,2084,4611,1382,846[29.34/72.70]68.4252 (09:09 .)0.6834.6413.95
20/05/20217,0452,2554,5531,1662,902[30.84/70.78]67.5259 (08:55 .)0.4533.3913.14
21/05/20216,7142,1674,4561,1172,839[29.73/71.72]67.5355 (09:13 .)0.3133.6514.97
22/05/20211,6868101,150298898[53.67/47.88]69.3112 (14:05 .)1.4243.7133.69
23/05/20211,6298111,046288853[53.46/48.18]73.0613 (13:59 .)1.5344.3236.53
24/05/20218,0752,4355,3161,3003,230[27.74/74.02]66.7766 (09:16 .)1.3131.8112.57
25/05/20217,4472,1234,7401,1812,911[26.42/75.16]65.3562 (09:19 .)1.5330.3615.29
26/05/20211,9699371,292387995[46.83/54.67]70.1417 (10:22 .)1.6343.7835.50
27/05/20217,2732,1734,7981,1962,916[25.65/75.93]67.4966 (09:04 .)0.3032.0511.34
28/05/20216,9952,0764,5041,1132,736[26.32/74.71]65.9464 (10:32 .)0.2032.4212.25
29/05/20211,6778111,094304846[47.52/54.85]71.1111 (15:34 .)1.1943.3534.35
30/05/20211,503739983289776[48.20/52.32]68.8510 (13:58 .)1.6646.6439.52
31/05/20217,5642,3005,0021,2323,109[27.28/74.53]66.5661 (09:26 .)0.6532.5512.55
Unique45,69222,64733,310
Summation151,351101,255
Average 4,882 1,7023,266 804 2,121 [34.90/66.82] 69.83 42 1.04 34.54 17.07
ѹʶԵ٧شѹʶԵԵش(ѹѨغѹ)
Unique IPs ͹ IP ӡѹ͹ ҡѺ IP ѹ

User's Guide [ҹ Ƿҧ㹡þѲ]
Unique IP
Unique IP IP ӡѹ IP ӡѹѹ ҡѺͧ IP ª 繵
Unique Session
Unique Session ǧҵ á˹֧ҷ ֧ ͡ҡ䫵 ·͡ҡ纤 ͡Թ 20ҷ ͻԴ ѧ session кǡ 1 ء ͡仨ҡ Թ 20 ҷ Դ
Pageviews
Pageviews ӹǹ click ˹䫵
Return IP
Return IP IP ѧ䫵ǡѺҴա

Copyright ©2001-2010 Truehits.net. All rights reserved. ԢԷͧѷ ٹԨ¹ѵԹ ӡѴ 064-9328922