ª×èÍÊÁÒªÔ¡ :: www.banmuang.co.th | ËÁÇ´ :: ข่าว-สื่อ | Íѹ´Ñº·Õè»Ñ¨¨ØºÑ¹ã¹ªÒÃì· :: 115
Dashboard [version à¡èÒ] , update Flash, User's GuidePDF Monthly Report Shortcut to View Yesterday Report  show graph ˹éÒÅçÍ¡ÍÔ¹| ʶԵÔÃÒÂ»Õ | ʶԵÔÃÒÂà´×͹ | ʶԵÔÃÒÂÇѹ | ʶԵÔÃÒªÑèÇâÁ§ | Eng


Previous Month | Next Month

MonTueWedThuFriSatSunWeekly Summary [IP,PV]
1 2 3 4 5 6 7 [119,900 | 171,337]
8 9 10 11 12 13 14 [124,173 | 173,587]
15 16 17 18 19 20 21 [117,280 | 166,534]
22 23 24 25 26 27 28 [144,322 | 201,215]
Daily Stat For 2021-02
Day
ʶԵÔÃÒÂÇѹ
D/M/Yã¹ 1 à´×͹
Page ViewsUnique IPsSessionsReturn IPsVisitors[New%/Return%]Exit RateMax User OnlineSocial Referer(%)Search Referer(%)Mobile PV(%)
1/02/202126,72018,30521,0723,82919,116[63.47/38.71]85.15109 (15:41 ¹.)36.4332.9365.06
2/02/202125,33917,64220,1913,60418,384[60.56/41.06]85.48171 (20:28 ¹.)40.6329.9767.76
3/02/202123,67116,66718,9413,31317,342[60.91/40.84]85.33128 (20:35 ¹.)36.9333.2566.17
4/02/202121,29014,39816,6862,99915,049[60.24/41.66]85.2795 (11:27 ¹.)31.2034.5863.45
5/02/202122,06114,79817,8772,86016,420[64.63/36.77]86.53157 (11:30 ¹.)33.8430.8361.86
6/02/202126,50519,65621,9523,56120,323[53.96/47.71]88.08143 (12:07 ¹.)55.5123.0681.48
7/02/202125,75118,43420,6323,63318,959[55.99/45.45]86.27182 (14:02 ¹.)51.1424.0680.52
8/02/202134,18824,49827,8064,80925,618[64.32/37.77]86.55169 (14:05 ¹.)38.8336.9870.79
9/02/202128,34919,84722,5254,02120,593[65.88/36.01]85.21118 (09:30 ¹.)30.1641.3365.96
10/02/202121,05614,49416,6633,03215,176[64.13/37.53]84.7095 (20:27 ¹.)29.0738.0962.37
11/02/202120,62914,33116,3672,88614,928[65.03/36.54]85.2091 (20:08 ¹.)29.8937.0464.37
12/02/202121,23815,24717,2062,95715,750[64.06/37.63]86.01107 (16:53 ¹.)37.4634.7271.97
13/02/202124,41318,28020,2003,19518,912[64.75/36.36]87.39258 (20:29 ¹.)50.7326.9879.84
14/02/202123,71417,47619,4353,21918,244[68.10/32.84]86.9289 (10:33 ¹.)49.6525.5080.39
15/02/202125,44017,89120,3113,59818,752[60.56/40.90]85.05139 (20:20 ¹.)37.6033.0067.54
16/02/202127,75519,82822,5534,04520,648[67.79/34.54]85.80154 (09:03 ¹.)29.2942.6567.44
17/02/202122,48615,57517,7963,73816,285[67.32/34.61]85.4889 (20:10 ¹.)37.2032.1665.80
18/02/202128,21320,15123,0914,02621,181[70.06/32.46]86.32146 (15:45 ¹.)47.9927.9171.59
19/02/202122,89815,91718,1683,15416,670[66.09/35.63]85.5198 (10:59 ¹.)40.0529.9567.02
20/02/202117,48012,23513,7092,38912,470[66.96/34.72]84.7667 (13:17 ¹.)34.3034.9072.31
21/02/202122,26215,68317,6263,07916,074[60.61/41.07]85.21134 (20:49 ¹.)43.0629.6678.27
22/02/202124,16116,47718,8973,43817,219[59.79/41.81]84.7095 (10:38 ¹.)37.2331.3165.81
23/02/202129,85220,77423,9444,58821,954[65.05/37.18]84.87212 (20:06 ¹.)50.7824.8673.06
24/02/202131,06621,79824,8094,50822,763[65.19/36.45]85.28138 (20:34 ¹.)45.9427.6871.38
25/02/202125,25417,77620,1903,36718,569[66.51/34.98]85.88117 (16:03 ¹.)39.4130.8567.01
26/02/202132,71524,55127,8364,68925,606[62.07/39.85]88.90292 (21:02 ¹.)62.0520.6584.73
27/02/202133,52325,86328,6844,32127,020[62.04/39.11]89.49190 (19:05 ¹.)52.7721.7586.04
28/02/202124,64417,08319,3373,60317,488[69.85/32.73]84.52173 (21:48 ¹.)42.9430.1080.68
Unique333,451141,480422,929
Summation712,673574,504
Average 25,453 18,06020,518 3,588 18,840 [63.74/38.01] 85.92 141 41.85 30.66 71.90
Çѹ·ÕèÁÕèʶԵÔÊÙ§ÊØ´Çѹ·ÕèÁÕèʶԵԵèÓÊØ´(äÁèÃÇÁÇѹ»Ñ¨¨ØºÑ¹)
Unique IPs ÃÒÂà´×͹à»ç¹ IP ·ÕèäÁè«éӡѹ·Ñé§à´×͹ äÁèà·èҡѺ¼ÅÃÇÁ IP ÃÒÂÇѹ

User's Guide [ÍèÒ¹à¾ÔèÁàµÔÁ à¾×èÍà»ç¹á¹Ç·Ò§ã¹¡ÒþѲ¹ÒàÇçº]
Unique IP
Unique IP ¤×Í IP ·ÕèäÁè«éӡѹ «Öè§ IP ·ÕèäÁè«éӡѹÃÒÂÇѹ ¨ÐäÁèà·èҡѺ¼ÅÃÇÁ¢Í§ IP ÃÒªÑèÇâÁ§ à»ç¹µé¹
Unique Session
Unique Session ¤×Í ªèǧàÇÅÒµÑé§áµè ¤ÃÑé§áá·Õè¼ÙéãªéÃÒÂ˹֧à¢éÒÁÒ·ÕèàÇçº ¨¹¶Ö§ ÍÍ¡¨Ò¡àÇçºä«µì â´Â·Õè¹ÔÂÒÁ¡ÒÃÍÍ¡¨Ò¡àÇ纤×Í ËÒÂÍÍ¡ä»à¡Ô¹¡ÇèÒ 20¹Ò·Õ ËÃ×ͻԴ ºÃÒÇà«ÍÃìä» ´Ñ§¹Ñé¹ session ¨ÐºÇ¡ 1 ·Ø¡ æ ¡ÒÃÍ͡仨ҡàÇçº à¡Ô¹¡ÇèÒ 20 ¹Ò·Õ ËÃ×Í »Ô´ºÃÒÇà«ÍÃì
Pageviews
Pageviews ¤×Í ¨Ó¹Ç¹ click ·Õè˹éÒàÇçºä«µì
Return IP
Return IP ¤×Í IP ·Õèà¢éÒÁÒÂѧàÇçºä«µìáÅéÇ¡ÅѺà¢éÒÁÒ´ÙÍÕ¡¤ÃÑé§

Copyright ©2001-2010 Truehits.net. All rights reserved. ÅÔ¢ÊÔ·¸Ôì¢Í§ºÃÔÉÑ· ÈÙ¹ÂìÇԨѹÇѵ¡ÃÃÁÍÔ¹à·ÍÃìà¹çµä·Â ¨Ó¡Ñ´ 064-9328922