Ҫԡ :: www.rvp.co.th | Ǵ :: ธนาคาร-การเงิน | ѹѺѨغѹ㹪 :: 244
Dashboard [version ] , update Flash, User's GuidePDF Monthly Report Shortcut to View Yesterday Report  show graph ˹͡Թ| ʶԵ» | ʶԵ͹ | ʶԵѹ | ʶԵª | Eng


Previous Month | Next Month

MonTueWedThuFriSatSunWeekly Summary [IP,PV]
29  30  31  1 2 3 4 [9,001 | 19,350]
5 6 7 8 9 10 11 [8,222 | 17,085]
12 13 14 15 16 17 18 [5,985 | 12,268]
19 20 21 22 23 24 25 [9,331 | 20,122]
26 27 28 29 30 12 [7,993 | 16,995]
Daily Stat For 2021-04
Day
ʶԵѹ
D/M/Y 1 ͹
Page ViewsUnique IPsSessionsReturn IPsVisitors[New%/Return%]Exit RateMax User OnlineSocial Referer(%)Search Referer(%)Mobile PV(%)
1/04/20212,8061,3071,6554751,400[67.21/37.07]73.6121 (09:53 .)1.8554.6350.50
2/04/20212,9951,4081,8105201,526[69.72/34.80]74.3320 (10:19 .)2.1455.6956.63
3/04/20211,9419321,1613301,000[77.70/27.50]75.4713 (11:11 .)1.5559.0970.32
4/04/20211,7188201,014292883[78.03/25.93]74.2111 (11:04 .)1.6958.3272.41
5/04/20213,1901,5191,9465821,626[68.14/36.47]73.2023 (12:09 .)1.1360.5355.61
6/04/20212,2621,1371,3854051,156[75.61/29.15]74.3519 (09:24 .)1.6859.2867.06
7/04/20213,0151,4421,8405271,564[67.97/34.91]75.4322 (09:44 .)1.6957.9857.94
8/04/20212,8831,2711,7655091,495[69.43/34.85]75.3222 (10:32 .)1.6354.7352.69
9/04/20212,6031,2621,6824551,435[69.20/34.98]77.4030 (09:24 .)2.4254.8256.43
10/04/20211,6688491,033292924[75.00/28.57]76.2113 (12:51 .)2.9456.3565.41
11/04/20211,464742906260794[73.05/29.09]75.4210 (09:45 .)2.5360.4570.56
12/04/20211,8669281,153321980[64.29/39.39]75.9213 (08:49 .)1.3954.9363.02
13/04/20211,378678854227742[74.80/28.44]75.6310 (13:08 .)2.2559.6575.83
14/04/20211,242633797208685[75.18/29.64]77.4111 (08:42 .)1.6155.8072.95
15/04/20211,531753954256809[72.31/33.25]75.6210 (09:54 .)1.9657.0273.81
16/04/20212,8381,3381,7205101,422[64.56/40.86]74.0723 (08:41 .)1.5555.7457.36
17/04/20211,9359061,117308984[76.32/27.64]74.2912 (09:30 .)3.2655.1467.13
18/04/20211,478749894247787[79.67/23.51]74.7111 (10:28 .)1.3562.3874.15
19/04/20213,2271,5461,9865661,643[66.83/37.43]75.5921 (10:33 .)1.2157.4857.17
20/04/20213,1811,4351,8685431,550[66.65/37.74]75.2322 (11:04 .)1.3554.7955.33
21/04/20213,2201,4551,8675711,567[70.26/36.31]72.7625 (08:50 .)1.4955.5657.86
22/04/20212,9151,3841,7215121,466[69.24/35.27]73.2819 (11:29 .)1.1356.3657.15
23/04/20213,9521,7902,2036851,887[75.09/30.74]71.94114 (18:20 .)0.7659.5466.65
24/04/20211,9519521,1723351,023[78.10/27.47]74.4311 (11:07 .)1.4959.7673.55
25/04/20211,676769968273823[75.58/29.28]72.6011 (13:26 .)1.3757.1075.48
26/04/20213,3051,4671,8875381,567[69.11/35.23]74.4025 (09:48 .)1.3055.7055.28
27/04/20212,6211,2901,6224711,349[67.98/36.69]76.1016 (09:53 .)0.6158.1856.09
28/04/20212,8991,3341,7264921,435[67.80/37.21]73.6320 (09:13 .)0.5957.4356.40
29/04/20212,4961,1761,4664191,260[64.37/39.44]74.7616 (09:06 .)1.5655.0552.52
30/04/20212,5781,2381,5604581,309[65.55/38.66]73.6618 (11:00 .)1.2455.0857.14
Unique29,71512,09129,600
Summation72,83443,732
Average 2,428 1,1501,458 420 1,236 [70.44/34.04] 74.70 20 1.54 57.00 60.87
ѹʶԵ٧شѹʶԵԵش(ѹѨغѹ)
Unique IPs ͹ IP ӡѹ͹ ҡѺ IP ѹ

User's Guide [ҹ Ƿҧ㹡þѲ]
Unique IP
Unique IP IP ӡѹ IP ӡѹѹ ҡѺͧ IP ª 繵
Unique Session
Unique Session ǧҵ á˹֧ҷ ֧ ͡ҡ䫵 ·͡ҡ纤 ͡Թ 20ҷ ͻԴ ѧ session кǡ 1 ء ͡仨ҡ Թ 20 ҷ Դ
Pageviews
Pageviews ӹǹ click ˹䫵
Return IP
Return IP IP ѧ䫵ǡѺҴա

Copyright ©2001-2010 Truehits.net. All rights reserved. ԢԷͧѷ ٹԨ¹ѵԹ ӡѴ 064-9328922